Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Counterattack
- For the Baltane Mission, see Counterattack (Baltane Mission).
- For the Counter enchant, see Counter (Enchant).
- For the Keyword, see Counterattack Keyword.
- For the Lance variant, see Lance Counter.
- For the Brawler variant, see Combo: Counter Punch.
Description
Counterattack allows you to turn your opponent's strength against them. This skill will greatly increase your abilities in close-range combat, as you'll be able to reflect almost any attack. The stronger your enemy's attack, the stronger your counterattack becomes. When you're equipped with knuckles, which are usually used by Fighters, you can attack with more agility. |
Details
- Allows one to evade and/or block a physical attack and immediately strike back with a physical attack in return.
- Counterattack damage is a combination of a percentage of the damage done by the enemy and the user. Damage is calculated as:
Skill Enemy Damage % + Skill Player Damage %
- Damage returned is based on the enemy's normal damage. Skills that multiply damage will not raise the damage from Counterattack.
- For example, if Counterattack reflects someone who used a Rank 1 Human/Elf Smash (500% damage multiplier) while having only 100 damage, then only 100 damage will be returned rather than 500 damage.
- Damage returned is based on the enemy's normal damage. Skills that multiply damage will not raise the damage from Counterattack.
- After being countered, almost all opponents will be knocked down.
- Enemies with Advanced Heavy Stander are not knocked down; while Counterattack will return their damage, they may not be stunned and will continue to attack.
- Repels melee Normal Attacks, Smash, Charge, Lance Charge, Charging Strike, Focused Fist, Spinning Uppercut, Somersault Kick, Dischord, Act 1: Inciting Incident, Act 2: Threshold Cutter, and Flash Launcher.
- Counterattack will also apply to Splash Damage.
- Counterattack requires a certain amount of Stamina to activate and then slowly depletes Stamina over time.
- Counterattack will stay active even after Stamina reaches 0 until it is canceled.
- Critical chance for this skill depends solely on the target's Critical rate after factoring modifiers such as protection, plus the player's skill's Critical bonus. Player's base Critical rate (character window) is ignored.
- When a Counterattack makes a Critical Hit, the critical damage is applied to the enemy's damage only and uses the enemy's Critical Hit skill, rather than the player's.
- Counterattack does not inflict Wounds.
- Does not work against Windmill, Stomp, Throwing Attack, Gold Strike, Assault Slash, Drop Kick, Pummel, Wire Pull, Puppet's Snare, Act 4: Rising Action, Act 6: Crisis, Act 7: Climactic Crash, the eruption from Act 9: Invigorating Encore, Dual Gun Mastery, Grapple Shot, Bullet Slide, Shooting Rush, Bullet Storm, Doppelganger, and Classic Spirit Weapon Awakening, and all Archery, Magic, Alchemy, Monster, and Pet Skills.
- The user cannot move while and after loading Counterattack.
- However, if the user is equipped with a Sword (excluding Rapiers), Blunt Weapon, or Axe, they will be allowed to walk.
- This is true regardless of whether the equipped weapon has durability or not.
- This does not extend to Partners, and NPCs.
- It is possible to move a very small distance upon loading the skill as the user will finish their current running animation before stopping.
- Monsters with long running animations, such as Zombies, will appear to be moving for a long period of time before stopping upon loading Counterattack, giving the illusion that the monster is using a different skill.
- However, if the user is equipped with a Sword (excluding Rapiers), Blunt Weapon, or Axe, they will be allowed to walk.
- Most skills can be loaded during Counterattack's animation. The exceptions are Mana Shield, Flash Launcher, Bullet Storm, Shooting Rush, all Archery Skills, and Counterattack itself.
- Counterattack has a cooldown of 7 seconds, which occurs after successfully countering an attack.
- Counterattack has a shorter cooldown when equipped with Knuckles (4 seconds). However, Counterattack with Knuckles costs more Stamina than Normal Counterattack.
- Players armed with Dual Guns use the damage of the Gun and Bullets if there is ammo remaining in the clip. If there are no bullets remaining in the clip, bare-handed damage is dealt instead.
- Counterattack with Dual Guns also consumes two bullets in the chamber if there is ammo remaining in the clip.
- Counterattack with Dual Guns does not automatically prompt the character to use Reload if there is no ammo remaining in the clip.
- Contrary to its appearance, loaded Dual Gun Counterattack is a melee hit and triggers Melee Auto Defense.
- Players armed with Lances are unable to use Counterattack. Instead, they may use Lance Counter.
- Prerequisite for learning Rage Impact (at rank 9).
Skill Issues
- Counterattack does not cancel when receiving a knockback or knockdown.
- Counterattack with Knuckles uses an abnormally large amount of Stamina to load.
- You will only need the the normal amount of stamina to load counterattack with knuckles. If you currently have 2 stamina and rank F Counterattack, you will still be able to load Counterattack with Knuckles without needing the abnormal 20 Stamina.
- When mounted by a Lime, Yellow, or Rainbow Sprite, or the Eagle or Snowy Owl, it is possible for enemies that Dual-Wield to land a successful hit during Counter.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Dan 1 | Dan 2 | Dan 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP (Human/Giant) | - | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 7 | 10 | 15 | ||
Required AP (Human/Giant Total) | - | 3 | 7 | 12 | 18 | 24 | 31 | 39 | 48 | 58 | 69 | 81 | 94 | 108 | 123 | 141 | 148 | 158 | 173 | |
Required AP (Elf) | - | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 15 | 7 | 10 | 15 | |||||||
Required AP (Elf Total) | - | 0 | 1 | 3 | 7 | 13 | 21 | 30 | 39 | 48 | 57 | 67 | 77 | 87 | 97 | 112 | 119 | 129 | 144 | |
Additional Dexterity (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | ||||
Damage From Opponent [%] | Human/Giant | - | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 |
Elf | - | 50 | 55 | 60 | 65 | 70 | 75 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | |
Damage From Self [%] | Human/Elf | - | 100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 165 | 170 | 175 | |||||
Giant | - | 100 | 105 | 110 | 115 | 120 | 125 | 135 | 140 | 145 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | |
Additional Critical upon Activation [+%] | 0 | 5 | 7 | 10 | 13 | |||||||||||||||
Stamina Use | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |||||||||||||
Stamina Use (Knuckle) | 20 | 30 | 40 | |||||||||||||||||
Stamina Use [/sec] | 1 | |||||||||||||||||||
Load Time [sec] | 0 | |||||||||||||||||||
Cooldown Time [sec] | 7 | |||||||||||||||||||
Cooldown Time (Knuckle) [sec] | 4 | |||||||||||||||||||
Skill CP (Total) | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
Stat CP (Total) | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
Obtaining the Skill
Tutorial
Rewarded for completing the Tutorial Quest Battle in Erinn.
Other Methods
Or, alternatively:
- Attack an enemy that is using Counterattack.
Or, alternatively:
- Talk to Dilys located inside Tir Chonaill's with the Skills Keyword to obtain the Counterattack Keyword. Talk to Trefor located north of Tir Chonaill with the newly acquired keyword to gain training for the skill.
Training Method
- "Counter an enemy's special attack." means to counter Smash; countering other skills does not contribute to this.
- "Learn from the enemy's counter attack." means to get hit by an enemy's Counterattack.
Novice Rank
- AP: -
- Effects: Counter with 50% of opponent's damage and 50% of user's damage
Method | Exp. | Count | Total |
---|---|---|---|
Learn from a person or a book. | 1.00 | 100 | 100.00 |
Rank F
AP | Stat | Effect | |
---|---|---|---|
Human | 3 | Dexterity +1 | Counter 50% opponent's + 100% user's dmg., Crit. +5% |
Elf | 0 | Dexterity +1 | Counter 50% opponent's + 100% user's dmg., Crit. +5% |
Giant | 3 | Dexterity +1 | Counter 50% opponent's + 100% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Use a Counterattack. | 40.00 | 3 | 120 |
Counter an enemy's attack. | 100.00 | 1 | 100 |
Watch an enemy use Counterattack. | 100.00 | 1 | 100 |
Counter an enemy's special attack. | 100.00 | 1 | 100 |
Counterattack with a Critical Hit. | 100.00 | 1 | 100 |
Rank E
AP | Stat | Effect | |
---|---|---|---|
Human | 4 | Dexterity +1 | Counter 60% opponent's + 100% user's dmg., Crit. +5% |
Elf | 1 | Dexterity +1 | Counter 55% opponent's + 100% user's dmg., Crit. +5% |
Giant | 4 | Dexterity +1 | Counter 60% opponent's + 105% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 100.00 | 1 | 100 |
Counter an enemy's special attack. | 100.00 | 1 | 100 |
Watch an enemy use Counterattack. | 100.00 | 1 | 100 |
Counterattack with a Critical Hit. | 100.00 | 1 | 100 |
Rank D
AP | Stat | Effect | |
---|---|---|---|
Human | 5 | Dexterity +1 | Counter 70% opponent's + 100% user's dmg., Crit. +5% |
Elf | 2 | Dexterity +1 | Counter 60% opponent's + 100% user's dmg., Crit. +5% |
Giant | 5 | Dexterity +1 | Counter 70% opponent's + 110% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 80.00 | 1 | 80 |
Counter an enemy's special attack. | 100.00 | 1 | 100 |
Watch an enemy use Counterattack. | 100.00 | 1 | 100 |
Counterattack with a Critical Hit. | 100.00 | 1 | 100 |
Rank C
AP | Stat | Effect | |
---|---|---|---|
Human | 6 | Dexterity +1 | Counter 80% opponent's + 100% user's dmg., Crit. +5% |
Elf | 4 | Dexterity +1 | Counter 65% opponent's + 100% user's dmg., Crit. +5% |
Giant | 6 | Dexterity +1 | Counter 80% opponent's + 115% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 64.00 | 1 | 64 |
Counter an enemy's special attack. | 100.00 | 1 | 100 |
Watch an enemy use Counterattack. | 80.00 | 1 | 80 |
Counterattack with a Critical Hit. | 100.00 | 1 | 100 |
Rank B
AP | Stat | Effect | |
---|---|---|---|
Human | 6 | Dexterity +1 | Counter 90% opponent's + 100% user's dmg., Crit. +5% |
Elf | 6 | Dexterity +1 | Counter 70% opponent's + 100% user's dmg., Crit. +5% |
Giant | 6 | Dexterity +1 | Counter 90% opponent's + 120% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 48.00 | 1 | 48 |
Counter an enemy's special attack. | 80.00 | 1 | 80 |
Watch an enemy use Counterattack. | 64.00 | 1 | 64 |
Counterattack with a Critical Hit. | 100.00 | 1 | 100 |
Rank A
AP | Stat | Effect | |
---|---|---|---|
Human | 7 | Dexterity +1 | Counter 100% opponent's + 100% user's dmg., Crit. +5% |
Elf | 8 | Dexterity +1 | Counter 75% opponent's + 100% user's dmg., Crit. +5% |
Giant | 7 | Dexterity +1 | Counter 100% opponent's + 125% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 40.00 | 2 | 80 |
Counter an enemy's special attack. | 64.00 | 1 | 64 |
Watch an enemy use Counterattack. | 48.00 | 1 | 48 |
Counterattack with a Critical Hit. | 100.00 | 2 | 200 |
Rank 9
AP | Stat | Effect | |
---|---|---|---|
Human | 8 | Dexterity +1 | Counter 120% opponent's + 110% user's dmg., Crit. +5% |
Elf | 9 | Dexterity +1 | Counter 85% opponent's + 110% user's dmg., Crit. +5% |
Giant | 8 | Dexterity +1 | Counter 120% opponent's + 135% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 24.00 | 2 | 48 |
Counter an enemy's special attack. | 48.00 | 1 | 48 |
Watch an enemy use Counterattack. | 40.00 | 2 | 80 |
Counterattack with a Critical Hit. | 80.00 | 3 | 240 |
Rank 8
AP | Stat | Effect | |
---|---|---|---|
Human | 9 | Dexterity +1 | Counter 130% opponent's + 115% user's dmg., Crit. +5% |
Elf | 9 | Dexterity +1 | Counter 90% opponent's + 115% user's dmg., Crit. +5% |
Giant | 9 | Dexterity +1 | Counter 130% opponent's + 140% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 16.00 | 3 | 48 |
Counter an enemy's special attack. | 40.00 | 2 | 80 |
Watch an enemy use Counterattack. | 24.00 | 2 | 48 |
Counterattack with a Critical Hit. | 60.00 | 3 | 180 |
Rank 7
AP | Stat | Effect | |
---|---|---|---|
Human | 10 | Dexterity +1 | Counter 140% opponent's + 120% user's dmg., Crit. +5% |
Elf | 9 | Dexterity +1 | Counter 95% opponent's + 120% user's dmg., Crit. +5% |
Giant | 10 | Dexterity +1 | Counter 140% opponent's + 145% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 12.00 | 4 | 48 |
Counter an enemy's special attack. | 40.00 | 13 | 520 |
Watch an enemy use Counterattack. | 16.00 | 3 | 48 |
Counterattack with a Critical Hit. | 60.00 | 3 | 180 |
Rank 6
AP | Stat | Effect | |
---|---|---|---|
Human | 11 | Dexterity +1 | Counter 150% opponent's + 125% user's dmg., Crit. +5% |
Elf | 9 | Dexterity +1 | Counter 100% opponent's + 125% user's dmg., Crit. +5% |
Giant | 11 | Dexterity +1 | Counter 150% opponent's + 150% user's dmg., Crit. +5% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 9.60 | 5 | 48 |
Counter an enemy's special attack. | 32.00 | 18 | 576 |
Watch an enemy use Counterattack. | 8.00 | 5 | 40 |
Counterattack with a Critical Hit. | 40.00 | 4 | 160 |
Rank 5
AP | Stat | Effect | |
---|---|---|---|
Human | 12 | Dexterity +1 | Counter 160% opponent's + 130% user's dmg., Crit. +7% |
Elf | 10 | Dexterity +1 | Counter 110% opponent's + 130% user's dmg., Crit. +7% |
Giant | 12 | Dexterity +1 | Counter 160% opponent's + 160% user's dmg., Crit. +7% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 8.00 | 6 | 48 |
Counter an enemy's special attack. | 24.00 | 27 | 648 |
Watch an enemy use Counterattack. | 6.40 | 7 | 44.8 |
Counterattack with a Critical Hit. | 26.40 | 6 | 158.4 |
Rank 4
AP | Stat | Effect | |
---|---|---|---|
Human | 13 | Dexterity +1 | Counter 170% opponent's + 135% user's dmg., Crit. +7% |
Elf | 10 | Dexterity +1 | Counter 120% opponent's + 135% user's dmg., Crit. +7% |
Giant | 13 | Dexterity +1 | Counter 170% opponent's + 170% user's dmg., Crit. +7% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 6.40 | 7 | 44.8 |
Counter an enemy's special attack. | 22.40 | 29 | 649.6 |
Watch an enemy use Counterattack. | 4.80 | 9 | 43.2 |
Counterattack with a Critical Hit. | 21.20 | 6 | 127.2 |
Rank 3
AP | Stat | Effect | |
---|---|---|---|
Human | 14 | Dexterity +1 | Counter 180% opponent's + 140% user's dmg., Crit. +7% |
Elf | 10 | Dexterity +1 | Counter 130% opponent's + 140% user's dmg., Crit. +7% |
Giant | 14 | Dexterity +1 | Counter 180% opponent's + 180% user's dmg., Crit. +7% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 5.60 | 8 | 44.8 |
Counter an enemy's special attack. | 20.80 | 33 | 686.4 |
Watch an enemy use Counterattack. | 3.20 | 13 | 41.6 |
Counterattack with a Critical Hit. | 13.20 | 8 | 105.6 |
Rank 2
AP | Stat | Effect | |
---|---|---|---|
Human | 15 | Dexterity +1 | Counter 190% opponent's + 145% user's dmg., Crit. +7% |
Elf | 10 | Dexterity +1 | Counter 140% opponent's + 145% user's dmg., Crit. +7% |
Giant | 15 | Dexterity +1 | Counter 190% opponent's + 190% user's dmg., Crit. +7% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 4.80 | 9 | 43.2 |
Counter an enemy's special attack. | 17.60 | 38 | 668.8 |
Watch an enemy use Counterattack. | 1.60 | 50 | 80 |
Counterattack with a Critical Hit. | 6.00 | 15 | 90 |
Rank 1
AP | Stat | Effect | |
---|---|---|---|
Human | 18 | Dexterity +1 | Counter 200% opponent's + 150% user's dmg., Crit. +10% |
Elf | 15 | Dexterity +1 | Counter 150% opponent's + 150% user's dmg., Crit. +10% |
Giant | 18 | Dexterity +1 | Counter 200% opponent's + 200% user's dmg., Crit. +10% |
Method | Exp. | Count | Total |
---|---|---|---|
Counter an enemy's attack. | 4.00 | 10 | 40 |
Counter an enemy's special attack. | 16.00 | 44 | 704 |
Watch an enemy use Counterattack. | 0.80 | 63 | 50.4 |
Counterattack with a Critical Hit. | 6.00 | 25 | 150 |
Master Title
the Master of Counter
- Stamina +30
- Int +20
- Dex +20
- Mana -30
- Str -20
Gallery
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
67th Floor Personalize[1]
|
Suffix, 4 | Two-handed Weapons | When Assault Slash is Rank 1 or higher Max Damage +30~40 Piercing Level +3 When Counterattack is Rank 1 or higher Strength +15~20 When Evasion is Rank 6 or higher Will +20 x3 Repair Cost Note: Formerly known as "67th Floor's"
|
Enchant Scroll (SAO Gachapon)
|
Blade Personalize[1]
|
Suffix, 4 | One-handed Weapons | When Bash is Rank 1 or higher Max Damage +30~40 When Dual Wield Mastery is Rank 1 or higher Min Damage +20 When Counterattack is Rank 1 or higher Strength +20~30 When Evasion is Rank 6 or higher Will +15
|
Enchant Scroll (Master of Corrib Cabin)
|
Burst Fighter | Suffix, 6 | All | When Counterattack is Rank 8 or higher Explosion Resistance +1~3 When Level is 12 or higher Max Stamina +5~10 When Level is 35 or lower Max MP -4
|
Enchant Scroll (Red Dragon Raid)
|
Champion Personalize[1]
|
Suffix, 5 | Light Armor, Heavy Armor | Defense +3 When Counterattack is Rank 1 or higher Max Damage +10~15 When Level is 40 or higher Strength +25~35 Max Stamina -60 x2 Repair Cost
|
Exclusive Enchant Scroll (Alby Advanced Hardmode Reward, Rundal Advanced Hardmode Reward, Peaca Abyss Advanced, Abb Neagh Convoy Escort, White Dragon Raid, Mokkurkalfi Raid, Sylvan Dragon Raid)
|
Counter | Suffix, 8 | Weapons | When Counterattack is Rank 9 or higher Critical +3% When Counterattack is Rank 9 or higher Max HP +10 When Defense is Rank C or higher Defense -4
|
Advanced Weapon (Edern), Healing Wand (White Succubus), Hatchet (Ciar Advanced Reward, Barri Advanced Reward), Enchant Scroll (
|
Cypress | Prefix, 7 | Melee Weapons | Critical +10% When Smash is Rank 1 or higher Max Damage +4 When Counterattack is Rank 6 or higher Max Damage +4 When Defense is Rank 9 or higher Min Damage +2 Max Stamina -100 Note: Formerly known as "Cyprus"
|
Enchant Scroll (All Prison Zombies, Bundle of Enchant Scrolls, Imp's Toy Box (2011)), L-Rod (Give Voight a Diamond), Battle Short Sword, Dagger, Gladius, Iron Mace, Mace, Warhammer (Auction), Tailoring Kit (Crazy Rich Milletian Box)
|
Fierce | Suffix, A | Two-handed Weapons | Balance +10% When Counterattack is Rank 8 or higher Max Damage +24 Will -20 +3% Repair Cost Note: Formerly known as "Acrimonious"
|
Claymore (Giant Sand Worm, Mammoth), Ribbon (Monster Summoning Urn), Enchant Scroll (Fiodh Advanced), White Wing Staff (Desert Dragon)
|
General Personalize[1]
|
Suffix, 8 | Shields | When Counterattack is Rank 6 or higher Critical +2~5% Max HP +10~16 Protection +1 Intelligence -5 x2 Repair Cost
|
Enchant Scroll (Alby Advanced Reward)
|
Grace | Prefix, 8 | Graceful Plate Armor Set | Balance +6% When Counterattack is Rank 3 or higher Max Damage +3 When Counterattack is Rank 6 or higher Max Damage +3 When Counterattack is Rank 9 or higher Min Damage +3 Will -10
|
Enchant Scroll (Fishing Boat)
|
Lake | Prefix, A | Footwear | When Counterattack is Rank A or higher Min Injury Rate +6% Balance -3%
|
|
Marshal | Suffix, 9 | Shields | When Counterattack is Rank 6 or higher Critical +3% Max HP +6~12 Protection +1 Intelligence -15
|
Enchant Scroll (
|
Pond | Prefix, B | Footwear | When Counterattack is Rank C or higher Min Injury Rate +4% Balance -2% Note: Formerly known as "Swamp's"
|
|
Powerful | Suffix, A | Knuckles | When Defense is Rank D or higher Max Damage +3 When Counterattack is Rank 9 or higher Max Damage +5 When Smash is Rank B or higher Max Damage +4 Max Stamina +20 When Age is 22 or higher Strength -20 When Age is 19 or higher Strength -10 When Age is 25 or higher Strength -30
|
Great Mallet (Yeti), Cylinder (Ghost of Partholon All; Defeat Shadow Warrior Int., Adv; Battle for Taillteann I Adv., Hard; Defeat Fomor Commander I Adv., Hard), Dual Enchant Scroll (Eweca Orb (Ended 2015-11-18))
|
Puddle | Prefix, C | Footwear | When Counterattack is Rank E or higher Min Injury Rate +2% Balance -1% Note: Formerly known as "Puddle's"
|
Enchant Scroll (Iria Exploration), Combat Shoes (Eweca Orb (2013))
|
Stimulating | Suffix, A | Two-handed Weapons | When Smash is Rank C or higher Max HP +10 When Counterattack is Rank A or higher Max Stamina +18 Max MP -15
|
Enchant Scroll (Alby Advanced Treasure Room, Alby Advanced Hardmode Treasure Room)
|
Viscount | Suffix, A | Greaves | Attack Speed +1~2 When Counterattack is Rank 3 or higher Max Damage +8
|
Enchant Scroll (Coill Basic, Alban Knights Training Grounds (All Reward Tiers), Hot Air Ballooning 51+ Stars Reward, Eweca Orb, Rabbie Advanced), Dustin Silver Knight Greaves (Valentine's Day Gift Box (2012)), Valencia's Cross Line Plate Boots (Spring Fever Gachapon, Spring Spirit Box, Valentine's Day Gift Box (2012))
|
Willow Personalize[1]
|
Prefix, 6 | Melee Weapons | Critical +10% When Counterattack is Rank 6 or higher Max Damage +3~6 When Smash is Rank 1 or higher Max Damage +3~6 When Defense is Rank 9 or higher Min Damage +2 Max Stamina -70 x2 Repair Cost Note: Formerly known as "Wyllow"
|
Exclusive Enchant Scroll (Peaca Basic)
|