Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Shockwave
- For Bran's skill, see Bran's Shockwave.
- For the Action, see Actions#Bolt Out of the Blue.
- For Belisha's skill, see Bolt Out of the Blue (Monster).
- Not to be confused with Shock.
Description
A spell that strikes the surrounding areas with bolts of lightning and blows all of the nearby enemies away. Must be equipped with a Wand or a Staff to use it. You need to recharge your MP to create bolts of lightning. However, there's also a chance to charge the skill when you get hit by a physical attack. |
Details
- Requires a Wand or Staff to use.
- If used with a staff, it will reset all elemental charges to 0, even if the staff is charged with lightning.
- Instantly casts a wave of electricity in a circle around the user, pushing all enemies back and knocking them down.
- Assault Slash can be used as a follow-up.
- Damage is distance-based. The farther away the center of target's hit box is from the user, the less damage is done.
- Targets closer to the player will be hit sooner than targets farther from the player.
- Can be used while stunned.
- Getting hit by any physical attack has a chance to reset Shockwave's cooldown to 0, allowing it to be cast again immediately.
- This includes getting countered by an enemy and getting attacked with Defense loaded.
- The player does not need a wand or staff equipped in order for the reset to occur.
- The skill icon will appear on the screen briefly and a lightning effect will occur when the cooldown is successfully reset by an enemy attack.
- Shockwave is Lightning-based and is affected by Lightning Mastery.
- Cannot be shunted by Lightning Shield and will still force the user to be knocked down by Shockwave.
- Unlike most skills, Shockwave uses a percentage of the user's maximum Mana based on the skill's rank, rather than a fixed number.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | - | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 22 | 24 | 28 | 30 | 32 | 34 | 36 | 42 |
Required AP (Total) | - | 5 | 11 | 19 | 29 | 41 | 57 | 77 | 99 | 123 | 151 | 181 | 213 | 247 | 283 | 325 |
Additional Int | - | +1 | - | +1 | - | +1 | +2 | +3 | +5 | |||||||
Additional Int (Total) | - | +1 | +2 | +3 | +4 | +6 | +8 | +10 | +12 | +14 | +17 | +22 | ||||
Additional HP | - | +1 | - | +1 | - | +1 | +2 | +3 | +5 | +10 | ||||||
Additional HP (Total) | - | +1 | +2 | +3 | +4 | +6 | +8 | +10 | +12 | +15 | +18 | +21 | +26 | +36 | ||
Minimum Damage | 1 | 5 | 6 | 8 | 11 | 13 | 15 | 18 | 22 | 30 | ||||||
Maximum Damage | 50 | 90 | 100 | 116 | 126 | 140 | 155 | 180 | 198 | 218 | 242 | 268 | 290 | 320 | 356 | 400 |
Minimum Magic Attack Modifier | 2 | |||||||||||||||
Maximum Magic Attack Modifier | 5 | |||||||||||||||
Mana Usage [%]* | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | ||||||||
Radius | 400 | 450 | 500 | 600 | 620 | 640 | 670 | 700 | 720 | 750 | 800 | |||||
Cooldown Time [sec] | 40 | 35 | 30 | 25 | ||||||||||||
Cooldown Reset Chance [%] | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | ||||||
Stat CP (Total) | 0.0 | 1.0 | 1.2 | 2.2 | 3.2 | 3.4 | 4.4 | 6.6 | 8.8 | 11.2 | 13.6 | 17.0 | 20.4 | 23.8 | 29.4 | 40.4 |
Magic Talent EXP (Total) | - | 500 | 1,300 | 2,300 | 3,500 | 5,000 | 6,800 | 8,800 | 11,300 | 14,300 | 17,800 | 21,800 | 26,300 | 31,300 | 37,300 | 45,300 |
Holy Arts Talent EXP (Total) | - | 300 | 800 | 1,600 | 2,600 | 3,800 | 5,300 | 7,100 | 9,300 | 11,900 | 14,900 | 18,400 | 22,400 | 26,900 | 31,900 | 37,900 |
*Mana consumption is proportional to user's maximum Mana.
Obtaining the Skill
Complete the [Learn Shockwave] quest after reaching Apprentice Sage.
How to Get Quest |
Acquire Apprentice Level or higher in Sage Talent (Apprentice Level Magic and Apprentice Level Holy Arts) |
---|---|
Briefing | Your skills with combat magic have grown significantly. Perhaps you are ready to learn a new technique. Are you interested? - Berched |
Objectives |
|
Rewards |
|
Training Method
- "Succeed in resetting cooldown" can be easily trained by using Enthralling Performance on White Spiders in Tir Chonaill's Graveyard, or the Brown Foxes near the Healer's House in Tir Chonaill, and then letting them attack you after Enthralling Performance ends, or cancels.
- This is also a good method for "Attack 2 or more enemies."
- PvP can be used to repeatedly reset the cooldown of the skill; this only allows training for the "Use the skill" requirement, however.
Novice Rank
- AP: 0
- Effects: Skill Practice Mode
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 100.00 | 1 | 100 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank F
- AP: 5
- Effects: Range (Radius) 4M
Lightning Damage 1-90
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 100.00 | 1 | 100 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank E
- AP: 6
- Effects: Range (Radius) 4M
Lightning Damage 1-100
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 100.00 | 1 | 100 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank D
- AP: 8
- Effects: Range (Radius) 4.5M
Lightning Damage 1-116
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 80.00 | 2 | 160 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank C
- AP: 10
- Effects: Range (Radius) 4.5M
Lightning Damage 1-126
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 48.00 | 2 | 96 |
Attack an enemy. | 64.00 | 1 | 64 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank B
- AP: 12
- Effects: Range (Radius) 5M
Lightning Damage 1-140
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 32.00 | 2 | 64 |
Attack an enemy. | 48.00 | 1 | 48 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank A
- AP: 16
- Effects: Range (Radius) 5M
Lightning Damage 1-155
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 24.00 | 3 | 72 |
Attack an enemy. | 32.00 | 2 | 64 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank 9
- AP: 20
- Effects: Range (Radius) 6M
Lightning Damage 5-180 Cooldown: 160 sec
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 8.00 | 4 | 32 |
Attack an enemy. | 16.00 | 2 | 32 |
Attack 2 or more enemies. | 80.00 | 1 | 80 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank 8
- AP: 22
- Effects: Range (Radius) 6M
Lightning Damage 6-198
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 8.00 | 4 | 32 |
Attack an enemy. | 16.00 | 2 | 32 |
Attack 2 or more enemies. | 48.00 | 1 | 48 |
Reset the cooldown. | 100.00 | 1 | 100 |
Rank 7
- AP: 24
- Effects: Range (Radius) 6.2M
Lightning Damage 8-218
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 4.80 | 5 | 24 |
Attack an enemy. | 8.00 | 4 | 32 |
Attack 2 or more enemies. | 32.00 | 2 | 64 |
Reset the cooldown. | 96.00 | 1 | 96 |
Rank 6
- AP: 28
- Effects: Range (Radius) 6.4M
Lightning Damage 11-242
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 3.20 | 7 | 22.4 |
Attack an enemy. | 4.80 | 5 | 24 |
Defeat an enemy. | 8.00 | 4 | 32 |
Attack 2 or more enemies. | 16.00 | 3 | 48 |
Succeed in resetting. | 80.00 | 1 | 80 |
Rank 5
- AP: 30
- Effects: Range (Radius) 6.7M
Lightning Damage 13-268
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 1.60 | 10 | 16 |
Attack an enemy. | 3.20 | 7 | 22.4 |
Defeat an enemy. | 4.80 | 5 | 24 |
Attack 2 or more enemies. | 12.80 | 3 | 38.4 |
Succeed in resetting. | 64.00 | 1 | 64 |
Rank 4
- AP: 32
- Effects: Range (Radius) 7M
Lightning Damage 15-290 Cooldown: 140 sec
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 0.80 | 13 | 10.4 |
Attack an enemy. | 1.60 | 10 | 16 |
Defeat an enemy. | 3.20 | 7 | 22.4 |
Attack 2 or more enemies. | 8.00 | 4 | 32 |
Succeed in resetting. | 48.00 | 2 | 96 |
Rank 3
- AP: 34
- Effects: Range (Radius) 7.2M
Lightning Damage 18-320
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 0.40 | 25 | 10 |
Attack an enemy. | 0.80 | 19 | 15.2 |
Defeat an enemy. | 1.60 | 13 | 20.8 |
Attack 2 or more enemies. | 4.80 | 7 | 33.6 |
Succeed in resetting. | 32.00 | 2 | 64 |
Rank 2
- AP: 36
- Effects: Range (Radius) 7.5M
Lightning Damage 22-356
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 0.32 | 25 | 8 |
Attack an enemy. | 0.64 | 25 | 16 |
Defeat an enemy. | 1.28 | 19 | 24.32 |
Attack 2 or more enemies. | 3.20 | 94 | 300.8 |
Succeed in resetting. | 24.00 | 2 | 48 |
Rank 1
- AP: 42
- Effects: Range (Radius) 8M
Lightning Damage 30-400 Cooldown: 120 sec
Method | Exp. | Count | Total |
---|---|---|---|
Use the skill. | 0.16 | 63 | 10.08 |
Attack an enemy. | 0.32 | 32 | 10.24 |
Defeat an enemy. | 0.80 | 32 | 25.6 |
Attack 2 or more enemies. | 1.60 | 13 | 20.8 |
Succeed in resetting. | 16.00 | 4 | 64 |
Master Title
the Master of Shockwave
- HP +20
- Mana +20
- Int +15
- Str -15
- Dex -10
Related Enchants
Note: no enchants were found for this query.
References