Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Cooking (Talent)

From Mabinogi World Wiki

Website Description

The Cooking talent focuses on gathering ingredients and using them to cook a variety of tasty dishes that grant buffs When Cooking is your active Talent, you'll gain Dexterity and Stamina more quickly. You'll also earn more EXP for Cooking skills.

Description

The cooking talent is everything about food; from gathering ingredients to making varied dishes.

Cooking

Talent Title: Chef

Bronze Cooking Icon.png Silver Cooking Icon.png Gold Cooking Icon.png Grandmaster Cooking Icon.png

Affected Skills

These skills receive 2x skill EXP while this talent is active and give increased character EXP when ranking them up.

Production Mastery.png Cooking.png Wine Making.png Hoeing.png Egg Gathering.png Milking.png Mushroom Gathering.png Harvesting.png Tasting.png Ingredient Hunting.png Catering.png

Base stat bonuses

Leveling stat bonuses

Aging stat bonuses

Talent stat bonuses

Race Stats (Total) 1100 2100 3100 4100 5100 6100 7100 8100 9100 10100 11100 12100 13100 14100 15100 16100 UE100
All Stamina +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +45 +45
All Dexterity +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +20 +20
All Catering Duration (sec) - - - - - - - - - - - - - - - - +600

Skill talent experience

Race Skill F E D C B A 9 8 7 6 5 4 3 2 1 End Rank Talent EXP/AP
All Production Mastery 200 500 800 1,400 2,000 2,600 4,100 5,600 7,100 8,600 10,700 12,800 14,900 17,000 20,100 300
All Cooking 7,000 22,000 42,000 82,000 142,000 222,000 322,000 442,000 582,000 742,000 922,000 1,104,000 1,288,000 1,474,000 1,662,000 6,783
All Wine Making 3,400 6,800 13,600 17,000 20,400 27,200 37,400 47,600 61,200 74,800 88,400 105,400 122,400 142,800 170,000 4,594
All Hoeing 6,800 13,600 23,800 34,000 47,600 61,200 78,200 95,200 115,600 136,000 159,800 183,600 210,800 238,000 278,800 4,806
All Egg Gathering 6,800 13,600 23,800 34,000 47,600 61,200 78,200 95,200 115,600 136,000 159,800 183,600 210,800 238,000 278,800 6,195
All Milking 6,800 13,600 23,800 34,000 47,600 61,200 78,200 95,200 115,600 136,000 159,800 183,600 210,800 238,000 278,800 6,195
All Mushroom Gathering 6,800 13,600 23,800 34,000 47,600 61,200 78,200 95,200 115,600 136,000 159,800 183,600 210,800 238,000 278,800 6,195
All Harvesting 6,800 13,600 23,800 34,000 47,600 61,200 78,200 95,200 115,600 136,000 159,800 183,600 210,800 238,000 278,800 4,806
  • All experience values are total experience gained at the respective rank.

See Also