Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Taunt
- For the Giant-only Gesture, see Gesture#Premium Gestures.
Description
A skill that allows you to draw the attention of enemies. You can use this skill to distract monsters actively attacking your party members. The drawn enemy becomes Peeved, and it will attack you with increased speed and decreased ATT and Magic Attack. Higher Rank in this skill allows you to draw more enemies from further away and with greater intensity. Enemies that are too strong can't be provoked, so be careful. |
Details
- Giant-only skill.
- Performs a gesture that provokes nearby monsters into attacking aggressively, violating all aggro principles.
- Successful taunts will cause small puffs of steam to appear above the enemy, reducing their damage and increasing their movement speed.
- This is shown by a debuff (Peeved) which also causes enemies to receive no aggro from any player other than the Giant.
- Enemy Barrier Spikes can be taunted.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | - | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | ||
Required AP (Total) | - | 3 | 7 | 12 | 18 | 25 | 33 | 43 | 53 | 63 | 75 | 89 | 105 | 123 | 143 | 168 |
Additional Str (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +9 | +10 | +12 | +15 | +17 | +19 | +21 | +24 |
Additional Stamina (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +8 | +9 | +10 | +12 | +15 | +17 | +19 | +21 | +24 |
Stamina Use | 5 | 7 | 9 | 11 | ||||||||||||
Cooldown (sec) | 10 | |||||||||||||||
Duration [sec] | 6.0 | 6.3 | 6.7 | 7.0 | 7.4 | 7.8 | 9.0 | 9.3 | 9.7 | 10 | 11 | 12 | 13 | 15 | ||
Range | 400 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | |||||||
Minimum Monsters Lured | 1 | 3 | 4 | 6 | 8 | |||||||||||
Maximum Monsters Lured | 1 | 4 | 6 | 8 | 10 | |||||||||||
Target Debuff? | 20 | 25 | 30 | 40 | 50 | |||||||||||
Target Debuff? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Target Debuff? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
Skill CP (Total) | - | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 230 | 260 | 290 | 320 | 350 |
Stat CP (Total) | - | 1.33 | 2.66 | 3.99 | 5.32 | 6.65 | 7.98 | 10.64 | 11.97 | 13.33 | 16.96 | 19.95 | 22.61 | 25.27 | 27.96 | 33.92 |
Obtaining the Skill
How to Get Quest |
Talk to Taunes with the Skills Keyword with a current level 20 or more |
---|---|
Briefing | If you know how to control your emotions, you can become a great warrior. Try to master your fears, show compassion toward others, and conceal your violent energy. Then you will be able to lure your enemies and learn the Taunt skill. - Taunes |
Objectives |
|
Rewards |
|
Additional Information |
|
Training Method
Tips
- Taunting 3 or more mobs will count towards training "Successfully attract multiple enemies."
- Combat Power does not matter for this requirement so it is best to go to places with low leveled mobs such as Foxes in Tir Chonail.
- You can also attempt it on Zombies in Another World due to their slow speed and abundance.
- Make a party with the Finish Rule as "Anyone in the Party" and in a Mimic room, Kill 1 Mimic and do not finish it. Instead, use Taunt and it will count towards attracting multiple enemies if there are at least 3 mimics dormant nearby.
- Since Taunt's duration is longer than its cooldown at high ranks, and an enemy cannot have Taunt refreshed, you may need to wait for the effects to wear off before re-applying.
Novice Rank
- AP: -
- Effects: Monsters can be lured
Method | Exp. | Count | Total |
---|---|---|---|
See Obtaining the Skill. | 100.00 | 1 | 100.00 |
Rank F
- AP: 3
- Stat Improvement: Str and Stamina +1 (+1 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 5.00 | 30 | 150.00 |
Successfully attract an enemy. | 5.00 | 30 | 150.00 |
Rank E
- AP: 4
- Stat Improvement: Str and Stamina +1 (+2 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 2.00 | 200 | 400.00 |
Successfully attract an enemy. | 3.00 | 50 | 150.00 |
Rank D
- AP: 5
- Stat Improvement: Str and Stamina +1 (+3 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 1.00 | 150 | 150.00 |
Successfully attract an enemy. | 2.00 | 150 | 300.00 |
Successfully attract a Strong-level enemy. | 5.00 | 15 | 75.00 |
Rank C
- AP: 6
- Stat Improvement: Str and Stamina +1 (+4 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.50 | 300 | 150.00 |
Successfully attract an enemy. | 1.00 | 150 | 150.00 |
Successfully attract a Strong-level enemy. | 3.00 | 20 | 60.00 |
Rank B
- AP: 7
- Stat Improvement: Str and Stamina +1 (+5 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.50 | 200 | 100.00 |
Successfully attract an enemy. | 0.50 | 500 | 250.00 |
Successfully attract a Strong-level enemy. | 2.00 | 40 | 80.00 |
Rank A
- AP: 8
- Stat Improvement: Str and Stamina +1 (+6 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.25 | 300 | 75.00 |
Successfully attract an enemy. | 0.25 | 200 | 50.00 |
Successfully attract a Strong-level enemy. | 1.00 | 50 | 50.00 |
Successfully attract multiple enemies. | 4.00 | 15 | 60.00 |
Rank 9
- AP: 10
- Stat Improvement: Str and Stamina +2 (+8 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.20 | 500 | 100.00 |
Successfully attract an enemy. | 0.20 | 300 | 60.00 |
Successfully attract a Strong-level enemy. | 0.50 | 150 | 75.00 |
Successfully attract multiple enemies. | 2.00 | 50 | 100.00 |
Rank 8
- AP: 10
- Stat Improvement: Str and Stamina +1 (+9 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.10 | 500 | 50.00 |
Successfully attract an enemy. | 0.10 | 300 | 30.00 |
Successfully attract a Strong-level enemy. | 0.25 | 150 | 37.50 |
Successfully attract an Awful-level enemy. | 4.00 | 10 | 40.00 |
Successfully attract multiple enemies. | 1.00 | 50 | 50.00 |
Rank 7
- AP: 10
- Stat Improvement: Str and Stamina +1 (+10 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.10 | 500 | 50.00 |
Successfully attract an enemy. | 0.10 | 300 | 30.00 |
Successfully attract a Strong-level enemy. | 0.20 | 200 | 40.00 |
Successfully attract an Awful-level enemy. | 2.00 | 15 | 30.00 |
Successfully attract multiple enemies. | 0.50 | 100 | 50.00 |
Rank 6
- AP: 12
- Stat Improvement: Str and Stamina +2 (+12 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.05 | 800 | 40.00 |
Successfully attract an enemy. | 0.05 | 300 | 15.00 |
Successfully attract a Strong-level enemy. | 0.10 | 100 | 10.00 |
Successfully attract an Awful-level enemy. | 1.00 | 50 | 50.00 |
Successfully attract multiple enemies. | 0.25 | 100 | 25.00 |
Rank 5
- AP: 14
- Stat Improvement: Str and Stamina +3 (+15 Total)
- Effects: Stronger monsters can be lured for a longer duration, Increased Range.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.025 | 1000 | 25.00 |
Successfully attract an enemy. | 0.025 | 500 | 12.50 |
Successfully attract a Strong-level enemy. | 0.05 | 200 | 10.00 |
Successfully attract an Awful-level enemy. | 0.50 | 60 | 30.00 |
Successfully attract a Boss-level enemy. | 4.00 | 15 | 60.00 |
Successfully attract multiple enemies. | 0.25 | 200 | 50.00 |
Rank 4
- AP: 16
- Stat Improvement: Str and Stamina +2 (+17 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.025 | 1500 | 37.50 |
Successfully attract an enemy. | 0.025 | 400 | 10.00 |
Successfully attract a Strong-level enemy. | 0.05 | 200 | 10.00 |
Successfully attract an Awful-level enemy. | 0.40 | 40 | 16.00 |
Successfully attract a Boss-level enemy. | 3.00 | 20 | 60.00 |
Successfully attract multiple enemies. | 0.25 | 200 | 50.00 |
Rank 3
- AP: 18
- Stat Improvement: Str and Stamina +2 (+19 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.02 | 2000 | 40.00 |
Successfully attract an enemy. | 0.02 | 600 | 12.00 |
Successfully attract a Strong-level enemy. | 0.05 | 400 | 20.00 |
Successfully attract an Awful-level enemy. | 0.30 | 50 | 15.00 |
Successfully attract a Boss-level enemy. | 2.00 | 25 | 50.00 |
Successfully attract multiple enemies. | 0.20 | 200 | 40.00 |
Rank 2
- AP: 20
- Stat Improvement: Str and Stamina +2 (+21 Total)
- Effects: Stronger monsters can be lured for a longer duration.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.02 | 2000 | 40.00 |
Successfully attract an enemy. | 0.02 | 500 | 10.00 |
Successfully attract a Strong-level enemy. | 0.04 | 300 | 12.00 |
Successfully attract an Awful-level enemy. | 0.25 | 100 | 25.00 |
Successfully attract a Boss-level enemy. | 1.00 | 40 | 40.00 |
Successfully attract multiple enemies. | 0.15 | 200 | 30.00 |
Rank 1
- AP: 25
- Stat Improvement: Str and Stamina +3 (+24 Total)
- Effects: Stronger monsters can be lured for a longer duration, Increased Range.
Method | Exp. | Count | Total |
---|---|---|---|
Try to use the skill. | 0.02 | 2000 | 40.00 |
Successfully attract an enemy. | 0.015 | 1000 | 15.00 |
Successfully attract a Strong-level enemy. | 0.03 | 400 | 12.00 |
Successfully attract an Awful-level enemy. | 0.20 | 200 | 40.00 |
Successfully attract a Boss-level enemy. | 1.00 | 30 | 30.00 |
Successfully attract multiple enemies. | 0.12 | 400 | 48.00 |
Master Title
the Master of Taunt
- Stamina +30
- Taunt a Stronger Enemy
- Dex -10
- Int -20
Trivia
- Shakespeare can use Taunt despite being a Human.
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Duke Personalize[1]
|
Prefix, 4 | Weapons | When Blunt Mastery is Rank 6 or higher Attack Speed +1~3 When Taunt is Rank 6 or higher Luck +15 When Axe Mastery is Rank 6 or higher Max HP +15 When Sword Mastery is Rank 6 or higher Strength +20~30
|
|
Titanic | Prefix, 8 | Two-handed Axes | When Taunt is Rank 9 or higher Strength +25 When Wind Guard is Rank 5 or higher Strength +30 Intelligence -50
|
- ↑ Note: Once an item is personalized by an enchant, the personalization is permanent, even if the personalizing enchant is later overwritten by another enchant.