Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
NOTICE: Seems like daily VIP shadow missions may be wrong occasionally!!
Bow Mastery
From Mabinogi World Wiki
Contents
Description
The bow is an iconic ranged weapon. Bow Mastery skill training will allow you to deal more damage with a bow. As you learn this skill, your goal is to become proficient with the bow and increase your damage. |
Details
- Passively increases the player's minimum and maximum ranged Damage when using bow weapons.
- These changes do not show on the weapon.
- Giants cannot learn this skill due to the inability to wield Bows.
Summary
Rank | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required AP | - | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 30 |
Required AP (Total) | - | 0 | 1 | 3 | 6 | 10 | 15 | 23 | 33 | 44 | 56 | 71 | 88 | 107 | 127 | 157 |
Additional Dex | - | +1 | +2 | +3 | +5 | |||||||||||
Additional Dex (Total) | - | +1 | +2 | +3 | +4 | +6 | +8 | +11 | +14 | +19 | ||||||
Additional Min Damage | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Additional Max Damage | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 26 | 30 |
Skill CP (Total) | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | 110 | 120 | 140 | 160 |
Stat CP (Total) | - | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.1 | 1.4 | 1.9 |
Obtaining the Skill
- Simply wield any bow.
Training Method
Novice Rank
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 10.00 | 10 | 100 |
Defeat an enemy using a bow. | 20.00 | 5 | 100 |
Rank F
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 1.00 | 200 | 200 |
Defeat an enemy using a bow. | 5.00 | 15 | 75 |
Rank E
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 0.50 | 200 | 100 |
Defeat an enemy using a bow. | 3.00 | 30 | 90 |
Rank D
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 0.30 | 200 | 60 |
Defeat an enemy using a bow. | 2.00 | 30 | 60 |
Defeat Strong enemy with a bow. | 5.00 | 5 | 25 |
Rank C
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 0.20 | 250 | 50 |
Defeat an enemy using a bow. | 1.00 | 50 | 50 |
Defeat Strong enemy with a bow. | 4.00 | 12 | 48 |
Rank B
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 0.10 | 500 | 50 |
Defeat an enemy using a bow. | 0.50 | 100 | 50 |
Defeat Strong enemy with a bow. | 3.00 | 15 | 45 |
Defeat Awful enemy with a bow. | 6.00 | 5 | 30 |
Rank A
Method | Exp. | Count | Total |
---|---|---|---|
Attack an enemy with a bow. | 0.10 | 500 | 50 |
Defeat an enemy using a bow. | 0.30 | 180 | 54 |
Defeat Strong enemy with a bow. | 2.50 | 18 | 45 |
Defeat Awful enemy with a bow. | 6.00 | 5 | 30 |
Rank 9
Method | Exp. | Count | Total |
---|---|---|---|
Defeat a same-level enemy with a bow. | 0.30 | 200 | 60 |
Defeat Strong enemy with a bow. | 2.50 | 20 | 50 |
Defeat Awful enemy with a bow. | 5.00 | 10 | 50 |
Rank 8
Method | Exp. | Count | Total |
---|---|---|---|
Defeat a same-level enemy with a bow. | 0.20 | 300 | 60 |
Defeat Strong enemy with a bow. | 2.50 | 20 | 50 |
Defeat Awful enemy with a bow. | 5.00 | 10 | 50 |
Rank 7
Method | Exp. | Count | Total |
---|---|---|---|
Defeat a same-level enemy with a bow. | 0.05 | 800 | 24 |
Defeat Strong enemy with a bow. | 0.50 | 50 | 25 |
Defeat Awful enemy with a bow. | 3.00 | 20 | 60 |
Defeat a Boss-level enemy with a bow. | 7.00 | 6 | 42 |
Rank 6
Method | Exp. | Count | Total |
---|---|---|---|
Defeat Strong enemy with a bow. | 0.30 | 100 | 30 |
Defeat Awful enemy with a bow. | 2.50 | 28 | 70 |
Defeat a Boss-level enemy with a bow. | 7.00 | 6 | 42 |
Rank 5
Method | Exp. | Count | Total |
---|---|---|---|
Defeat Strong enemy with a bow. | 0.10 | 300 | 30 |
Defeat Awful enemy with a bow. | 2.00 | 30 | 60 |
Defeat a Boss-level enemy with a bow. | 5.00 | 10 | 50 |
Rank 4
Method | Exp. | Count | Total |
---|---|---|---|
Defeat Strong enemy with a bow. | 0.05 | 800 | 40 |
Defeat Awful enemy with a bow. | 1.70 | 30 | 51 |
Defeat a Boss-level enemy with a bow. | 5.00 | 10 | 50 |
Rank 3
Method | Exp. | Count | Total |
---|---|---|---|
Defeat Strong enemy with a bow. | 0.04 | 1000 | 40 |
Defeat Awful enemy with a bow. | 1.30 | 30 | 39 |
Defeat a Boss-level enemy with a bow. | 3.00 | 20 | 60 |
Rank 2
Method | Exp. | Count | Total |
---|---|---|---|
Defeat Strong enemy with a bow. | 0.02 | 2500 | 50 |
Defeat Awful enemy with a bow. | 0.50 | 80 | 40 |
Defeat a Boss-level enemy with a bow. | 2.00 | 30 | 60 |
Rank 1
Method | Exp. | Count | Total |
---|---|---|---|
Kill Strong enemy with a bow | 0.01 | 2500 | 25 |
Kill a Very Strong enemy with a bow | 0.10 | 300 | 30 |
Kill a Boss enemy with a bow | 1.00 | 80 | 80 |
Master Title
the Master of Bows
- Max Damage +10 when using a Bow
- Max Stamina +10
- Strength -15
Related Enchants
Name | Type, Rank | Enchants Onto | Effect(s) | Comes On/From |
---|---|---|---|---|
Innocent Personalize[1] (edit) |
Prefix, rank 8 | Light Armor | +10 Max Damage if Bow Mastery rank 3+ +9% Critical if Crossbow Mastery rank 3+ |
Enchant Scroll (Erinn Martial Arts Competition)
Enchant Scroll (Alby Advanced Hardmode) Enchant Scroll (Peaca Intermediate) |
Release Enchant enabled rank regardless Personalize[1] (edit) |
Suffix, rank 4 | Footwear, Handgear | +20 Dex if Bow Mastery Rank 1+ -50 Will if Support Shot Rank 2- +5~8 Max Damage if Crossbow Mastery Rank 1+ +5x Repair Cost |
Exclusive Enchant Scroll (The Secret of Scathach Caverns, Coill Abyss)
|