Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Skills List (Human)

From Mabinogi World Wiki

Here is a comprehensive list of all the skills and how much AP they need for humans only.

Some skills have different AP costs for elves and giants.

For the charts for Elves, see Skills List (Elf).
For the charts for Giants, see Skills List (Giant).

Skills available in NA

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Arrow Revolver.png100 3 5 5 10 5 5 10 7 7 7 15 20 25 30 60 214
Final Hit.png100 5 7 9 11 13 15 20 24 28 32 40 45 50 55 60 414
Human Ranged Attack.png100 0 1 3 5 7 8 9 10 12 14 15 16 17 18 20 155
Magnum Shot.png100 1 4 5 7 9 10 12 12 12 12 20 21 22 23 30 200
Assault Slash.png100 0 3 3 5 5 5 8 10 12 15 20 23 27 30 35 201
Axe Mastery.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Bash.png100 1 2 3 4 5 6 10 12 14 16 32 33 35 37 40 250
Blunt Mastery.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Charge.png100 3 4 5 6 7 8 10 12 14 16 20 22 24 26 30 207
Crisis Escape.png100 1 2 3 5 5 5 7 7 8 9 10 10 12 13 15 112
Critical Hit.png100 3 3 3 3 4 5 6 7 8 10 12 14 16 18 20 132
Evasion.png100 1 2 4 6 8 10 12 14 16 18 - - - - - 91
Gold Strike.png100 2 3 4 5 6 7 10 13 16 20 30 40 50 60 70 336
Heavy Armor Mastery.png100 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 25
Light Armor Mastery.png100 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 23
Rage Impact.png100 1 2 3 4 5 6 10 12 14 16 32 33 35 37 40 250
Shield Mastery.png100 1 1 1 1 1 1 2 2 2 2 2 2 3 3 5 29
Sword Mastery.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Bow Mastery.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Crash Shot.png100 10 12 14 16 18 20 22 24 26 28 40 50 60 70 80 490
Crossbow Mastery.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Support Shot.png100 0 1 3 3 5 5 10 10 12 12 18 21 24 27 30 181
Urgent Shot.png100 1 4 5 7 9 10 12 12 12 12 20 21 22 23 30 200
Dual Wield Mastery.png100 0 1 2 4 6 7 12 15 16 18 22 25 28 30 45 231
Lance Charge.png100 10 10 10 15 15 15 18 21 24 27 30 40 50 60 70 415
Lance Impact.png100 10 10 10 15 15 15 17 23 29 35 44 53 62 71 80 491
Lance Leap.png100 4 6 8 10 12 14 16 18 20 22 24 26 28 30 35 273
Lance Counter.png100 5 6 7 8 9 10 15 15 15 15 20 25 30 35 40 255
Lance Mastery.png100 0 2 3 4 5 6 10 12 14 16 20 23 27 30 35 207
Combat Mastery.png100 0 1 3 5 7 8 10 12 14 16 20 22 24 26 30 198
Counterattack.png100 3 4 5 6 6 7 8 9 10 11 12 13 14 15 18 141
Defense.png100 0 1 3 5 7 8 11 12 13 14 17 18 19 20 25 173
Smash.png100 1 4 4 4 5 6 7 8 10 12 20 22 24 26 30 183
Windmill.png100 3 4 4 4 5 6 7 8 10 12 18 20 22 24 30 177
Total

7039

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Blaze.png100 4 6 8 11 14 17 21 25 29 33 38 43 48 53 60 410
Bolt Mastery.png100 3 3 3 6 6 6 8 8 8 8 11 12 13 14 15 124
Enchant.png100 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 135
Fireball.png100 7 8 9 10 12 15 17 20 25 30 35 40 45 50 60 383
Firebolt.png100 3 3 3 3 3 3 7 7 7 7 12 12 12 12 15 109
Fire Mastery.png100 3 3 3 6 6 6 9 9 9 9 14 16 18 20 25 156
Fire Shield.png100 3 3 6 6 9 9 12 12 12 12 15 15 15 15 20 164
Fusion Bolt.png100 3 4 5 6 7 8 12 15 18 21 25 30 35 40 50 279
Hail Storm.png100 8 10 12 14 16 18 20 25 30 35 40 45 50 55 60 438
Healing.png100 2 3 5 7 8 9 10 12 14 15 20 22 24 26 30 207
Icebolt.png100 3 3 3 3 3 3 5 5 5 5 7 8 9 10 20 92
Ice Shield.png100 1 2 3 5 7 8 10 11 13 15 17 18 19 20 24 173
Ice Spear.png100 4 6 8 10 12 14 20 25 30 35 42 48 54 60 70 438
Ice Mastery.png100 3 3 3 6 6 6 9 9 9 9 14 16 18 20 25 156
Inspiration.png100 2 4 6 6 6 6 8 8 8 10 10 10 12 14 16 126
Lightning Bolt.png100 5 5 5 5 5 5 8 8 8 8 10 10 10 10 20 122
Lightning Mastery.png100 3 3 3 6 6 6 9 9 9 9 14 16 18 20 25 156
Lightning Rod.png100 6 8 10 12 14 16 20 24 28 32 36 40 44 50 53 393
Lightning Shield.png100 2 2 2 8 8 8 14 14 14 14 18 18 18 18 20 178
Magic Mastery.png100 1 1 2 2 3 3 5 5 7 7 10 10 10 10 15 91
Magic Weapon Mastery.png100 0 1 2 3 4 5 7 9 11 13 15 17 19 21 25 152
Mana Shield.png100 4 6 8 10 12 14 17 20 23 26 - - - - - 140
Meditation.png100 2 3 4 5 5 5 5 5 - - - - - - - 34
Meteor Strike.png100 8 10 12 14 16 18 25 30 36 42 48 54 60 68 80 521
Natural Shield.png100 1 3 5 7 9 11 12 13 14 15 17 18 19 20 25 189
Party Healing.png100 3 3 3 5 5 5 10 10 10 10 15 15 15 15 30 154
Snap Cast.png100 5 8 8 10 10 12 15 15 17 20 20 25 30 35 40 270
Spellwalk.png100 3 4 4 5 5 5 6 6 8 8 15 17 19 22 28 155
Thunder.png100 2 4 6 9 12 16 20 25 30 35 40 45 50 55 60 409
Total 6354
Rank F E D C B A 9 8 7 6 5 4 3 2 1 Total
Artifact Investigation.png100 3 3 5 5 7 7 9 9 9 10 12 12 15 15 20 141
Blacksmithing.png100 2 2 4 2 2 6 3 3 3 6 4 4 5 6 10 62
Campfire.png100 0 1 1 1 1 1 4 2 3 5 7 8 9 10 15 68
Carpentry.png100 5 5 5 7 7 7 10 10 10 10 11 12 13 14 20 146
Catering.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Commerce Mastery.png100 2 3 4 5 6 7 10 13 16 20 30 40 50 60 70 336
Cooking.png100 3 2 5 2 5 3 5 10 15 20 25 30 35 40 45 245
Egg Gathering.png100 1 1 1 2 2 2 3 3 3 3 4 4 4 5 7 45
Exploration Mastery.png100 1 2 2 3 3 3 6 6 6 9 10 12 13 15 20 111
First Aid.png100 1 2 3 4 5 7 10 11 12 13 15 17 19 22 25 166
Fishing.png100 1 1 2 1 2 2 3 5 5 8 10 15 20 25 30 130
Fynn Bead Burnishing.png100 0 1 3 5 7 9 10 11 12 13 15 16 17 18 20 157
Fynn Crafting.png100 0 1 2 4 6 8 10 13 15 17 20 21 22 23 25 187
Fynn Sync.png100 0 2 3 4 5 6 7 8 9 10 15 16 18 20 25 148
Fynni Blossoming.png100 0 1 2 4 6 8 10 12 14 16 20 22 24 26 30 195
Fynni Catching.png100 0 2 3 4 5 6 7 8 9 10 15 16 18 20 25 148
Glyph Design.png100 2 4 6 8 10 12 16 18 20 22 26 29 32 34 40 279
Glyph Evocation.png100 2 4 6 8 10 12 16 18 20 22 26 29 32 34 40 279
Glyph Formulation.png100 2 3 4 5 6 7 9 10 12 14 17 20 22 25 30 186
Glyph Lore.png100 4 5 5 5 5 5 6 6 6 6 7 7 8 8 10 93
Handicraft.png100 0 1 1 1 1 1 5 2 2 2 5 3 3 3 10 40
Harvesting.png100 1 1 1 2 2 2 5 4 4 4 7 5 5 5 10 58
Herbalism.png100 5 5 5 6 6 6 7 7 7 8 8 8 9 9 10 106
Hillwen Engineering.png100 2 2 3 3 3 3 4 4 5 6 7 7 8 8 10 75
Hoeing.png100 1 1 1 2 2 2 5 4 4 4 7 5 5 5 10 58
Ingredient Hunting.png100 1 2 3 4 5 5 6 6 6 6 7 7 7 7 15 87
Magic Craft.png100 2 2 3 3 3 3 4 4 5 6 7 8 8 9 11 78
Metallurgy.png100 3 3 4 4 5 5 7 7 7 7 9 9 9 9 12 100
Milking.png100 1 1 1 2 2 2 3 3 3 3 4 4 4 5 7 45
Mining.png100 2 2 3 3 4 4 5 5 6 6 8 8 9 9 14 88
Mushroom Gathering.png100 1 1 1 2 2 2 3 3 3 3 4 4 4 5 7 45
Potion Making.png100 1 1 1 1 1 1 2 2 2 2 3 3 3 3 3 29
Production Mastery.png100 1 1 1 2 2 2 5 5 5 5 7 7 7 7 10 67
Rare Mineralogy.png100 2 2 3 3 3 4 4 5 6 7 8 9 10 13 16 95
Refining.png100 1 2 2 2 2 2 5 3 3 3 5 3 3 7 10 53
Rest.png100 0 5 10 15 15 15 15 15 15 15 17 17 17 17 20 208
Sheep Shearing.png100 1 1 1 2 2 2 3 3 5 5 5 6 7 8 12 63
Shyllien Ecology.png100 2 2 3 3 3 3 4 4 5 7 8 9 10 11 14 88
Stationery Crafting.png100 4 5 5 5 5 5 6 6 6 6 7 7 8 8 10 93
Tailoring.png100 3 3 3 3 3 3 5 5 5 3 7 7 7 7 10 74
Taming Wild Animals.png100 1 1 1 2 2 3 5 4 4 5 6 7 8 9 10 68
Tasting.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Transformation Mastery.png100 2 5 9 11 14 17 20 24 28 32 36 40 44 48 55 385
Weaving.png100 1 1 1 1 1 1 5 2 2 2 5 3 3 3 10 41
Wine Making.png100 1 1 1 1 1 1 1 2 2 3 3 4 4 5 7 37
Total 5517
Rank F E D C B A 9 8 7 6 5 4 3 2 1 Total
Alchemy Mastery.png100 3 3 3 6 6 6 9 9 9 9 12 12 12 12 15 126
Barrier Spikes.png100 2 3 3 4 4 5 10 11 12 13 15 16 17 18 20 153
Chain Cylinder.png100 3 4 5 6 7 8 9 10 11 12 13 15 17 20 25 165
Earth Alchemy Mastery.png100 3 3 3 5 5 5 6 7 8 9 10 11 12 13 15 115
Elemental Wave.png100 2 3 4 5 6 8 12 18 25 31 38 48 52 58 65 375
Fire Alchemy.png100 3 3 3 5 5 5 6 7 8 9 10 11 12 13 15 115
Flame Burst.png100 3 3 5 5 7 7 10 10 10 10 15 15 15 20 25 160
Fragmentation.png100 3 3 3 5 5 5 7 7 7 7 9 9 9 9 15 103
Frozen Blast.png100 4 7 10 12 15 18 20 23 25 28 30 32 35 40 48 347
Golden Time.png100 3 4 4 6 6 8 11 13 17 21 26 32 38 46 50 285
Guard Cylinder Mastery.png100 1 2 2 3 3 3 6 6 6 9 9 9 11 13 15 98
Heat Buster.png100 8 10 12 14 16 18 21 24 27 30 34 38 42 46 50 390
Hydra Transmutation.png100 4 7 10 12 15 18 20 23 25 27 29 31 33 35 40 329
Life Drain.png100 3 5 6 8 10 12 13 15 18 24 32 36 41 45 60 328
Mana Crystallization.png100 5 6 7 8 9 10 12 14 16 18 20 22 24 26 30 227
Metal Conversion.png100 1 1 2 2 3 4 5 6 6 6 7 7 8 8 10 76
Rain Casting.png100 5 7 9 11 13 15 20 23 26 29 35 40 45 50 60 388
Sand Burst.png100 3 3 3 5 5 5 7 7 7 7 10 10 10 15 20 117
Shock.png100 4 6 8 13 16 20 24 28 33 37 41 45 49 54 70 448
Summon Golem.png100 2 3 4 5 6 7 10 12 14 16 20 22 24 26 30 201
Synthesis.png100 3 3 3 3 3 3 5 5 5 5 7 7 7 7 10 76
Transmutation.png100 2 2 3 3 4 4 5 5 6 6 7 7 8 8 12 82
Water Alchemy.png100 3 3 3 5 5 5 6 7 8 9 10 11 12 13 15 115
Water Cannon.png100 3 3 3 5 5 5 7 7 7 7 10 15 20 25 30 152
Wind Alchemy.png100 3 3 3 5 5 5 6 7 8 9 10 11 12 13 15 115
Wind Blast.png100 3 3 3 5 5 5 7 7 7 7 10 10 10 10 15 107
Total 5193
Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Combo Mastery.png100 3 3 3 6 6 6 9 9 9 9 15 15 15 15 25 148
Charging Strike.png100 0 1 2 3 3 3 5 6 7 8 9 10 15 20 30 122
Drop Kick.png100 5 6 7 8 9 10 13 16 19 22 25 28 31 34 37 270
Focused Fist.png100 0 1 2 3 3 3 5 6 7 8 9 10 15 20 30 122
Knuckle Mastery.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Pummel.png100 5 6 7 8 9 10 13 16 19 22 25 28 31 34 37 270
Respite.png100 3 5 7 9 11 13 15 17 19 21 25 30 35 40 45 295
Somersault Kick.png100 0 4 5 6 7 8 9 10 12 14 19 20 21 22 23 180
Spinning Uppercut.png100 0 4 5 6 7 8 9 10 12 14 19 20 21 22 23 180
Tumble.png100 1 2 4 6 8 10 11 12 13 14 17 18 19 20 21 176
Total 1920
Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Battlefield Overture.png100 0 1 2 3 3 4 5 7 9 11 13 15 17 19 21 130
Compose.png100 3 3 3 3 3 3 5 5 5 5 7 7 7 7 10 76
Dance of Death.png100 3 5 7 9 11 13 18 20 22 24 30 32 34 36 44 308
Dischord.png100 0 1 1 2 3 4 5 6 8 10 12 14 16 18 20 120
Encore.png100 1 2 3 4 5 5 6 6 6 6 7 7 7 7 15 87
Enduring Melody.png100 2 2 3 3 4 5 7 9 11 13 15 17 19 21 23 154
Enthralling Performance.png100 5 7 9 11 13 15 17 18 19 20 25 30 35 38 40 302
Fantastic Chorus.png100 2 3 4 5 6 7 9 11 13 15 17 19 21 23 25 180
Harvest Song.png100 2 2 3 3 4 5 7 9 11 13 15 17 19 21 23 154
Lullaby.png100 0 2 3 3 4 5 7 9 11 13 15 17 19 21 23 152
March Song.png100 3 3 3 4 5 7 10 11 12 13 14 15 17 18 20 155
Musical Knowledge.png100 1 1 1 1 1 1 2 2 2 2 3 4 5 6 10 42
Playing Instrument.png100 1 2 3 4 5 5 6 6 6 6 7 7 7 7 15 87
Song.png100 1 4 4 5 6 7 8 10 12 20 22 24 26 28 30 207
Vivace.png100 2 3 4 5 6 7 9 11 13 15 17 19 21 23 25 180
Total 2334
Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Act 1- Inciting Incident.png100 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 135
Act 2- Threshold Cutter.png100 1 2 3 4 5 5 6 8 10 12 14 16 18 20 25 149
Act 4- Rising Action.png100 3 3 4 4 5 5 7 9 11 13 15 17 19 21 25 161
Act 6- Crisis.png100 7 8 9 11 12 13 16 17 18 19 23 25 27 29 33 267
Act 7- Climactic Crash.png100 5 6 7 8 10 12 16 18 20 22 27 29 31 33 38 282
Act 9- Invigorating Encore.png100 8 9 10 12 13 14 16 17 18 20 24 28 30 32 35 286
Colossus Marionette.png100 1 3 4 4 5 5 6 7 8 9 10 11 12 13 17 115
Control Marionette.png100 3 5 6 6 7 7 8 9 10 11 12 13 14 15 22 148
Pierrot Marionette.png100 1 3 4 4 5 5 6 7 8 9 10 11 12 13 17 115
Puppet's Snare.png100 2 2 3 3 4 5 8 9 10 11 15 16 17 18 22 145
Wire Pull.png100 1 2 3 4 5 6 9 10 11 12 15 16 17 18 25 154
Total 1957
Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Bullet Slide.png100 2 3 3 5 5 7 10 12 13 15 18 20 22 23 26 184
Bullet Storm.png100 1 4 8 8 9 9 17 17 17 17 31 31 31 31 44 275
Dual Gun Mastery.png100 2 2 3 3 6 6 9 9 11 11 13 15 17 19 39 165
Flash Launcher.png100 2 3 4 5 6 8 12 14 16 19 21 23 25 27 30 215
Grapple Shot.png100 3 3 6 6 8 8 10 10 13 14 19 22 23 24 26 195
Gun Ballet.png100 1 3 4 5 6 7 14 15 15 17 26 26 26 26 34 225
Reload.png100 1 1 2 2 4 4 5 5 6 6 8 8 10 14 19 95
Way of the Gun.png100 3 3 4 4 4 5 5 6 7 8 9 11 13 17 21 120
Total 1474
Rank F E D C B A 9 8 7 6 5 4 3 2 1 Total
Explosive Kunai.png100 1 2 4 6 8 9 11 12 13 13 18 18 22 23 28 188
Kunai Storm.png100 1 4 5 7 9 10 12 12 12 12 20 21 22 23 30 200
Sakura Abyss.png100 1 5 10 10 11 11 15 19 22 26 28 32 35 40 45 310
Shadow Bind.png100 1 4 6 6 7 7 11 13 16 18 21 24 27 30 33 224
Shadow Cloak.png100 1 4 8 8 9 9 12 15 17 20 23 25 28 32 36 247
Shuriken Charge.png100 0 1 2 3 4 5 8 10 11 12 15 17 19 20 30 157
Shuriken Mastery.png100 0 1 2 3 4 5 8 10 11 12 14 16 18 20 25 149
Smokescreen.png100 1 2 4 6 8 9 11 12 13 13 18 18 22 23 28 188
Total 1663
Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Anchor Rush.png100 0 2 3 4 5 7 9 12 14 17 20 22 24 26 29 194
Bachram Explosion.png100 3 5 8 10 12 14 20 24 28 32 38 44 50 56 64 408
Chain Blade Mastery.png100 0 2 3 4 5 6 7 8 9 10 12 14 17 21 25 143
Chain Burst.png100 0 3 4 5 6 7 10 12 14 16 19 22 25 28 33 204
Chain Crush.png100 1 1 3 4 5 7 9 12 15 17 20 22 24 26 28 194
Chain Impale.png100 1 1 3 4 5 7 9 12 15 17 20 22 24 26 28 194
Chain Sweep.png100 1 3 4 5 6 7 10 12 14 16 19 22 25 28 32 204
Death Mark.png100 0 3 4 5 6 7 10 12 14 16 19 22 25 28 33 204
Dorcha Conversion.png100 0 3 4 5 6 7 10 12 14 16 19 22 25 28 33 204
Dorcha Mastery.png100 0 2 3 4 5 6 7 8 9 10 12 14 17 20 25 142
Dorcha Snatch.png100 1 2 3 4 5 6 8 11 12 13 15 16 17 18 22 153
Raging Spike.png100 1 3 4 5 6 7 10 12 14 16 19 22 25 28 32 204
Spinning Slasher.png100 1 3 4 5 6 7 10 12 14 16 19 22 25 28 32 204
Total 2652
Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Berserk.png100 5 6 7 8 12 15 17 20 25 28 32 35 38 40 48 336
Unknown.png100 2 3 5 6 8 9 12 14 16 20 22 25 27 30 35 234
Unknown.png100 5 6 8 10 12 14 18 20 22 26 28 32 35 38 42 316
Unknown.png100 5 6 8 10 12 16 20 22 24 28 30 32 34 36 42 325
Unknown.png100 5 6 8 10 12 14 16 18 24 26 28 30 32 35 42 306
Unknown.png100 3 3 5 5 7 9 12 14 15 17 18 20 22 23 25 198
Total 1715

Transformation skills do not use AP, but require points gained from level-ups to be advanced.

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392

Transformation skills do not use AP, but require points gained from level-ups to be advanced.

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392
Unknown.png100 0 10 11 12 14 16 19 22 26 30 35 40 46 52 59 392

Demigod skills do not use AP, but require points gained from level-ups or rebirths to be advanced.

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total
Unknown.png100 0 38 41 43 45 48 51 54 57 59 62 67 72 77 91 800
Unknown.png100 0 38 41 43 45 48 51 54 57 59 62 67 72 77 91 800
Unknown.png100 0 38 41 43 45 48 51 54 57 59 62 67 72 77 91 800
Unknown.png100 0 38 41 43 45 48 51 54 57 59 62 67 72 77 91 800
Unknown.png100 0 35 36 39 41 42 46 48 50 53 56 59 64 69 75 713
Unknown.png100 0 38 41 43 45 48 51 54 57 59 62 67 72 77 91 800
Rank F E D C B A 9 8 7 6 5 4 3 2 1 Total
Unknown.png100 0 3 4 5 6 8 12 14 16 19 21 23 25 27 30 213
Unknown.png100 0 3 4 5 6 8 12 14 16 19 21 23 25 27 30 213
Unknown.png100 0 3 4 5 6 8 12 14 16 19 21 23 25 27 30 213
Unknown.png100 0 3 4 5 6 8 12 14 16 19 21 23 25 27 30 213
Total 852
Rank F E D C B A 9 8 7 6 5 4 3 2 1 Total
Unknown.png100 0 2 2 2 4 4 4 6 6 6 8 8 10 14 20 96
Unknown.png100 0 2 2 2 4 4 4 6 6 6 8 8 10 14 20 96
Unknown.png100 0 1 1 1 2 2 2 3 3 3 4 4 5 7 10 48
Unknown.png100 0 4 4 4 6 6 6 8 8 8 10 10 14 20 30 138
Total 378

Skills not implemented

Future content.png This section includes content that is unreleased in North America.
This content may or may not come in the future. This section is likely based on overseas version(s) of Mabinogi.


These skills do not exist yet in North American Mabinogi. Their estimated Generation is based on foreign servers' releases.