Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Combat Power/Skill CP List

From Mabinogi World Wiki

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Arrow Revolver.png100 0 30 40 50 70 90 120 150 180 210 240 270 300 350 400 450 - - -
Assault Slash.png100 0 30 40 50 60 70 80 100 115 130 145 170 190 210 230 250 270 290 310
Axe Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Bash.png100 0 5 10 30 50 70 90 110 130 150 170 200 230 260 290 320 - - -
Blunt Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Bow Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Charge.png100 0 0 5 10 15 30 50 70 90 120 150 180 220 250 300 350 400 450 500
Combat Mastery.png100 0 0 10 30 60 120 180 220 230 240 250 260 270 280 290 300 310 320 330
Counterattack.png100 0 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Critical Hit.png100 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 - - -
Crossbow Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Defense.png100 0 30 60 80 90 100 110 120 130 140 150 160 170 180 190 200 200 200 200
Dual Wield Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Evasion.png100 0 0 5 10 15 25 40 60 80 100 130 160 190 220 250 300 - - -
Final Hit.png100 0 30 40 50 70 90 120 150 180 210 240 270 300 350 400 450 - - -
Final Shot.png100 0 20 50 80 100 120 150 180 200 230 260 290 320 350 380 430 - - -
Heavy Armor Mastery.png100 0 2 5 10 15 20 25 30 35 40 45 50 55 60 65 80 - - -
Lance Charge.png100 0 10 20 30 50 70 90 110 130 150 170 190 220 250 300 350 400 450 500
Lance Counter.png100 0 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 - - -
Lance Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Light Armor Mastery.png100 0 2 5 10 15 20 25 30 35 40 45 50 55 60 65 80 - - -
Magnum Shot.png100 0 5 10 30 50 70 90 110 130 150 170 200 230 260 290 320 350 380 410
Mirage Missile.png100 0 5 10 30 50 70 90 110 130 150 170 200 230 260 290 320 - - -
Rage Impact.png100 0 5 10 30 50 70 90 110 130 150 170 200 230 260 290 320 - - -
Human Ranged Attack.png100
(Human)
0 0 10 20 40 80 120 160 200 240 250 260 270 280 290 300 310 320 330
Human Ranged Attack.png100
(Elf)
0 0 10 20 40 80 120 160 200 240 250 260 270 280 290 300 310 320 330
Shield Mastery.png100 0 10 15 20 30 35 40 50 60 65 70 75 80 85 90 100 - - -
Smash.png100 0 5 10 30 50 70 90 110 130 150 170 200 230 260 290 320 350 380 410
Stomp.png100 0 0 0 0 0 0 0 60 70 80 100 120 140 160 180 200 - - -
Support Shot.png100 0 0 10 20 30 50 70 90 120 150 180 210 240 270 300 330 - - -
Sword Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Taunt.png100 0 20 40 60 80 100 120 140 160 180 200 230 260 290 320 350 - - -
Throwing Attack.png100 0 0 0 0 0 0 0 10 20 40 60 90 120 160 200 250 - - -
Urgent Shot.png100 0 0 10 20 30 40 50 70 85 100 115 145 175 205 235 265 - - -
Wind Guard.png100 0 30 60 90 120 150 180 210 240 270 300 330 360 390 420 450 - - -
Windmill.png100 0 0 5 10 15 30 50 70 90 120 150 180 220 250 300 350 400 450 500
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
First Aid.png100 0 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 - - -
Production Mastery.png100 0 0 5 10 15 20 25 30 35 40 45 60 70 80 90 100 - - -
Rest.png100 0 5 6 7 8 9 10 11 12 13 14 15 17 19 22 25 - - -
Transformation Mastery.png100 0 2 9 16 23 30 37 44 51 58 65 72 79 86 93 100 - - -
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Blaze.png100 120 140 160 180 200 220 240 260 280 300 330 360 400 450 500 550 - - -
Bolt Mastery.png100 0 15 20 25 30 35 40 45 50 55 60 80 100 120 140 160 - - -
Fireball.png100 100 120 140 160 180 200 220 240 260 280 300 330 360 400 450 500 550 600 650
Firebolt.png100 0 0 10 30 60 120 180 220 230 240 250 260 270 280 290 300 310 320 330
Fire Mastery.png100 0 20 30 40 50 60 70 80 90 100 120 140 160 180 200 250 - - -
Fusion Bolt.png100 0 30 40 50 60 70 80 100 115 130 145 180 195 210 225 250 - - -
Hail Storm.png100 120 140 160 180 200 220 240 260 280 300 330 360 400 450 500 550 - - -
Healing.png100 0 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Icebolt.png100 0 0 10 20 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180
Ice Spear.png100 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180
Ice Mastery.png100 0 20 30 40 50 60 70 80 90 100 120 140 160 180 200 250 - - -
Lightning Bolt.png100 0 20 30 40 50 70 90 110 120 150 170 200 230 260 290 320 350 380 410
Lightning Mastery.png100 0 20 30 40 50 60 70 80 90 100 120 140 160 180 200 250 - - -
Magic Mastery.png100 0 0 10 30 60 120 180 220 230 240 250 260 270 280 290 300 - - -
Magic Weapon Mastery.png100 0 5 10 15 20 30 40 50 60 70 80 90 100 110 120 160 - - -
Mana Shield.png100 0 10 20 30 40 50 60 80 100 120 140 170 200 230 260 290 - - -
Meditation.png100 0 0 0 0 0 0 0 23 26 29 33 36 39 43 46 49 - - -
Meteor Strike.png100 100 120 140 160 180 200 220 240 260 280 300 330 360 400 450 500 - - -
Party Healing.png100 0 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 - - -
Snap Cast.png100 0 2 5 10 15 20 25 30 35 40 45 50 55 60 65 80 - - -
Spellwalk.png100 0 2 5 10 15 20 25 30 35 40 45 50 55 60 65 80 - - -
Thunder.png100 50 80 110 140 170 200 230 260 290 320 350 380 420 460 500 550 600 650 700
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Alchemy Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 90 100 110 120 130 - - -
Barrier Spikes.png100 0 5 7 10 13 16 20 30 35 40 45 60 65 70 75 90 - - -
Chain Cylinder.png100 0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 - - -
Earth Alchemy Mastery.png100 0 15 20 25 30 35 40 50 60 70 80 90 100 110 120 130 - - -
Fire Alchemy.png100 0 15 20 25 30 35 40 50 60 70 80 90 100 110 120 130 - - -
Flame Burst.png100 0 0 20 40 70 100 130 170 200 230 260 280 300 320 340 350 360 370 380
Frozen Blast.png100 0 20 50 80 100 120 150 180 200 220 250 280 320 350 380 440 - - -
Heat Buster.png100 0 80 100 120 140 160 180 220 240 260 280 350 370 390 420 450 - - -
Life Drain.png100 0 0 5 10 15 30 50 70 90 120 150 180 220 250 300 350 - - -
Sand Burst.png100 0 50 55 60 65 70 75 80 85 90 110 130 150 170 190 210 230 250 270
Shock.png100 100 120 140 160 180 200 220 240 260 280 300 330 360 400 450 500 - - -
Water Alchemy.png100 0 15 20 25 30 35 40 50 60 70 80 90 100 110 120 130 - - -
Water Cannon.png100 0 0 20 40 80 130 200 240 260 270 290 310 320 330 340 350 360 370 380
Wind Alchemy.png100 0 15 20 25 30 35 40 50 60 70 80 90 100 110 120 130 - - -
Wind Blast.png100 0 10 20 30 40 50 60 80 90 100 110 130 150 170 190 210 - - -
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Combo Mastery.png100 0 20 30 40 50 60 70 80 90 100 110 120 130 140 150 200 - - -
Charging Strike.png100 0 0 0 1 2 5 10 20 30 40 50 60 70 80 90 100 110 120 130
Drop Kick.png100 0 5 10 20 40 60 80 100 120 140 160 200 240 260 280 300 - - -
Focused Fist.png100 0 0 0 0 1 2 5 10 20 30 40 50 60 70 90 100 - - -
Knuckle Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Pummel.png100 0 5 10 20 40 60 80 100 120 140 160 200 240 260 280 300 320 340 360
Somersault Kick.png100 0 1 2 5 10 20 30 40 60 80 100 120 140 160 180 200 - - -
Spinning Uppercut.png100 0 1 2 5 10 20 30 40 60 80 100 120 140 160 180 200 220 240 260
Tumble.png100 0 0 5 10 15 25 40 60 80 100 130 160 190 220 260 300 - - -
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Battlefield Overture.png100 0 0 0 5 5 5 5 10 20 20 20 30 40 60 80 100 - - -
Dischord.png100 0 5 10 30 40 50 80 90 100 110 120 130 150 170 190 210 - - -
Lullaby.png100 4 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 - - -
Vivace.png100 0 0 0 5 5 5 5 10 15 20 25 30 35 40 45 50 - - -
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Wire Pull.png100 0 5 10 15 20 25 30 40 50 60 70 90 110 130 150 180 - - -
Puppet's Snare.png100 0 5 10 15 20 25 30 40 50 60 70 90 110 130 150 180 - - -
Pierrot Marionette.png100 0 0 0 1 2 5 10 20 30 40 50 60 70 80 90 100 - - -
Colossus Marionette.png100 0 0 0 1 2 5 10 20 30 40 50 60 70 80 90 100 - - -
Control Marionette.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Act 1- Inciting Incident.png100 0 10 20 30 40 50 60 70 80 90 100 110 130 150 170 200 - - -
Act 2- Threshold Cutter.png100 0 10 20 30 40 50 60 70 80 90 100 110 130 150 170 200 - - -
Act 4- Rising Action.png100 0 10 20 30 40 50 60 70 80 90 100 110 130 150 170 200 230 260 290
Act 6- Crisis.png100 0 0 20 40 60 80 100 120 130 140 150 160 180 200 220 240 260 280 300
Act 7- Climactic Crash.png100 0 0 20 40 60 80 100 120 130 140 150 160 180 200 220 240 - - -
Act 9- Invigorating Encore.png100 0 5 10 20 40 60 80 100 120 140 160 240 260 280 300 330 - - -
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Bullet Storm.png100 0 20 40 60 80 100 120 140 160 180 200 220 240 260 280 330 - - -
Dual Gun Mastery.png100 0 0 10 20 40 80 120 160 200 240 250 260 270 280 290 300 - - -
Flash Launcher.png100 0 10 20 30 40 80 120 160 200 230 260 270 280 290 300 320 340 360 380
Grapple Shot.png100 10 20 40 60 80 120 140 160 180 200 220 230 240 250 260 280 - - -
Reload.png100 0 5 10 15 20 25 30 40 45 50 55 60 65 70 75 90 - - -
Gun Ballet.png100 0 10 20 30 40 50 60 70 80 90 100 110 130 150 170 200 230 260 290
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Explosive Kunai.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Kunai Storm.png100 0 20 40 60 80 100 120 140 160 180 200 220 240 260 280 330 380 430 480
Sakura Abyss.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Shuriken Charge.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 180 200 220
Shuriken Mastery.png100 0 0 10 20 40 80 120 160 200 240 250 260 270 280 290 300 - - -
Smokescreen.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3
Bachram Explosion.png100 70 84 98 112 126 140 154 168 182 196 210 231 252 280 315 350 - - -
Chain Blade Mastery.png100 0 20 25 30 35 40 45 50 60 70 80 100 110 120 140 160 - - -
Chain Crush.png100 0 0 0 1 2 5 10 20 30 40 50 60 70 80 90 100 - - -
Chain Impale.png100 0 0 0 1 2 5 10 20 30 40 50 60 70 80 90 100 - - -
Chain Sweep.png100 0 1 2 5 10 20 30 40 60 80 100 120 140 160 180 200 - - -
Death Mark.png100 0 0 0 1 1 2 5 10 15 20 25 30 35 40 45 50 - - -
Dorcha Mastery.png100 0 20 30 40 50 60 70 80 90 100 110 120 130 140 150 200 - - -
Dorcha Snatch.png100 0 20 25 30 35 40 45 50 60 70 80 90 100 110 140 160 - - -
Raging Spike.png100 0 1 2 5 10 20 30 40 60 80 100 120 140 160 180 200 - - -
Spinning Slasher.png100 0 1 2 5 10 20 30 40 60 80 100 120 140 160 180 200 - - -
}}