Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Golem (Family)
- For the alchemy skill to produce a golem, see Summon Golem.
- For the Golem enchant, see Golem (Enchant).
Basic Information
- Golems are artificially created monsters composed of rocks and boulders and then given life through magic or alchemy.
- Golems possess Windmill and Stomp and can inflict high damage. Knocking it down will usually provoke it to use Windmill/Stomp.
- When someone comes into visual range of a golem, they will use Rest and lie on the floor, cleverly disguising themselves as mere piles of rocks.
- All golems have very fast Movement Speed and are very difficult to outrun.
- All golems, except for Tabhartas and the Small Golem, have level 2 Mana Deflector and Natural Shield.
- All golems have a very large aggro radius (roughly 1/4th of a dungeon boss room or a full normal room), and may aggro if the player tries to run past them without a mount.
- When defeated, the player earns "the Golem Slayer" title. If defeated in one hit, "the Golem Slayer with a Single Blow" title is earned.
- Golems may sometimes try to Smash, only to stop in front of its target and execute Stomp instead.
- Golems have no significant weakness. Smashmill, Fire Counter or Fire Wall are typical strategies used against Golems.
- A problem with Fire Counter is that when the Golem gets knocked back, you may still be in Stomp range or you may run out of retreat space to escape the Stomp.
- A problem with Fire Wall is that Firebolt is usually weak against certain Golems due to their Mana Deflector.
- See here for suggested tactics to defeat a Golem.
- Most Golems cannot be Shadow Binded.
Normal
Amethyst Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown | Unknown | Far | Yes100 | Multi | Fire | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
6,000 | ? | - | ? (70%) | 2,080 | 1,009-1,968 | 7,800 | ||||||||||
| |||||||||||||||||
|
Coral Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Scuabtuinne (Desolation Beach)
|
? | 200-300 | - | ? (?) | ? | 50-80 | ? | ||||||||||
| |||||||||||||||||
|
Crystal Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown | Unknown | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
6,300 | ? | - | ? (70%) | 2,080 | 1,002-1,758 | 7,800 | ||||||||||
| |||||||||||||||||
|
Emerald Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Instant | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
50,010 | ? | - | ? (?) | 4,550 | 0 | 8,000 | |||||||||||
| |||||||||||||||||
|
Golem (Ceo Island)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Very Fast | Far | Yes100 | Multi | Fire | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,510 | 80-150 | - | 25 (10%) | 1,430 | 500-800 | 2,548 | |||||||||||
| |||||||||||||||||
|
Sulfur Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,310 | 50-120 | - | ? (75%) | 1,000 | 300-450 | 2,548 | |||||||||||
| |||||||||||||||||
|
Dungeon
Amethyst Magic Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Far | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | 14-51 | - | ? (?) | 1,000 | 0 | 2,400 | |||||||||||
| |||||||||||||||||
|
Emerald Magic Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,610 | ? | - | ? (?) | 1,500 | 0 | 2,400 | |||||||||||
| |||||||||||||||||
|
Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | None | ||||||||||||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
1,510 | 50-100 | - | 22 (12%) | 0 | 0 | 2,548 | ||||||||||||||
|
? | ? | - | ? (?) | 125,728 | ? | ? | |||||||||||||
|
5,000 | ? | - | 34 (20%) | 3,500 | 0 | 4,876 | |||||||||||||
|
810 | ? | - | ? (?) | 4,000 | ? | 5,000 | |||||||||||||
| ||||||||||||||||||||
|
Golem (Blue)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,500 | ? | - | ? (?) | 8,576 | ? | ? | |||||||||||
2,110 | 150-200 | - | 22 (12%) | 0 | 0 | 3,780 | |||||||||||
| |||||||||||||||||
|
Golem (Dark Green)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Medium | Yes100 | - | None | ||||||||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
|
2,010 | ? | - | ? (?) | 5,464 | ? | ? | |||||||||||||
1,810 | ? | - | ? (?) | 0 | 0 | ? | ||||||||||||||
|
1,810 | 80-150 | - | 22 (12%) | 1,200 | 1,000-1,600 | 2,758 | |||||||||||||
|
? | ? | - | ? (?) | 3,500 | 1,000-1,600 | ? | |||||||||||||
| ||||||||||||||||||||
|
Golem (Light Blue)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
6,010 | 200-300 | - | ? (?) | 0 | 0 | 4,558 | |||||||||||
| |||||||||||||||||
|
Golem (Red)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Medium | Yes100 | - | None | ||||||||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||
2,510 | 150-200 | - | 22 (12%) | 0 | 0 | 3,940 | ||||||||||||||
|
12,000 | ? | - | 30 (42%) | 17,000 | 0 | 8,486 | |||||||||||||
| ||||||||||||||||||||
|
Golem (Small Black)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Very Fast | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
11,880 | ? | - | ? (?) | 19,480 | ? | ? | ||||||||||
3,810 | 70-120 | - | ? (?) | 0 | 0 | 3,548 | |||||||||||
|
? | ? | - | ? (?) | 6,000 | 0 | ? | ||||||||||
| |||||||||||||||||
|
Magic Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Medium | Yes100 | Unknown | None | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
510 | ? | - | ? (?) | 800 | 0 | 1,800 | ||||||||||
| |||||||||||||||||
|
Small Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
610 | 20-40 | - | ? (9%) | 800 | 580-777 | 2,000 | ||||||||||
| |||||||||||||||||
|
Small Golem (Moss)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Medium | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
|
2,210 | 100-150 | - | 22 (12%) | 1,000 | 1,000-1,600 | 3,430 | |||||||||||||
|
1,210 | 50-100 | - | 22 (12%) | 1,000 | 1,000-1,600 | 2,448 | |||||||||||||
| ||||||||||||||||||||
|
Topaz Magic Golem
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Very Fast | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,610 | ? | - | ? (?) | 1,800 | 0 | ? | |||||||||||
| |||||||||||||||||
|
Field Boss
Golem (Black)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
6,510 | 150-200 | - | 22 (12%) | 1,000 | 1,500-4,000 | 4,430 | |||||||||||
| |||||||||||||||||
|
Shadow
Cuilin Golem
Edit Link |
Shadow Mission | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||||||||
1 | Very Fast | Fast | Very Far | Yes100 | - | None | ||||||||||||||||||||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||||||||
Basic
|
1,500 | 20~100 | - | 22 (5%) | 2,800 | 600-862 | 3,000 | |||||||||||||||||||||||||
Intermediate
|
3,000 | ? | - | 32 (10%) | 5,600 | 1,405-1,794 | 6,000 | |||||||||||||||||||||||||
Advanced
|
6,000 | ? | - | 52 (19%) | 9,800 | 1,840-4,180 | 9,000 | |||||||||||||||||||||||||
Hard
|
12,000 | 75~400 | - | 62 (24%) | 19,600 | 3,798-9,290 | 12,000 | |||||||||||||||||||||||||
Elite
|
24,000 | ? | - | 82 (30%) | 39,200 | 0 | 15,000 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Forest Golem
Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
1 | Very Fast | Fast | Small | Yes100 | Multi | None | |||||||||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
210 | 10-50 | - | ? (5%) | 190 | 0 | 1,800 | ||||||||||||||||
Intermediate
|
420 | ? | - | ? (10%) | 380 | 0 | 3,600 | ||||||||||||||||
Advanced
|
840 | ? | - | ? (19%) | 665 | 0 | 5,400 | ||||||||||||||||
Hard
|
1,680 | ? | - | ? (24%) | 1,330 | 0 | 7,200 | ||||||||||||||||
Elite
|
3,360 | ? | - | ? (30%) | 2,660 | 0 | 9,000 | ||||||||||||||||
| |||||||||||||||||||||||
|
Giant Snow Golem
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Very Fast | Very Fast | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
1,500 | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
2,500 | 50-150 | - | 31 (20%) | ? | 0 | 4,400 | |||||||
Advanced
|
5,000 | 100-245 | - | 46 (25%) | ? | 0 | 6,600 | |||||||
Hard
|
10,000 | 300-500 | - | 70 (27%) | ? | 0 | 8,800 | |||||||
Elite
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Giant Sulfur Golem
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Very Fast | Very Fast | Far | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
1,000 | 24-56 | - | 16 (6%) | ? | 0 | ? | |||||||
Intermediate
|
2,000 | 41-80 | - | 26 (11%) | ? | 0 | ? | |||||||
Advanced
|
4,000 | 66-120 | - | 49 (20%) | ? | 0 | ? | |||||||
Hard
|
8,000 | 99-200 | - | 61 (25%) | ? | 0 | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Golem (Dorren's Request)
Edit Link |
Shadow Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
1 | Very Fast | Very Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Basic
|
420 | 1-50 | - | 15 (5%) | 0 | 0 | 1,100 | ||||||||||
Intermediate
|
840 | 5-70 | - | 25 (10%) | 0 | 0 | 2,200 | ||||||||||
Advanced
|
1,680 | ? | - | 45 (19%) | 0 | 0 | 3,300 | ||||||||||
Hard
|
3,340 | 30-210 | - | 55 (24%) | 0 | 0 | 4,400 | ||||||||||
Elite
|
6,680 | ? | - | 75 (30%) | ? | 0 | 5,500 | ||||||||||
| |||||||||||||||||
|
Snow Golem
Edit Link |
Shadow Mission | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||
1 | Very Fast | Fast | Small | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
Basic
|
260 | 10-80 | - | ? (5%) | ? | 0 | 2,200 | |||||||||||||
Intermediate
|
520 | 10-120 | - | ? (10%) | ? | 0 | 4,400 | |||||||||||||
Advanced
|
1,040 | ? | - | ? (19%) | ? | 0 | 6,600 | |||||||||||||
Hard
|
2,080 | 10-300 | - | ? (24%) | ? | 0 | 8,800 | |||||||||||||
Elite
|
4,160 | ? | - | ? (30%) | ? | 0 | 11,000 | |||||||||||||
| ||||||||||||||||||||
|
Stone Golem
Edit Link |
Shadow Mission | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||
1 | Very Fast | Fast | Medium | Yes100 | Multi | None | ||||||||||||||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||
Basic
|
180 | 5-30 | - | ? (5%) | ? | 0 | 1,600 | |||||||||||||||||||
Intermediate
|
360 | ? | - | ? (10%) | ? | 0 | 3,200 | |||||||||||||||||||
Advanced
|
720 | ? | - | ? (19%) | ? | 0 | 4,800 | |||||||||||||||||||
Hard
|
1,440 | ? | - | ? (24%) | 950 | 0 | 6,400 | |||||||||||||||||||
Elite
|
2,880 | ? | - | ? (30%) | ? | 0 | 8,000 | |||||||||||||||||||
| ||||||||||||||||||||||||||
|
Sulfur Golem (Alchemy)
Edit Link |
Shadow Mission | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||
1 | Very Fast | Fast | Small | Yes100 | Multi | None | |||||||||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||
Basic
|
240 | 5-70 | - | ? (5%) | 250 | 0 | 2,000 | ||||||||||||||||
Intermediate
|
480 | 10-120 | - | ? (10%) | 500 | 0 | 4,000 | ||||||||||||||||
Advanced
|
960 | ? | - | ? (19%) | 875 | 0 | 6,000 | ||||||||||||||||
Hard
|
1,920 | ? | - | ? (24%) | 1,750 | 0 | 8,000 | ||||||||||||||||
Elite
|
3,840 | ? | - | ? (30%) | ? | 0 | 10,000 | ||||||||||||||||
| |||||||||||||||||||||||
|
Grandmaster
Amethyst Magic Golem (Grandmaster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Very Fast | Fast | Far | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
8,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Emerald Magic Golem (Grandmaster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Very Fast | Fast | Far | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
8,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Topaz Magic Golem (Grandmaster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Very Fast | Fast | Far | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
8,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Theatre
Giant Castle Wall Golem
Edit Link |
Theatre Mission | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||||||||||||
1 | Very Fast | Fast | Medium | Yes100 | Unknown | None | |||||||||||||||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||||||||||||||
Basic
|
2,000 | ? | - | 37 (15%) | 2,000 | 0 | 3,000 | ||||||||||||||||||||||
Intermediate
|
4,000 | ? | - | 47 (20%) | 4,000 | 0 | ? | ||||||||||||||||||||||
Advanced
|
8,000 | ? | - | 67 (30%) | 7,000 | 0 | ? | ||||||||||||||||||||||
Hard
|
16,000 | 50~200 | - | 77 (34%) | 14,000 | 0 | ? | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
Alban
Alban Knight Golem
Edit Link |
Alban Knights Training Grounds |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Unknown | Unknown | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
60,150 | ? | - | ? (?) | ? | 0 | 30,000 | |||||||
Intermediate
|
99,330 | ? | - | ? (?) | ? | 0 | 60,000 | |||||||
Advanced
|
200,000 | ? | - | ? (?) | ? | 0 | 90,000 | |||||||
Hard
|
350,000 | ? | - | ? (?) | ? | 0 | 120,000 | |||||||
Heroic
|
702,778 | ? | - | ? (?) | ? | 0 | 180,000 | |||||||
| ||||||||||||||
|
Track: The One Who Blocks, The One Who Surpasses
Avalon Purification
Creag
Edit Link |
Shadow Mission |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Unknown | Fast | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
4,000,000 | ? | - | ? (80%) | ? | ? | 30,000 | |||||||
| ||||||||||||||
|
<ul><li>"Wild Movement" is not in the list (Play Dead, Cookie Witchs Shooting Star, Magical Music, Abyss Judgment, Abyss Snare, Abyss Terror, Advanced Heavy Stander, Alban Ambush Attack, Alban Arrow Rain, Alban Ice Spray, ...) of allowed values for the "Monster skills" property.</li> <!--br--><li>"Heavy Swing" is not in the list (Play Dead, Cookie Witchs Shooting Star, Magical Music, Abyss Judgment, Abyss Snare, Abyss Terror, Advanced Heavy Stander, Alban Ambush Attack, Alban Arrow Rain, Alban Ice Spray, ...) of allowed values for the "Monster skills" property.</li> <!--br--><li>"Heavy Stomp" is not in the list (Play Dead, Cookie Witchs Shooting Star, Magical Music, Abyss Judgment, Abyss Snare, Abyss Terror, Advanced Heavy Stander, Alban Ambush Attack, Alban Arrow Rain, Alban Ice Spray, ...) of allowed values for the "Monster skills" property.</li> <!--br--><li>"Poison Breath" is not in the list (Play Dead, Cookie Witchs Shooting Star, Magical Music, Abyss Judgment, Abyss Snare, Abyss Terror, Advanced Heavy Stander, Alban Ambush Attack, Alban Arrow Rain, Alban Ice Spray, ...) of allowed values for the "Monster skills" property.</li> <!--br--><li>"Stone Blast" is not in the list (Play Dead, Cookie Witchs Shooting Star, Magical Music, Abyss Judgment, Abyss Snare, Abyss Terror, Advanced Heavy Stander, Alban Ambush Attack, Alban Arrow Rain, Alban Ice Spray, ...) of allowed values for the "Monster skills" property.</li> <!--br--><li>"Wild Screech" is not in the list (Play Dead, Cookie Witchs Shooting Star, Magical Music, Abyss Judgment, Abyss Snare, Abyss Terror, Advanced Heavy Stander, Alban Ambush Attack, Alban Arrow Rain, Alban Ice Spray, ...) of allowed values for the "Monster skills" property.</li></ul>
Mokkurkalfi
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
