Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Heart Fire Wand
Description
Equipped | Sheathed |
---|
A heart-tipped wand. Augments all fire spells. Holding it unites body and Mana, allowing you to use Meditation while running.
Base Stats and Information
1 × 3 Very Slow 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 5~12 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✘ | Magic Weapon
92% = 569 G
93% = 758 G 95% = 1,138 G 97% = 1,517 G 98% = 1,739 G 100% = 3,320 G | |
Balance | 30% | Critical | 5% | Elf | ✔ | Enchant | ✔ | ||
Stun | 1.65 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 10 | NPC Value? 100
|
5,000 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 350 | S. Angle100 | 90° | 100 | +5% | 100 | ✔ | ||
S. Damage100 | 60% | SP/Swing100 | 0.5 | 100 | ✔ | 100 | ✘ | ||
Enchant Types?100 | / One-handed Weapon / Wand / | ||||||||
Other Information |
| ||||||||
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Fire Elemental Resonance | 27 | Mana Consumption -5% | 0~3 | 6,100 | Lassar Stewart Heulfryn Castanea Kirine |
Fire Elemental Amplification 1 | 12 | Chaincasting +1 Mana Consumption +6% |
4~4 | 8,200 | |
Fire Elemental Amplification 2 | 28 | Chaincasting +2 Mana Consumption +12% |
4~4 | 17,700 | |
Fire Elemental Amplification 3 | 50 | Chaincasting +3 Mana Consumption +20% |
4~4 | 28,100 | |
Fire Elemental Amplification 4 | 85 | Chaincasting +4 Mana Consumption +30% |
4~4 | 51,500 | |
Fire Wand Artisan Upgrade | 100 | Intelligence +5~80 Maximum MP +2~5 Maximum Stamina +2~5 [1] |
4~4 | 20,000 | |
Heulfryn's Fire Elemental Harmonics Ceremony | 22 | Mana Consumption -3% Balance +6% |
0~3 | 5,500 | Heulfryn |
Stewart's Fire Elemental Control | 24 | Mana Consumption -3% Minimum Damage +1 Maximum Damage +2 |
0~3 | 4,800 | Stewart |
- ↑ There is a chance for any of these stat rolls to not be applied, resulting in no additional points for the respective stat.