Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Horse (Family)
- For horse pets, go here.
For wild mountable horses, go here.
For Guardian of Ruins, go here.
For Stone Horses, go here.
Basic Information
- Horses have the running speed equivalent to a Thoroughbred.
Specific Information
- Unicorn
- The Unicorn is able to be Swallowed and made into a statue with an Antique Mimic or a Wooden Mimic although it is part of a Generation Quest.
- However doing so forces a boss win, which means you will have to do the dungeon again.
Field
Arahud
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Very Fast | Medium | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
30,000 | 340-490 | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Brown Ixion
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Very Fast | Fast | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
910 | 20-50 | - | ? (20%) | 990 | 350~ | 2,000 | ||||||||||
| |||||||||||||||||
|
Shadow Realm
Hell Steed
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Very Fast | Fast | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
Advanced
|
? | ? | - | ? (?) | 2,450 | 0 | ? | |||||||
Hard
|
12,000 | ? | - | ? (?) | 4,900 | 0 | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | 0 | ? | |||||||
| ||||||||||||||
|
Shadow Shire
Edit Link |
Shadow Mission | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||
3 | Very Fast | Fast | Small | Yes100 | Double | None | ||||||||||||||||||||
Skills | 100 100 100 | |||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||
Basic
|
320 | ? | - | 2 (5%) | 330 | 57-156 | 950 | |||||||||||||||||||
Intermediate
|
640 | 13-31 | - | 13 (10%) | 660 | 0 | 1,900 | |||||||||||||||||||
Advanced
|
1,280 | ? | - | 33 (19%) | 1,155 | 330-735 | 2,850 | |||||||||||||||||||
Hard
|
2,944 | 50-90 | - | 43 (24%) | 2,310 | 462-1,521 | 3,800 | |||||||||||||||||||
Elite
|
5,920 | ? | - | ? (?) | 4,620 | 0 | 5,700 | |||||||||||||||||||
| ||||||||||||||||||||||||||
|
Sidhe Finnachaid
Form of Emptiness
Edit Link |
Sidhe Finnachaid |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Fast | Medium | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Beginner
|
700 | 60~ | - | ? (?) | ? | 0 | 2,000 | |||||||
Intermediate
|
3,150 | 150 - 180 | - | ? (?) | 560 | 0 | 5,000 | |||||||
Advanced
|
7,000 | 300~ | - | ? (?) | 960 | 0 | ? | |||||||
| ||||||||||||||
|
Dungeon Boss
Guardian Horse of Ruins
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Unknown | Unknown | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
100 | ? | - | 0 (0%) | 200 | 106~ | 1,200 | ||||||||||
| |||||||||||||||||
|
Guardian Horse of Ruins (Mysterious)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Very Fast | Unknown | Unknown | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
2,550 | ? | - | 0 (0%) | ? | 0 | 3,000 | ||||||||||
| |||||||||||||||||
|
For Stone Horse Keeper, go here.
Stone Horse
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Very Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
550 | 20-50 | - | ? (?) | 900 | ? | 1,300 | ||||||||||
| |||||||||||||||||
|
Field Boss
Lookup failed.
Mainstream
Lookup failed.