Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Event Monsters/Monster Summoning Urn
- For a list of event monsters, see Event Monsters.
Event Monsters
Desert Dragon (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Very Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
300,000 | 4,000+ | - | ? (50%) | 1,000,000 | 21,000-30,000 | 30,000 | |||||||
|
Giant Lion (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Very Far | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
120,000 | 250-400 | - | ? (50%) | 400,000 | ? | 20,000 | ||||||||||
| |||||||||||||||||
|
Giant Sandworm (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
100,000 | 200-400 | - | 50 (50%) | 100,000 | 5,000-15,000 | 10,000 | ||||||||||
| |||||||||||||||||
|
Ifrit (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Medium | Far | Yes100 | Multi | Fire | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
150,000 | 300-600 | - | 14 (50%) | 200,000 | 40,000~ | 10,000 | ||||||||||
| |||||||||||||||||
|
Mammoth (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
50,000 | 200-900 | - | 50 (30%) | 32,000 | 8,000~ | 10,000 | ||||||||||
| |||||||||||||||||
|
Prairie Dragon (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Medium | Very Far | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
150,000 | 2,000-3,700 | - | 0 (50%) | 500,000 | 15,000-30,000 | 20,000 | ||||||||||
| |||||||||||||||||
|
Red Dragon (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Unknown | Very Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
300,000 | 1,500+ | - | ? (40%) | 1,000,000 | 21,000-30,000 | 30,000 | ||||||||||
| |||||||||||||||||
|
Yeti (Old)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Slow | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
20,000 | 100-300? | - | 30 (30%) | 5,000 | 10,000~ | 10,000 | ||||||||||
| |||||||||||||||||
|