Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Noble's Sword
Description
Equipped | Sheathed |
---|
A sword with a beautifully-curved guard. Mainly ceremonial, but can also be used in real combat.
For special-colored versions, go here.
For a quick comparison of swords see the Swords List and for individual articles see Category:Swords.
Base Stats and Information
1 × 4 Fast 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 7~25 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = 22 G
93% = 89 G 95% = 212 G 96% = 271 G 97% = 353 G 98% = 434 G 100% = 782 G | |
Balance | 60% | Critical | 6% | Elf | ✘ | Enchant | ✔ | ||
Stun | 1.4 sec | Upgrade?100 | 5/1 | Giant | ✘ | Reforge | ✔ | ||
Durability | 12 | NPC Value? 100
|
910 G100 | Dual W.100 | H100 | Sp. Up.100 | ✘ | ||
S. Radius100 | 150 | S. Angle100 | 30° | ||||||
S. Damage100 | 30% | SP/Swing100 | 0.8 | ||||||
Enchant Types?100 | / One-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
1 × 4 Fast 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 20~33 | Injury | 5%~15% | Human | ✔ | Dual W.100 | ✔100 | See Below | |
Balance | 51% | Critical | 25% | Elf | ✘ | Reforge | ✔ | ||
Stun | 1.4 sec | Durability | 32 | Giant | ✘ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | ||||||
S. Damage100 | 0% | SP/Swing100 | 2.0 | ||||||
Other Information |
|
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Weight Adjustment 1 | 5 | Balance +1, Minimum Damage +1 | 0~4 | 400 | Nerys Nicca Colm Royal Weaponsmith Kayna |
Weight Adjustment 2 | 10 | Balance +3, Minimum Damage +1 | 0~3 | 800 | |
Weight Adjustment 3 | 15 | Balance +5, Minimum Damage +1 | 0~2 | 1,200 | |
Weight Adjustment 4 | 20 | Balance +7, Minimum Damage +1 | 0~1 | 1,600 | |
Hilt Change | 20 | Maximum Damage +5 Balance -5 |
0~0 | 6,000 | |
Tempering 1 | 6 | Minimum Damage +1, Critical +1 Balance -1 |
0~4 | 1,200 | Nerys Nicca |
Tempering 2 | 12 | Minimum Damage +2, Critical +2 Balance -2 |
1~4 | 2,400 | |
Tempering 3 | 18 | Minimum Damage +3, Critical +3 Balance -3 |
2~4 | 3,600 | |
Tempering 4 | 24 | Minimum Damage +4, Critical +4 Balance -4 |
3~4 | 4,800 | |
Tempering 5 | 30 | Minimum Damage +5, Critical +5 Balance -5 |
4~4 | 6,000 | |
Weight Reduction | 15 | Maximum Damage +3 | 0~3 | 5,000 | |
Blade Edge Sharpening | 30 | Critical +4 | 1~2 | 4,500 | |
Nicca's Noble's Sword Enhancement | 75 | Maximum Damage +10, Critical +10 Balance -20, Durability -5 |
0~0 | 21,100 | Nicca |
Nerys's Noble's Sword Tuning | 65 | Maximum Damage +5, Balance +5 Minimum Damage -5, Critical -5 |
3~4 | 12,400 | Nerys |
Artisan Upgrade | 100 | Strength: -5 ~ +25 Dexterity: -38 ~ +5? Maximum HP: +2 ~ +7? Maximum Stamina: +2 ~ +12 Luck: +11 ~ +27 |
4~4 | 20,000 | Edern |
Gem Upgrades[1]
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Noble Sword Gem Upgrade 1 | 100 | Max Damage +2 Min Damage +1 |
0~0 | 5,500g | Emerald 1.0cm+ Jasper 2.0cm+ Star Sapphire 4.0cm+ |
Nicca |
Common Gem Upgrade | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Ruby 1.0cm+ Topaz 1.0cm+ |
Nerys Edern |
Upgrade Sequences
Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
---|---|---|---|---|---|---|
159 High Max Damage High Critical Cheapest |
Nicca Style Noble Sword Reinforcement 75 / 21,100G |
Tempering 2 12 / 2,400 |
Tempering 3 18 / 3,600 |
Tempering 4 24 / 4,800 |
Tempering 5 30 / 6,000 |
Attack 7~49 Critical 30% Balance 26% Durability 7 159 / 37,900 |
189 Highest Critical |
Nicca Style Noble Sword Reinforcement 75 / 21,100G |
Sharpen Blade 30 / 4,500 |
Sharpen Blade 30 / 4,500 |
Tempering 4 24 / 4,800 |
Tempering 5 30 / 6,000 |
Attack 16~35 Critical 33% Balance 31% Durability 7 189 / 40,900 |
235 Highest Max Damage |
Nicca Style Noble Sword Reinforcement 75 / 21,100G |
Weight Reduction 15 / 5,000 |
Weight Reduction 15 / 5,000 |
Nerys Style Noble Sword Tuning 65 / 12,400 |
Nerys Style Noble Sword Tuning 65 / 12,400 |
Attack 0~51 Critical 6% Balance 40% Durability 7 235 / 55,900 |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 20~33 | 5~15 | 25 | 32 | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 23~39 | ||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | 97~163 | 10~24% | 78% | 41% | 47 |
Classic Spirit Weapon Repair
Proficiency | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Success Rate (%) | 100 | ||||||||||
Durability Recovered |