Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Highlander Long Bow
Description
Equipped | Sheathed |
---|
A long bow used by the warriors of Highlander. It is made out of a sturdy piece of aged wood. The handle is decorated with vintage elements to add an antique charm, which also prevents the bowman's hand from slipping.
For the special-colored versions, go here. For the fomor version, see here
Base Stats and Information
1 × 4 Normal 2 Hit Weapon Range: 2,000 (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 13~27 | Injury | 20%~80% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = 56 G
93% = 187 G 95% = 400 G 96% = 537 G 97% = 737 G 98% = 937 G 100% = 1,800 G | |
Balance | 55% | Critical | 19% | Elf | ✔ | Enchant | ✔ | ||
Stun | Unknown | Upgrade?100 | 5/1 | Giant | ✘ | Reforge | ✔ | ||
Durability | 16 | NPC Value? 100
|
2,500 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✔ | ||
S. Radius100 | 350 | S. Angle100 | 90° | ||||||
S. Damage100 | 50% | SP/Swing100 | 2.0 | ||||||
Enchant Types?100 | / One-handed Weapon / Bow / Wooden / | ||||||||
Other Information |
| ||||||||
1 × 4 Normal 2 Hit Weapon Range: 2,600 (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 28~31 | Injury | 27%~34% | Human | ✔ | Dual W.100 | ✘ | See Below | |
Balance | 50% | Critical | 30% | Elf | ✔ | Reforge | ✔ | ||
Stun | Unknown | Durability | 30 | Giant | ✘ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | ||||||
S. Damage100 | 0% | SP/Swing100 | 2.0 | ||||||
Other Information |
|
Carpentry Details
Name | Skill Rank | Production Exp | Materials Needed |
---|---|---|---|
Highlander Long Bow (Carpentry Talent only) (edit) |
1 | 4,500 | Finest Firewood x 10 Radiant String x 5 Large Nail x 10 Finest Leather x 1 |
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | The decorative metal pieces | The entire bow | - |
Palette Used | Armor Metal | Hilt Metal | - |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Bow Back Refinement 1 | 10 | Balance +2 | 0~4 | 600 | Aranwen Edern Nerys Colm Royal Weaponsmith Kayna |
Bow Back Refinement 2 | 13 | Balance +3 | 0~3 | 900 | |
Bow Back Refinement 3 | 16 | Balance +4 | 0~2 | 1,500 | |
Bow Back Refinement 4 | 20 | Balance +6 | 0~1 | 2,300 | |
Bowstring Winding 1 | 5 | Maximum Damage +1 Balance -1 |
0~4 | 600 | |
Bowstring Winding 2 | 11 | Maximum Damage +2 Balance -2 |
1~4 | 1,600 | |
Bowstring Winding 3 | 25 | Maximum Damage +3 Balance -3 |
2~4 | 3,600 | |
Bowstring Winding 4 | 37 | Maximum Damage +4 Balance -4 |
3~4 | 6,600 | |
Bowstring Winding 5 | 55 | Maximum Damage +6 Balance -6 |
4~4 | 13,600 | |
Bowstring Tightening | 20 | Critical +4 | 1~2 | 2,500 | |
Sight Change | 20 | Maximum Damage +3 | 0~3 | 3,000 | |
Oiling | 20 | Minimum Damage +5 Maximum Damage -5 |
2~4 | 2,500 | |
Edern's Special Enhancement | 95 | Maximum Damage +5 Critical +5 Balance +5 Effective Range +100 Durability -3 |
0~0 | 45,000 | Edern |
Nerys's Special Upgrade | 70 | Maximum Damage +4 Minimum Damage +4 Balance +5 Critical -5 |
4~4 | 25,000 | Nerys |
Special Emporium Upgrade[1] | 85 | Maximum Damage +6, Critical +10 | 3~4 | 30,000 | Colm |
Artisan Upgrade | 100 | Dexterity: +1 ~ +21 Luck: +11 ~ +70 Maximum HP: +2 ~ +5 Maximum Stamina: +2 ~ +5 |
4~4 | 20,000 | Aranwen Edern Nerys Colm Royal Weaponsmith Kayna |
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Edern's Gem Upgrade 1 | 100 | Effective Range +100 Maximum Attack +2 | 0~0 | 25,000 | Spinel 1.0cm+ Aquamarine 2.0cm+ Jasper 4.0cm+ |
Edern |
Gem Repair 1 | 100 | Max Durability +2 | 0~0 | 25,000 | Diamond 1.0cm+ Garnet 1.0cm+ Spinel 1.0cm+ |
Ferghus Nerys Edern Meles Granat Colm |
Upgrade Sequences
The Highlander Long Bow features very high maximum, critical and enhancements to its already respectable range. However, like other Peaca Intermediate weapons, it requires a Marketplace Modification Coupon to reach its full potential.
Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
---|---|---|---|---|---|---|
305a Highest Max Damage |
Edern's Special Enhancement 95 / 45,000G |
Sight Change 20 / 3,000G |
Sight Change 20 / 3,000G |
Special Emporium Upgrade 85 / 30,000G |
Special Emporium Upgrade 85 / 30,000G |
Attack 13-50 Critical 44% Balance 60% Injury Rate 20~80% Durability 13 Range +100 305 / 111,000G |
305b High Max Damage High Critical |
Edern's Special Enhancement 95 / 45,000G |
Bowstring Tightening 20 / 2,500G |
Sight Change 20 / 3,000G |
Special Emporium Upgrade 85 / 30,000G |
Special Emporium Upgrade 85 / 30,000G |
Attack 13-47 Critical 48% Balance 60% Injury Rate 20~80% Durability 13 Range +100 305 / 110,500G |
305c Highest Critical |
Edern's Special Enhancement 95 / 45,000G |
Bowstring Tightening 20 / 2,500G |
Bowstring Tightening 20 / 2,500G |
Special Emporium Upgrade 85 / 30,000G |
Special Emporium Upgrade 85 / 30,000G |
Attack 13-44 Critical 52% Balance 60% Injury Rate 20~80% Durability 13 Range +100 305 / 110,000G |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 28~31 | 27~34 | 50 | 30 | 30 |
2 | 28~31 | 27~35 | 51 | 30 (Max+1) | 30 (Max+1) |
3 | 28~32 | 27~36 | 51 | 30 (Max+1) | 30 (Max+1) |
4 | 28~33 | 27~36 | 51 | 30 | 30 (Max+1) |
5 | 28~33 | 27~36 | 51 (Min+1) | 31 | 30 |
6 | 29~33 | 27~36 | 51 (Min+1) | 32 | 30 |
7 | 29~35 | 27~36 (Min+1) | 52 | 32 | 30 |
8 | 29~35 | 27~36 (Min+1) | 52 | 32 | 31 |
9 | 29~35 | 28~36 | 52 | 32 (Max+1) | 31 |
10 | 29~37 | 28~36 | 52 (Min+1) | 32 | 31 |
11 | 30~37 | 28~36 | 52 | 33 | 31 (Max+1) |
12 | 30~38 | 29~36 | 52 | 33 | 31 (Max+1) |
13 | 30~39 | 29~36 (Min+1) | 53 (Min+1) | 33 | 31 |
14 | 30~40 | 29~36 (Min+1) | 53 (Min+1) | 33 | 32 |
15 | 30~40 | 29~36 | 53 (Min+1) | 33 (Max+1) | 33 |
16 | 31~41 | 30~37 | 53 | 33 (Max+1) | 33 |
17 | 31~42 | 30~37 (Min+1) | 54 | 33 (Max+1) | 33 |
18 | 31~43 | 30~37 | 55 | 34 | 33 (Max+1) |
19 | 31~43 | 30~38 | 55 | 35 | 33 (Max+1) |
20 | 31~45 | 30~39 | 55 | 35 | 33 (Max+1) |
21 | 31~46 | 30~39 (Min+1) | 56 (Min+1) | 35 | 33 (Max+1) |
22 | 31~47 | 31~39 (Min+1) | 56 (Min+1) | 35 (Max+1) | 33 |
23 | 31~49 | 32~40 | 56 (Min+1) | 35 | 33 (Max+1) |
24 | 31~49 | 32~41 | 56 (Min+1) | 35 (Max+1) | 34 (Max+1) |
25 | 32~50 | 32~41 (Min+1) | 57 | 36 | 34 |
26 | 33~51 | 32~42 | 57 | 34 (Max+1) | |
27 | 33~52 | 32~43 | 57 (Min+1 | 37 (Max+1) | 35 (Max+1) |
28 | 33~53 | 32~46 (Min+1) | 57 (Min+1) | 38 | 35 (Max+1) |
29 | 33~56 | 32~46 (Min+1) | 58 | 39 | 36 |
30 | 33~59 | 32~46 (Min+1) | 59 | 39 | 36 |
31 | 34~60 | 32~46 | 40 | ||
32 | 34~62 | 32~47 (Min+1) | 41 | ||
33 | 34~64 | 32~46 | |||
34 | 34~65 | 32~46 | 41 | ||
35 | |||||
36 | (Max+1) | 42 | 38 | ||
37 | (Max+3)(Min+2) | 42 | 39 | ||
38 | 43 (Max+1) | 40 | |||
39 | (Min+1) | 44 | 40 | ||
40 | 45 | 40 | |||
41 | 45 | 40 | |||
42 | 76~118 | ||||
43 | 66 | ||||
44 | 76~124 | 47 | |||
45 | 67 | ||||
46 | 37~53 | 67 (Min+1) | |||
47 | 49 | 42 | |||
48 | 49 (Max+1) | ||||
49 | 37~55 | 49 | |||
50 | Min+1 Max+2 | 37~55 | 69 | 49 | 43 |
All 50 | 82~136 | 37~55 | 69 | 49 | 43 |
Classic Spirit Weapon Repair
Proficiency | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
Success Rate (%) | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 99 | 99 | 99 | 100 |
Recovery Points | 30 |
- Decimals are ignored from computation.
- Max durability refers to your spirit weapon's current max durability.
- The following data only applies to brand new spirit weapon, change in spirit weapon's level may differ results.
- Success Rate = 79 + (Prof x 0.3)
- Recovery Points = (Max Dur x 0.3) + (Max Dur x Prof x 0.005)