Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Fomor Highlander Long Bow
Description
Equipped | Sheathed |
---|
A weapon crafted by Fomors. It cannot be upgraded, but it is quite powerful to begin with. This long bow is favored by the warriors of the Highlands. It is made of sturdy aged wood, with an intricately-decorated grip.
For the normal version, see here.
Base Stats and Information
1 × 4 Normal 2 Hit Weapon Range: 2,000 (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 21~35 | Injury | 20%~80% | Human | ✔ | Classic Spirit | ✘ | Fomor
90% = 19 D
95% = 175 D 98% = 362 D 100% = 655 D | |
Balance | 63% | Critical | 27% | Elf | ✔ | Enchant | ✔ | ||
Stun | Unknown | Upgrade?100 | 5/1 | Giant | ✘ | Reforge | ✔ | ||
Durability | 19 | NPC Value? 100
|
? G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 350 | S. Angle100 | 90° | ||||||
S. Damage100 | 50% | SP/Swing100 | 2.0 | ||||||
Enchant Types?100 | / Fomor Weapon / One-handed Weapon / Bow / Wooden / | ||||||||
Other Information |
| ||||||||
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Bow Back Refinement 1 | 10 | Balance +2 | 0~4 | 600 | Aranwen Edern Nerys Colm Royal Weaponsmith Kayna |
Bow Back Refinement 2 | 13 | Balance +3 | 0~3 | 900 | |
Bow Back Refinement 3 | 16 | Balance +4 | 0~2 | 1,500 | |
Bow Back Refinement 4 | 20 | Balance +6 | 0~1 | 2,300 | |
Bowstring Winding 1 | 5 | Maximum Damage +1 Balance -1 |
0~4 | 600 | |
Bowstring Winding 2 | 11 | Maximum Damage +2 Balance -2 |
1~4 | 1,600 | |
Bowstring Winding 3 | 25 | Maximum Damage +3 Balance -3 |
2~4 | 3,600 | |
Bowstring Winding 4 | 37 | Maximum Damage +4 Balance -4 |
3~4 | 6,600 | |
Bowstring Winding 5 | 55 | Maximum Damage +6 Balance -6 |
4~4 | 13,600 | |
Bowstring Tightening | 20 | Critical +4 | 1~2 | 2,500 | |
Sight Change | 20 | Maximum Damage +3 | 0~3 | 3,000 | |
Oiling | 20 | Minimum Damage +5 Maximum Damage -5 |
2~4 | 2,500 | |
Edern's Special Enhancement | 95 | Maximum Damage +5 Critical +5 Balance +5 Effective Range +100 Durability -3 |
0~0 | 45,000 | Edern |
Nerys's Special Upgrade | 70 | Maximum Damage +4 Minimum Damage +4 Balance +5 Critical -5 |
4~4 | 25,000 | Nerys |
Special Emporium Upgrade[1] | 85 | Maximum Damage +6, Critical +10 | 3~4 | 30,000 | Colm |
Artisan Upgrade | 100 | Dexterity: +1 ~ +21 Luck: +11 ~ +70 Maximum HP: +2 ~ +5 Maximum Stamina: +2 ~ +5 |
4~4 | 20,000 | Aranwen Edern Nerys Colm Royal Weaponsmith Kayna |
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Edern's Gem Upgrade 1 | 100 | Effective Range +100 Maximum Attack +2 | 0~0 | 25,000 | Spinel 1.0cm+ Aquamarine 2.0cm+ Jasper 4.0cm+ |
Edern |
Gem Repair 1 | 100 | Max Durability +2 | 0~0 | 25,000 | Diamond 1.0cm+ Garnet 1.0cm+ Spinel 1.0cm+ |
Ferghus Nerys Edern Meles Granat Colm |