Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Shape of Horror (Dark Blue)
![]() | |
Name | Shape of Horror (Dark Blue) |
---|---|
Family | Shape of Horror Bone Dragon |
Fynni Catching | X |
The Shape of Horror is one of the manifestations that can be encountered in Sidhe Finnachaid. This one is met in Sorrow difficulties.
Battle Information
- It is vulnerable to the dark blue
sword of strife (Right one on the picture).
- Striking the monster with the correctly-colored sword will reduce its Protection.
- Final Hit with a sword in hand is an effective way to eliminate multiple Shapes' Protection quickly.
- Striking the monster with the correctly-colored sword will reduce its Protection.
- At lower difficulties, its passive defenses are all level 1.
- In Advanced difficulty, has higher levels of Mana Deflector and Natural Shield.
- Magic appears to be particularly effective against them.
AI
- When its allies are down, it will use Necromancy in attempt to revive them.
- If the party fails to defeat it in time, all Shapes of Horror will respawn with full HP.
Locations
Shape of Horror (Dark Blue)/Sidhe Finnachaid Sorrow/Beginner Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
20,530 | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Very Far | - | Aggressive100 | 3 | |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Passives | ![]() ![]() ![]() | ||||
Damage Reduction | ![]() |
Advanced Defenses Info | ![]() ![]() ![]() | ||
Skill Immunities | ![]() ![]() ![]() ![]() ![]() | ||||
Weaknesses | Status Effects | ![]() |
Drops
Gold
? ~ ?
Shape of Horror (Dark Blue)/Sidhe Finnachaid Sorrow/Intermediate Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
92,350 | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Very Far | - | Aggressive100 | 3 | |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Passives | ![]() ![]() ![]() | ||||
Damage Reduction | ![]() |
Advanced Defenses Info | ![]() ![]() ![]() | ||
Skill Immunities | ![]() ![]() ![]() ![]() ![]() | ||||
Weaknesses | Status Effects | ![]() |
Drops
Gold
? ~ ?
Shape of Horror (Dark Blue)/Sidhe Finnachaid Sorrow/Advanced Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Instant | Very Far | - | Aggressive100 | 3 | |
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Passives | ![]() ![]() ![]() | ||||
Damage Reduction | ![]() |
Advanced Defenses Info | ![]() ![]() ![]() | ||
Skill Immunities | ![]() ![]() ![]() ![]() ![]() | ||||
Weaknesses | Status Effects | ![]() |
Drops
Gold
? ~ ?