Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Neid (Family)![link here! mini](/skins/common/images/mw/mini.png)
—Sign at the northeast point of Lake Neagh |
Basic Information
- Can dive underwater and appear at a different spot in the lake.
- Usually only uses Tail Attack.
Field Boss
Neid
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Unknown | Fast | Far | Yes100 | Unknown | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
120,000 | 800-1000~ | - | ? (?) | 500,000 | ? | ? | ||||
| ||||||||||
|
Mainstream
Enslaved Neid
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
3 | Fast | Unknown | Small | Yes100 | Multi | None | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Violent Neid
![]() Edit Link |
Shadow Mission |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Unknown | Medium | Yes100 | Unknown | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
20,000 | ? | - | ? (?) | ? | ? | 3,500 | |||
| ||||||||||
|
Trivia
- Neid appears to be based off of the Loch Ness Monster and is a plesiosaur (a large marine reptile that lived around the Mesozoic Era).