Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Witch
(Redirected from Ice Witch)
- For the Witch enchant, see Witch (Enchant).
Basic Info
Normal
Blue Lizard Witch
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Fast | Medium | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
1,410 | ? | - | ? (30%) | 800 | ? | 3,000 | |||
| ||||||||||
|
Brown Lizard Witch
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Fast | Medium | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
1,010 | 50-70 | - | ? (30%) | ? | ? | 2,600 | ||||
| ||||||||||
|
Green Lizard Witch
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Medium | Fast | Medium | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
1,210 | ? | - | ? (30%) | ? | ? | 2,800 | |||
| ||||||||||
|
Tech Duinn
Red Lizard Witch
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Dungeon Boss
Arachne
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Medium | Far | Yes100 | - | None | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
6,000 | ~105-120? | - | 25 (40%) | 4,500 | ? | 6,000 | |||
| ||||||||||
|
Arachne (Hardmode)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Far | Yes100 | - | None | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
17,000 | ? | - | 50 (60%) | 11,750 | ? | 9,400 | |||
| ||||||||||
|
Mirror Witch
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Slow | Far | Yes100 | - | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
2,000 | 60-200 | - | 50 (30%) | 2,200 | ? | 2,800 | |||
| ||||||||||
|
Grandmaster
(Master of Sewing) Arachne
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|