Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Erg/Dual Guns
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Dual Guns.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Weapon Damage +x | x% Chance for an Additional Hit during Normal Attacks | Shooting Rush Damage +x% | Dual Gun Skill Cooldowns -x% |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 2 | - | - | - |
5 | 2 | - | - | - |
6 | 2 | - | - | - |
7 | 3 | - | - | - |
8 | 3 | - | - | - |
9 | 4 | - | - | - |
10 | 4 | - | - | - |
11 | 4 | - | - | - |
12 | 5 | - | - | - |
13 | 5 | - | - | - |
14 | 6 | - | - | - |
15 | 6 | - | - | - |
16 | 6 | - | - | - |
17 | 7 | - | - | - |
18 | 7 | - | - | - |
19 | 8 | - | - | - |
20 | 8 | - | - | - |
21 | 8 | 1 | - | - |
22 | 9 | 1.5 | - | - |
23 | 9 | 2.1 | - | - |
24 | 10 | 2.6 | - | - |
25 | 10 | 3.2 | - | - |
26 | 10 | 3.7 | - | - |
27 | 11 | 4.3 | - | - |
28 | 11 | 4.8 | - | - |
29 | 12 | 5.4 | - | - |
30 | 12 | 5.9 | - | - |
31 | 12 | 7.5 | 4 | - |
32 | 13 | 9.2 | 7 | - |
33 | 13 | 10.8 | 9 | - |
34 | 14 | 12.4 | 12 | - |
35 | 14 | 14.1 | 15 | - |
36 | 14 | 15.7 | 17 | - |
37 | 15 | 17.3 | 20 | - |
38 | 15 | 19 | 23 | - |
39 | 16 | 20.6 | 25 | - |
40 | 16 | 22.2 | 28 | - |
41 | 16 | 25 | 33 | 2 |
42 | 17 | 27.7 | 38 | 4 |
43 | 17 | 30.4 | 43 | 6 |
44 | 18 | 33.1 | 48 | 8 |
45 | 18 | 35.8 | 53 | 10 |
46 | 18 | 38.6 | 58 | 12 |
47 | 19 | 41.3 | 63 | 14 |
48 | 19 | 44 | 68 | 16 |
49 | 20 | 46.7 | 73 | 18 |
50 | 20 | 50 | 80 | 20 |
Rank A
Erg Level | Weapon Damage +x | x% Chance for an Additional Hit during Normal Attacks | Shooting Rush Damage +x% | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | - | - | - |
12 | 3 | - | - | - |
13 | 3 | - | - | - |
14 | 3 | - | - | - |
15 | 3 | - | - | - |
16 | 4 | 1 | - | - |
17 | 4 | 2 | - | - |
18 | 4 | 3 | - | - |
19 | 4 | 4 | - | - |
20 | 4 | 5 | - | - |
21 | 5 | 6 | - | - |
22 | 5 | 7 | - | - |
23 | 5 | 8 | - | - |
24 | 5 | 9 | - | - |
25 | 5 | 10 | - | - |
26 | 6 | 11 | 4 | - |
27 | 6 | 12 | 5 | - |
28 | 6 | 13 | 6 | - |
29 | 7 | 14 | 7 | - |
30 | 7 | 15 | 8 | - |
31 | 7 | 16 | 10 | - |
32 | 8 | 17 | 12 | - |
33 | 8 | 18 | 14 | - |
34 | 8 | 19 | 16 | - |
35 | 9 | 20 | 18 | - |
36 | 9 | 21 | 20 | - |
37 | 9 | 22 | 22 | - |
38 | 10 | 23 | 24 | - |
39 | 10 | 24 | 26 | - |
40 | 11 | 25 | 28 | - |
41 | 11 | 26 | 30 | - |
42 | 12 | 27 | 32 | - |
43 | 12 | 28 | 34 | - |
44 | 13 | 29 | 36 | - |
45 | 13 | 30 | 38 | - |
46 | 14 | 31 | 40 | - |
47 | 14 | 32 | 42 | - |
48 | 15 | 33 | 44 | - |
49 | 15 | 34 | 46 | - |
50 | 16 | 35 | 48 | - |
Rank B
Erg Level | Weapon Damage +x | x% Chance for an Additional Hit during Normal Attacks | ||
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | 1 | - | - |
12 | 3 | 1 | - | - |
13 | 3 | 1 | - | - |
14 | 3 | 2 | - | - |
15 | 3 | 2 | - | - |
16 | 4 | 2 | - | - |
17 | 4 | 3 | - | - |
18 | 4 | 3 | - | - |
19 | 4 | 3 | - | - |
20 | 4 | 4 | - | - |
21 | 5 | 4 | - | - |
22 | 5 | 4 | - | - |
23 | 5 | 5 | - | - |
24 | 5 | 5 | - | - |
25 | 5 | 5 | - | - |
26 | 6 | 6 | - | - |
27 | 6 | 6 | - | - |
28 | 6 | 7 | - | - |
29 | 6 | 7 | - | - |
30 | 6 | 8 | - | - |
31 | 7 | 8 | - | - |
32 | 7 | 9 | - | - |
33 | 7 | 9 | - | - |
34 | 7 | 10 | - | - |
35 | 7 | 10 | - | - |
36 | 8 | 11 | - | - |
37 | 8 | 12 | - | - |
38 | 8 | 13 | - | - |
39 | 8 | 14 | - | - |
40 | 8 | 15 | - | - |
41 | 9 | 16 | - | - |
42 | 9 | 17 | - | - |
43 | 9 | 18 | - | - |
44 | 10 | 19 | - | - |
45 | 10 | 20 | - | - |
46 | 10 | 21 | - | - |
47 | 11 | 22 | - | - |
48 | 11 | 23 | - | - |
49 | 11 | 24 | - | - |
50 | 12 | 25 | - | - |