Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Hexagonal Bolt
Description
1 x 1 |
Name | Hexagonal Bolt | Making Method | Hillwen Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC Resale Value | 40 G
100
|
Item Rank | - | |||||||||||||||||
Production Exp | 5,000 | Skill Rank | N | |||||||||||||||||
Materials Needed | Hillwen Ore Fragment x 1 | |||||||||||||||||||
Success Rate | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | |
78% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 90% | 92% | 94% | 96% | 98% | 98% | 98% | 98% |
A fundamental Engineering part for Hillwen Engineering.
Used In
Hillwen Engineering
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Zeder II | Hillwen Alloy x 6 Hexagonal Bolt x 5 Hexagonal Nut x 5 Energy Converter x 1 Emerald Fuse x 1 |
- | 9 |
Meriel PE | Hillwen Alloy x 8 Hexagonal Bolt x 6 Hexagonal Nut x 6 Energy Converter x 1 Emerald Fuse x 1 |
- | 9 |
Dowra SE | Hillwen Alloy x 15 Hexagonal Bolt x 8 Hexagonal Nut x 8 Energy Converter x 2 Emerald Fuse x 1 Energy Amplifier x 1 |
- | 5 |
Taunes MK3 | Hillwen Alloy x 15 Hexagonal Bolt x 8 Hexagonal Nut x 8 Energy Converter x 2 Emerald Fuse x 1 Energy Amplifier x 1 |
- | 5 |
Spin Gear | Hillwen x 2 Hexagonal Bolt x 5 Hexagonal Nut x 5 |
- | 8 |
Mining Drill | Hillwen Alloy x 6 Hexagonal Bolt x 10 Hexagonal Nut x 10 Energy Converter x 1 Spin Gear x 1 |
- | 7 |
Notes
- ↑ This column is for the minimum number of each material required to actually produce a complete item within the least number of attempts and not the number of materials required for a single attempt (note that some items can be completed in a single attempt and in this case, the two are the same).
Erg
- Required as a sacrifice for all item types. Consumed on every attempt. Upgrades a Rank B - Lv25 item to Rank B - Lv26 when successful.