Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Hillwen Alloy
Description
2 x 1 |
Name | Hillwen Alloy | Making Method | Hillwen Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC Resale Value | 1,500 G
100
|
Item Rank | - | |||||||||||||||||
Production Exp | 8,000 | Skill Rank | A | |||||||||||||||||
Materials Needed | Hillwen x 1 Nickel Ore Fragment x 1 Zinc Ore Fragment x 1 Tin Ore Fragment x 1 Emerald Core x 1
| |||||||||||||||||||
Sold By | Seal Merchant (Monday) (x20, 30 seals) | |||||||||||||||||||
Success Rate | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | |
0% | 0% | 0% | 0% | 0% | 0% | 83% | 84% | 85% | 86% | 88% | 90% | 92% | 94% | 96% | 98% | 98% | 98% | 98% |
2 x 1 |
Name | Hillwen Alloy (Soft Hillwen) | Making Method | Hillwen Engineering | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC Resale Value | 1,500 G
100
|
Item Rank | - | |||||||||||||||||
Production Exp | 20,000 | Skill Rank | A | |||||||||||||||||
Materials Needed | Soft Hillwen Ore Fragment x 15 | |||||||||||||||||||
Success Rate | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | |
0% | 0% | 0% | 0% | 0% | 0% | 83% | 84% | 85% | 86% | 88% | 90% | 92% | 94% | 96% | 98% | 98% | 98% | 98% |
A thin yet sturdy chain characterized by its glossy black surface. Crafted by processing Hillwen minerals. Used to craft special equipment.
Used In
Hillwen Engineering
Common
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Zeder II | Hillwen Alloy x 6 Hexagonal Bolt x 5 Hexagonal Nut x 5 Energy Converter x 1 Emerald Fuse x 1 |
- | 9 |
Meriel PE | Hillwen Alloy x 8 Hexagonal Bolt x 6 Hexagonal Nut x 6 Energy Converter x 1 Emerald Fuse x 1 |
- | 9 |
Dowra SE | Hillwen Alloy x 15 Hexagonal Bolt x 8 Hexagonal Nut x 8 Energy Converter x 2 Emerald Fuse x 1 Energy Amplifier x 1 |
- | 5 |
Taunes MK3 | Hillwen Alloy x 15 Hexagonal Bolt x 8 Hexagonal Nut x 8 Energy Converter x 2 Emerald Fuse x 1 Energy Amplifier x 1 |
- | 5 |
Celtic Dowra Ace | Hillwen Alloy x 15 Energy Converter x 2 Emerald Fuse x 1 Cleansed Mage's Gem x 4 Shattered Black Metal x 6 Deformed Ring Frame x 2 |
- | 4 |
Black Chain | Hillwen Alloy x 20 Radiant String x 1 |
- | 9 |
Fused Hillwen Alloy | Hillwen Alloy x 50 Intact Shyllien x 20 |
- | 9 |
Enhanced Hillwen Alloy | Hillwen Alloy x 2 Ancient Golden Crystal x 20 |
- | A |
Mining Drill | Hillwen Alloy x 6 Hexagonal Bolt x 10 Hexagonal Nut x 10 Energy Converter x 1 Spin Gear x 1 |
- | 7 |
Dragon
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Bhafel Slayer Guard (M) | Any Heavy Armor x 1 Hillwen Alloy x 10 Black Dragon Blood x 3 Dragon Bone x 5 Dragon Scale x 5 |
- | 5 |
Bhafel Slayer Guard (F) | Any Heavy Armor x 1 Hillwen Alloy x 10 Black Dragon Blood x 3 Dragon Bone x 5 Dragon Scale x 5 |
- | 5 |
Bhafel Slayer Gauntlet | Any Gauntlets x 1 Hillwen Alloy x 4 Black Dragon Blood x 1 Dragon Bone x 3 Dragon Scale x 3 |
- | 7 |
Bhafel Slayer Greaves (M) | Any Metal Boots x 1 Hillwen Alloy x 4 Black Dragon Blood x 1 Dragon Bone x 3 Dragon Scale x 3 |
- | 7 |
Bhafel Slayer Greaves (F) | Any Metal Boots x 1 Hillwen Alloy x 4 Black Dragon Blood x 1 Dragon Bone x 3 Dragon Scale x 3 |
- | 7 |
Bhafel Slayer Circlet | Hillwen Alloy x 5 Black Dragon Eyeball x 3 Black Dragon Blood x 1 |
- | 6 |
Bhafel Slayer | Two-handed Sword x 1 Hillwen Alloy x 10 Black Dragon Heart x 1 Dragon Bone x 5 Dragon Scale x 5 Dragon Claw x 5 |
- | 3 |
Languhiris Bone-Breaker | Physis Wooden Lance x 1 Hillwen Alloy x 10 White Dragon Heart x 1 Dragon Bone x 5 Dragon Scale x 5 Dragon Claw x 5 |
- | 3 |
Apostle
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Pilgrim Sword | Hillwen Alloy x 10 Apostle Ring x 1 Apostle Leather x 3 Apostle's Sharpened Shard x 4 Apostle's Hardened Shard x 7 Apostle's Shining Shard x 5 |
- | 9 |
Fanatic Greatsword | Hillwen Alloy x 10 Apostle Ring x 1 Apostle Leather x 2 Apostle's Sharpened Shard x 3 Apostle's Hardened Shard x 8 Apostle's Shining Shard x 10 |
- | 9 |
Stigmata Knuckle | Hillwen Alloy x 10 Apostle Ring x 1 Apostle Leather x 3 Apostle's Sharpened Shard x 5 Apostle's Hardened Shard x 4 Apostle's Shining Shard x 6 |
- | 9 |
Frosted Borealis
Geas
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 This column is for the minimum number of each material required to actually produce a complete item within the least number of attempts and not the number of materials required for a single attempt (note that some items can be completed in a single attempt and in this case, the two are the same).
Erg
- Required as a sacrifice for all item types. Consumed on every attempt. Upgrades a Rank S - Lv25 item to Rank S - Lv26 when successful.