Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Cor Villagers
Basic Information
Normal
Cor Villager
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Very Fast | Extremely Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Cor Villager Archer
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Very Fast | Extremely Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
- For the NPC, see Kousai.
Kousai (Monster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Very Fast | Extremely Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
- For the NPC, see Kusina.
Kusina (Monster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Very Fast | Extremely Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
- For the NPC, see Ruwai.
Ruwai (Monster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Very Fast | Extremely Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
- For the NPC, see Tupai.
Tupai (Monster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Medium | Very Fast | Extremely Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
- For the NPC, see Waboka.
Waboka (Monster)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
4 | Medium | Very Fast | Very Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|