Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Support Mir Dragon
Basic Information
Life | 80 | Mana | 39 | Stam | 77 | ||
---|---|---|---|---|---|---|---|
Str | 51 | Base Dmg | 32 - 58 | Defense | 8 | ||
Int | 36 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 39 | Wound % | 3% - 9% | M.Def | {{{MDef}}} | ||
Will | 49 | Critical | 26.7% | M.Prot | {{{MProt}}} | ||
Luck | 29 | Balance | 55% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 80 (8 x 10) | Exp % | 175% | Speed Rating | ? / ? / ? /? (Boost / Fly / Run / Walk) | ||
Source | {{{Source}}} | Summon Time | 150 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
|
Notes
- Obtainable through the Dungeon Guide upon opening the Second Support Box.
- Statistically identical to the Mir Dragon.
Description
Long ago, there lived a mighty dragon called Mir. Despite his fearsome appearance, Mir was a cheerful dragon who loved humans. He was especially fond of their music. One day, Mir was soaring across the sky when a particularly beautiful melody caught his ear. He was so mesmerized that he followed it all the way to Erinn and found its source—a sole Milletian. The Milletian, unstirred by a visit from a dragon, continued to play while Mir danced in the air. Bound by their love of music, the two became inseparable allies. It is said that those fortunate enough to befriend Mir will lead a blessed life. Form an eternal bond with this legendary dragon and grow strong together! [1] [2]
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rest | 1 | 10 | - | ||||||||||||||
Defense | - | 1 | 2 | 6 | 10 | 17 | 24 | 30 | 36 | 39 | - | ||||||
Smash | - | 1 | 2 | 9 | 13 | 20 | 26 | 31 | 35 | 40 | - | ||||||
Counterattack | - | 1 | 3 | 10 | 15 | 21 | 29 | 38 | 42 | 44 | - | ||||||
Combat Mastery | - | 1 | 4 | 7 | 12 | 18 | 25 | 37 | 40 | 43 | - | ||||||
Windmill | 1 | 3 | 9 | 16 | 23 | 32 | 36 | 39 | 42 | 45 | - | ||||||
Critical Hit | - | 1 | 5 | 11 | 19 | 28 | 38 | 41 | 44 | 45 | - | ||||||
Healing | 1 | 4 | 11 | 20 | 30 | 37 | 41 | 45 | 50 | 57 | - | ||||||
Firebolt | 1 | 6 | 13 | 18 | 28 | 39 | 43 | 43 | 48 | 52 | - | ||||||
Icebolt | 1 | 7 | 10 | 19 | 29 | 40 | 42 | 44 | 49 | 53 | - | ||||||
Lightning Bolt | 1 | 5 | 12 | 21 | 27 | 38 | 42 | 46 | 47 | 51 | - | ||||||
Boost | Novice | ||||||||||||||||
Lightning Breath | 1 | - | |||||||||||||||
Dragon Rage | 1 | 5 | 8 | 14 | 22 | 27 | 35 | 37 | 41 | 43 | 46 | 49 | 52 | 55 | 60 |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 2 |
3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |
5 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
6 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
8 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - |
9 | 2 | 2 | 2 | 1 | 1 | - | 1 | - |
10 | 2 | 1 | 1 | 1 | - | - | 1 | - |
11 | 2 | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.75 | 0.75 | 0.25 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 |
3 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
5 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
8 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | - | - | 0.25 | - |
10 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 | - |
Companion Bonus
Age | Max HP | Max MP | Max STA | STR | DEX | INT | Length |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 10 | 10 | 10 | 10 | 600s |
2 | 9 | 9 | 9 | 9 | 9 | 9 | 570s |
3 | 9 | 9 | 9 | 9 | 9 | 9 | 540s |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 510s |
5 | 7 | 7 | 7 | 7 | 7 | 7 | 480s |
6 | 7 | 7 | 7 | 7 | 7 | 7 | 450s |
7 | 6 | 6 | 6 | 6 | 6 | 6 | 420s |
8 | 5 | 5 | 5 | 5 | 5 | 5 | 390s |
9 | 5 | 5 | 5 | 5 | 5 | 5 | 360s |
10 | 4 | 4 | 4 | 4 | 4 | 4 | 330s |
11 | 3 | 3 | 3 | 3 | 3 | 3 | 300s |
12 | 3 | 3 | 3 | 3 | 3 | 3 | 270s |
13 | 2 | 2 | 2 | 2 | 2 | 2 | 240s |
14 | 2 | 2 | 2 | 2 | 2 | 2 | 210s |
15+ | 1 | 1 | 1 | 1 | 1 | 1 | 180s |
Special Ability - Mounted Combat
While mounted on the Dragon, Melee attacks will use the player's Damage, Injury, Critical, and Balance rates. This includes the rates of the player's equipped weapons. The player's weapons will gain Proficiency and lose Durability normally.
All players can only use the mount's Skills (Melee/Magic) while mounted on the Dragon pet. Only Elves can use Ranged while mounted. Using Melee will use the Dragon's Stamina and using Magic will use its Mana. All Melee and Magic skills made while on the Dragon uses the pet's Skill Level rather than the player's.
Equipment and Shields do not affect the Dragon's stats.
The pet will always have at least your bare-hand stats, so any Enchants, Titles and Transformations that change them will also be inherited by the Dragon pet while mounted.
Monsters killed while mounted will not count toward monster-related Titles such as "the Golem Slayer with a Single Blow."