Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Slime (Family)![link here! mini](/skins/common/images/mw/mini.png)
Sidhe Finnachaid
Form of Chaos
![]() Edit Link |
Sidhe Finnachaid |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | - | - | No100 | Unknown | Unknown | ||||
Skills | ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Beginner
|
100 | ? | - | ? (?) | ? | ? | ? | |||
Intermediate
|
100 | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
100 | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Tech Duinn
Fire Slime
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
50,000 | ? | - | ? (?) | ? | 5,592~ | 5,000 | |||
Advanced
|
75,000 | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Ice Slime
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
1 | Unknown | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
50,000 | ? | - | ? (?) | ? | 2,206-2,900 | 5,000 | |||
Advanced
|
75,000 | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Lightning Slime
![]() Edit Link |
Tech Duinn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Fast | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
50,000 | ? | - | ? (?) | ? | 2,206-2,940 | 5,000 | |||
Advanced
|
75,000 | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Crom Bás
Slime Wyneb
![]() Edit Link |
Location | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Very Slow | Fast | Far | Yes100 | Multi | None | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Normal
|
? | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Dan Test
Lookup failed.
Mainstream
Giant Slime (Brown)
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Medium | Unknown | Unknown | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
1 | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Slime (Brown)
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
4 | Fast | Unknown | Unknown | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
1,000 | ? | - | ? (?) | ? | 50-100 | ? | |||
| ||||||||||
|
Blue Slime
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
1 | Unknown | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Red Slime
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
1 | Unknown | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Yellow Slime
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
1 | Unknown | Very Fast | Very Far | Yes100 | Multi | ![]() | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
3,000 | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Alchemy Experiment
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Slow | Very Fast | Extremely Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
5,000 | ? | - | ? (?) | 0 | ? | ? | |||
| ||||||||||
|
Trivia
- Wyneb is the Welsh word for face.
- Slime Wynebs are the only slime monsters that possess a face.