Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Laghodessa
- For regular spiders, see Spider (Family).
- For the pet, see Laghodessa (Pet).
Basic Information
- Laghodessas do not produce cobwebs.
Specific Information
- Red/Skeleton Laghodessas
- Red Spike, Red Sickle, and Skeleton Laghodessas have Windmill (Rank 1 Radius) and Poison Attack.
- When knocked down/back, they tend to use Windmill.
- All are multi-aggro.
- They may sometimes circle the player before attacking or loading a skill.
- They occasionally use Windmill offensively, so Counterattack is not reliable.
Sickle
Burgundy Sickle Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | Multi | Fire | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,210 | 30-60 | - | 3 (2%) | 2,072 | 70-372 | 1,600 | |||||||||||
6,280 | ? | - | ? (?) | 11,100 | 527~ | ? | |||||||||||
| |||||||||||||||||
|
Burgundy Sickle Laghodessa (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,220 | ? | - | ? (25%) | 1,600 | 239-459 | 4,040 | |||||||||||
| |||||||||||||||||
|
Red Sickle Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Very Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,210 | 70-120 | - | 11 (25%) | 2,072 | 137~ | 1,660 | |||||||||||
6,812 | ? | - | ? (?) | 12,012 | ? | ? | |||||||||||
| |||||||||||||||||
|
Red Sickle Laghodessa (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,500 | 100-150 | - | 30 (60%) | 3,000 | ? | ? | |||||||||||
| |||||||||||||||||
|
Sickle Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | - | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
4,597 | ? | - | ? (?) | 8,192 | 734-1,056 | ? | |||||||||||
|
1,810 | 10-40 | - | 3 (2%) | 200 | 70-200 | 1,003 | ||||||||||
657 | ? | - | ? (?) | 1,120 | 247~ | ? | |||||||||||
954 | ? | - | ? (?) | 1,632 | ? | ? | |||||||||||
| |||||||||||||||||
|
Sickle Laghodessa (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,600 | 50-60 | - | ? (20%) | 1,400 | 238-326 | 2,305.4 | |||||||||||
| |||||||||||||||||
|
Spike
Red Spike Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Fast | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,710 | 80-160 | - | 16 (20%) | 2,928 | 335~ | 1,805 | |||||||||||
7,220 | ? | - | ? (?) | 11,100 | ? | ? | |||||||||||
| |||||||||||||||||
|
Red Spike Laghodessa (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,800 | 120-180 | - | 35 (55%) | 3,300 | ? | ? | |||||||||||
| |||||||||||||||||
|
Spike Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Slow | Small | Yes100 | - | None | ||||||||||||||
Skills | 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
2,290 | 20-50 | - | 4 (3%) | 350 | 100-300 | 1,190 | ||||||||||||||
1,010 | ? | - | ? (?) | 1,728 | ? | ? | ||||||||||||||
5,538 | ? | - | ? (?) | 9,824 | 806~ | ? | ||||||||||||||
| ||||||||||||||||||||
|
Spike Laghodessa (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,900 | ? | - | ? (21%) | 1,375 | ? | 2,642 | |||||||||||
| |||||||||||||||||
|
Skeleton
Skeleton Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fast | Medium | Small | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,210 | ? | - | ? (?) | 1,500 | ? | 2,200 | |||||||||||
| |||||||||||||||||
|
Guard
Guard Laghodessa
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fast | Small | Yes100 | Multi | Ice | ||||||||
Skills | 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
1,000 | 150-200? | - | ? (?) | 0 | 0 | 2,410 | ||||||||
| ||||||||||||||
|
Trivia
- Laghodessa appears to be a mistranslation of the real-world Camel Spider species Rhagodessa.
- The Rhagodessa's inclusion in Mabinogi is likely due to the fact it also appeared in Dungeons and Dragons.