Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Erg/Control Bars
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Control Bars.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Marionette Damage +x | Marionette Defense, Protection, Magic Defense, and Magic Protection +x | Marionette Stun Resistance Rate +x% | Marionette Show Skill Cooldowns -x% |
---|---|---|---|---|
1 | 3 | - | - | - |
2 | 6 | - | - | - |
3 | 9 | - | - | - |
4 | 12 | - | - | - |
5 | 15 | - | - | - |
6 | 18 | - | - | - |
7 | 21 | - | - | - |
8 | 24 | - | - | - |
9 | 27 | - | - | - |
10 | 30 | - | - | - |
11 | 33 | - | - | - |
12 | 36 | - | - | - |
13 | 39 | - | - | - |
14 | 42 | - | - | - |
15 | 45 | - | - | - |
16 | 48 | - | - | - |
17 | 51 | - | - | - |
18 | 54 | - | - | - |
19 | 57 | - | - | - |
20 | 60 | - | - | - |
21 | 63 | 2 | - | - |
22 | 66 | 3 | - | - |
23 | 69 | 5 | - | - |
24 | 72 | 6 | - | - |
25 | 75 | 7 | - | - |
26 | 78 | 9 | - | - |
27 | 81 | 10 | - | - |
28 | 84 | 11 | - | - |
29 | 87 | 12 | - | - |
30 | 90 | 14 | - | - |
31 | 93 | 18 | 2 | - |
32 | 96 | 22 | 4 | - |
33 | 99 | 26 | 5 | - |
34 | 102 | 30 | 7 | - |
35 | 105 | 33 | 9 | - |
36 | 108 | 37 | 10 | - |
37 | 111 | 41 | 12 | - |
38 | 114 | 45 | 14 | - |
39 | 117 | 49 | 15 | - |
40 | 120 | 53 | 17 | - |
41 | 123 | 60 | 20 | 5 |
42 | 126 | 66 | 23 | 10 |
43 | 129 | 73 | 27 | 15 |
44 | 132 | 79 | 30 | 20 |
45 | 135 | 86 | 33 | 25 |
46 | 138 | 92 | 36 | 30 |
47 | 141 | 99 | 39 | 35 |
48 | 144 | 106 | 42 | 40 |
49 | 147 | 112 | 46 | 45 |
50 | 150 | 120 | 50 | 50 |
Rank A
Erg Level | Marionette Damage +x | Marionette Defense, Protection, Magic Defense, and Magic Protection +x | Marionette Stun Resistance Rate +x% | |
---|---|---|---|---|
1 | 2 | - | - | - |
2 | 4 | - | - | - |
3 | 6 | - | - | - |
4 | 8 | - | - | - |
5 | 10 | - | - | - |
6 | 12 | - | - | - |
7 | 14 | - | - | - |
8 | 16 | - | - | - |
9 | 18 | - | - | - |
10 | 20 | - | - | - |
11 | 22 | - | - | - |
12 | 24 | - | - | - |
13 | 26 | - | - | - |
14 | 28 | - | - | - |
15 | 30 | - | - | - |
16 | 32 | 2 | - | - |
17 | 34 | 3 | - | - |
18 | 36 | 4 | - | - |
19 | 38 | 5 | - | - |
20 | 40 | 6 | - | - |
21 | 42 | 8 | - | - |
22 | 44 | 10 | - | - |
23 | 46 | 12 | - | - |
24 | 48 | 14 | - | - |
25 | 50 | 16 | - | - |
26 | 52 | 18 | 2 | - |
27 | 54 | 20 | 2 | - |
28 | 56 | 22 | 3 | - |
29 | 58 | 24 | 4 | - |
30 | 60 | 26 | 5 | - |
31 | 63 | 28 | 6 | - |
32 | 66 | 30 | 7 | - |
33 | 69 | 32 | 8 | - |
34 | 72 | 34 | 9 | - |
35 | 75 | 36 | 10 | - |
36 | 78 | 38 | 11 | - |
37 | 81 | 40 | 12 | - |
38 | 84 | 43 | 13 | - |
39 | 87 | 46 | 14 | - |
40 | 90 | 49 | 15 | - |
41 | 93 | 52 | 16 | - |
42 | 96 | 55 | 17 | - |
43 | 99 | 58 | 18 | - |
44 | 102 | 61 | 19 | - |
45 | 105 | 64 | 20 | - |
46 | 108 | 68 | 22 | - |
47 | 111 | 72 | 24 | - |
48 | 114 | 76 | 26 | - |
49 | 117 | 80 | 28 | - |
50 | 120 | 84 | 30 | - |
Rank B
Erg Level | Marionette Damage +x | Marionette Defense, Protection, Magic Defense, and Magic Protection +x | ||
---|---|---|---|---|
1 | 3 | - | - | - |
2 | 3 | - | - | - |
3 | 6 | - | - | - |
4 | 6 | - | - | - |
5 | 9 | - | - | - |
6 | 9 | - | - | - |
7 | 12 | - | - | - |
8 | 12 | - | - | - |
9 | 15 | - | - | - |
10 | 15 | - | - | - |
11 | 18 | 2 | - | - |
12 | 18 | 2 | - | - |
13 | 21 | 3 | - | - |
14 | 21 | 4 | - | - |
15 | 24 | 5 | - | - |
16 | 24 | 6 | - | - |
17 | 27 | 7 | - | - |
18 | 27 | 8 | - | - |
19 | 30 | 9 | - | - |
20 | 30 | 10 | - | - |
21 | 33 | 11 | - | - |
22 | 33 | 12 | - | - |
23 | 36 | 13 | - | - |
24 | 36 | 14 | - | - |
25 | 39 | 15 | - | - |
26 | 39 | 16 | - | - |
27 | 42 | 17 | - | - |
28 | 42 | 18 | - | - |
29 | 45 | 19 | - | - |
30 | 45 | 20 | - | - |
31 | 48 | 22 | - | - |
32 | 48 | 24 | - | - |
33 | 51 | 26 | - | - |
34 | 51 | 28 | - | - |
35 | 54 | 30 | - | - |
36 | 54 | 32 | - | - |
37 | 57 | 34 | - | - |
38 | 57 | 36 | - | - |
39 | 60 | 38 | - | - |
40 | 60 | 40 | - | - |
41 | 63 | 42 | - | - |
42 | 66 | 44 | - | - |
43 | 69 | 46 | - | - |
44 | 72 | 48 | - | - |
45 | 75 | 50 | - | - |
46 | 78 | 52 | - | - |
47 | 81 | 54 | - | - |
48 | 84 | 56 | - | - |
49 | 87 | 58 | - | - |
50 | 90 | 60 | - | - |