Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Erg/Chain Blades
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Chain Blades.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Weapon Damage +x | x% Chance for an Additional Hit during Normal Attacks | Dorcha acquired from Dorcha Snatch +x% | x% Chance to refund Dorcha spent by Chain Slash Skills |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 2 | - | - | - |
5 | 2 | - | - | - |
6 | 2 | - | - | - |
7 | 3 | - | - | - |
8 | 3 | - | - | - |
9 | 4 | - | - | - |
10 | 4 | - | - | - |
11 | 4 | - | - | - |
12 | 5 | - | - | - |
13 | 5 | - | - | - |
14 | 6 | - | - | - |
15 | 6 | - | - | - |
16 | 6 | - | - | - |
17 | 7 | - | - | - |
18 | 7 | - | - | - |
19 | 8 | - | - | - |
20 | 8 | - | - | - |
21 | 8 | 1 | - | - |
22 | 9 | 1.3 | - | - |
23 | 9 | 1.6 | - | - |
24 | 10 | 2 | - | - |
25 | 10 | 2.3 | - | - |
26 | 10 | 2.6 | - | - |
27 | 11 | 2.9 | - | - |
28 | 11 | 3.3 | - | - |
29 | 12 | 3.6 | - | - |
30 | 12 | 3.9 | - | - |
31 | 12 | 4.9 | 4 | - |
32 | 13 | 5.8 | 7 | - |
33 | 13 | 6.8 | 9 | - |
34 | 14 | 7.8 | 12 | - |
35 | 14 | 8.7 | 15 | - |
36 | 14 | 9.7 | 17 | - |
37 | 15 | 10.7 | 20 | - |
38 | 15 | 11.6 | 23 | - |
39 | 16 | 12.6 | 25 | - |
40 | 16 | 13.6 | 28 | - |
41 | 16 | 15.2 | 33 | 3 |
42 | 17 | 16.8 | 38 | 6 |
43 | 17 | 18.4 | 43 | 9 |
44 | 18 | 20 | 48 | 12 |
45 | 18 | 21.6 | 53 | 15 |
46 | 18 | 23.2 | 58 | 18 |
47 | 19 | 24.8 | 63 | 21 |
48 | 19 | 26.5 | 68 | 24 |
49 | 20 | 28.1 | 73 | 27 |
50 | 20 | 30 | 80 | 30 |
Rank A
Erg Level | Weapon Damage +x | x% Chance for an Additional Hit during Normal Attacks | Dorcha acquired from Dorcha Snatch +x% | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | - | - | - |
12 | 3 | - | - | - |
13 | 3 | - | - | - |
14 | 3 | - | - | - |
15 | 3 | - | - | - |
16 | 4 | 1 | - | - |
17 | 4 | 1 | - | - |
18 | 4 | 2 | - | - |
19 | 4 | 2 | - | - |
20 | 4 | 3 | - | - |
21 | 5 | 3 | - | - |
22 | 5 | 4 | - | - |
23 | 5 | 4 | - | - |
24 | 5 | 5 | - | - |
25 | 5 | 5 | - | - |
26 | 6 | 6 | 4 | - |
27 | 6 | 6 | 4 | - |
28 | 6 | 7 | 4 | - |
29 | 7 | 7 | 5 | - |
30 | 7 | 8 | 5 | - |
31 | 7 | 8 | 6 | - |
32 | 8 | 9 | 7 | - |
33 | 8 | 9 | 8 | - |
34 | 8 | 10 | 9 | - |
35 | 9 | 10 | 10 | - |
36 | 9 | 11 | 11 | - |
37 | 9 | 11 | 12 | - |
38 | 10 | 12 | 13 | - |
39 | 10 | 12 | 14 | - |
40 | 11 | 13 | 15 | - |
41 | 11 | 13 | 17 | - |
42 | 12 | 14 | 19 | - |
43 | 12 | 14 | 21 | - |
44 | 13 | 15 | 23 | - |
45 | 13 | 16 | 25 | - |
46 | 14 | 17 | 28 | - |
47 | 14 | 18 | 31 | - |
48 | 15 | 19 | 34 | - |
49 | 15 | 20 | 37 | - |
50 | 16 | 21 | 40 | - |
Rank B
Erg Level | Weapon Damage +x | x% Chance for an Additional Hit during Normal Attacks | ||
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 1 | - | - | - |
4 | 1 | - | - | - |
5 | 1 | - | - | - |
6 | 2 | - | - | - |
7 | 2 | - | - | - |
8 | 2 | - | - | - |
9 | 2 | - | - | - |
10 | 2 | - | - | - |
11 | 3 | 1 | - | - |
12 | 3 | 1 | - | - |
13 | 3 | 1 | - | - |
14 | 3 | 2 | - | - |
15 | 3 | 2 | - | - |
16 | 4 | 2 | - | - |
17 | 4 | 3 | - | - |
18 | 4 | 3 | - | - |
19 | 4 | 3 | - | - |
20 | 4 | 4 | - | - |
21 | 5 | 4 | - | - |
22 | 5 | 4 | - | - |
23 | 5 | 5 | - | - |
24 | 5 | 5 | - | - |
25 | 5 | 5 | - | - |
26 | 6 | 6 | - | - |
27 | 6 | 6 | - | - |
28 | 6 | 6 | - | - |
29 | 6 | 7 | - | - |
30 | 6 | 7 | - | - |
31 | 7 | 7 | - | - |
32 | 7 | 8 | - | - |
33 | 7 | 8 | - | - |
34 | 7 | 8 | - | - |
35 | 7 | 9 | - | - |
36 | 8 | 9 | - | - |
37 | 8 | 9 | - | - |
38 | 8 | 10 | - | - |
39 | 8 | 10 | - | - |
40 | 8 | 10 | - | - |
41 | 9 | 11 | - | - |
42 | 9 | 11 | - | - |
43 | 9 | 12 | - | - |
44 | 10 | 12 | - | - |
45 | 10 | 13 | - | - |
46 | 10 | 13 | - | - |
47 | 11 | 14 | - | - |
48 | 11 | 14 | - | - |
49 | 11 | 15 | - | - |
50 | 12 | 15 | - | - |