Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Dawntide Cello
Description
Equipped | Sheathed | Played |
---|
A cello inspired by the checked pattern of a chess board. The beautiful, resonant tones are clear and pure, enhanced by its sophisticated appearance. Right-click to place or remove instrument.
Base Stats and Information
2 × 4 Normal 3 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 3~7 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✘ | Miscellaneous
90% = 55 G
92% = 150 G 93% = 197 G 95% = 292 G 96% = 339 G 97% = 466 G 98% = 632 G 99% = 877 G 100% = 1,217 G | |
Balance | 50% | Critical | 15% | Elf | ✔ | Enchant | ✔ | ||
Stun | 1.6 sec | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 40 | NPC Value? 100
|
5,000 G100 | Dual W.100 | ✘ | Sp. Up.100 | ✘ | ||
S. Radius100 | 200 | S. Angle100 | 45° | ||||||
S. Damage100 | 45% | SP/Swing100 | 1.0 | ||||||
Enchant Types?100 | / Two-handed Weapon / Tool / String Instrument / Wooden / | ||||||||
Other Information |
| ||||||||
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | Main cello | Metallic trim and ornaments | Clam decorations |
Palette Used | Cloth | Cloth | Cloth |
Part D | Part E | Part F | |
Dyed Part | Balancing rod | - | - |
Palette Used | Cloth | - | - |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Tuning 1 | 1 | Balance +1 | 0~4 | 500g | Endelyon Walter Ilsa Pierrick Gilmore Galvin Art Effie Granites Zeder Vanalen Siobhanin |
Tuning 2 | 2 | Balance +2 | 0~3 | 750g | |
Tuning 3 | 3 | Balance +3 | 0~2 | 1,000g | |
Tuning 4 | 5 | Balance +4 | 0~1 | 1,250g | |
Oiling 1 | 5 | Critical +1 Max Attack Power +1 Max Durability -1 |
0~4 | 2,000g | |
Oiling 2 | 5 | Critical +2 Max Attack Power +1 Max Durability -2 |
1~4 | 2,500g | |
Oiling 3 | 5 | Critical +3 Max Attack Power +1 Max Durability -3 |
2~4 | 3,000g | |
Oiling 4 | 6 | Critical +4 Max Attack Power +1 Max Durability -4 |
3~4 | 3,500g | |
Oiling 5 | 6 | Critical +5 Max Attack Power +1 Max Durability -5 |
4~4 | 4,500g | |
String Change | 20 | Critical +5 Balance -10 |
0~0 | 3,500g | |
Bridge Change | 30 | Min Attack Power +1 Max Attack Power -1 |
0~3 | 1,500g | |
Neck Adjustment | 10 | Max Durability +10 | 1~3 | 3,000g | |
Dry | 15 | Minimum Damage +1, Maximum Damage +1 Balance +1 Music Buff Effect +1 Critical -1 |
0~0 | 1,500 | |
Replace Parts | 20 | Minimum Damage +1, Maximum Damage +1 Music Buff Effect +1 Max Durability -1 Critical -1 |
1~1 | 4,000 | |
Clean Interior | 20 | Maximum Damage +2 Music Buff Effect +1 Max Durability -1 Critical -1 |
2~2 | 12,000 | |
Adjust Reverb | 30 | Maximum Damage +6 Music Buff Effect +2 Max Durability -1 Critical -1 |
3~3 | 15,000 | |
Apply Finish | 70 | Maximum Damage +7 Balance +8 Music Buff Effect +3 |
4~4 | 45,000 | |
Artisan Upgrade[1] | 100 | Max Damage +4 ~ +12 Min Damage +1 ~ +2 Balance +4 ~ +12 Music Buff Effect +2 ~ +4 |
4~4 | 65,000 | |
Endelyon's String Instrument Tuning | 60 | Max Attack Power +5 Min Attack Power +2 Critical +5 Balance -5 Max Durability -5 |
3~3 | 8,000g | Endelyon |
Walter's String Instrument Tuning | 100 | Max Attack Power +10 Min Attack Power +5 Max Durability +10 Critical -5 Balance -5 |
3~4 | 40,000g | Walter |
- ↑ There is a chance for any of these stat rolls to not be applied, resulting in no additional points for the respective stat.
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Gem Repair | 100 | Max Durability +2 | 0~0 | 20,000g | Diamond 1.0cm+ Jasper 1.0cm+ Ruby 1.0cm+ |
Endelyon Walter Ilsa Pierrick Gilmore Galvin Art Effie Granites Zeder Vanalen Siobhanin |
Gem Upgrade 1 | 100 | Music Buff Effect +2 | 0~0 | 25,000g | Diamond 1.0cm+ Jasper 1.0cm+ Ruby 1.0cm+ |