Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Werewolf (Family)
- For the pet, see Black Wolf (Pet).
Basic Information
- When aggroing, they sometimes like to circle the target. They may charge to the player and attack instead, similar to the Skeleton AI.
- Like Rat Man, they tend to use Windmill after being knocked back.
- Avoid staying too close to an active Werewolf or knocking one towards another player.
- They can switch to a secondary weapon (extended claws) for more damage.
- All werewolves have a high injury rate, but low damage.
- Since all Werewolves have Heavy Stander, using normal melee attacks against them is extremely risky.
Normal
Blue Werewolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | Multi | None | ||||
Skills | 100 100 100 100 100 100 100 | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
3,200 | 30-60 | - | 1 (0%) | 1,050 | 480~ | 1,600 | ||||
| ||||||||||
|
Giant Bear Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Unknown | Unknown | Yes100 | - | None | ||||
Skills | 100 100 100 100 100 | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
3,500 | ? | - | ? (?) | 4,200 | ? | 4,500 | ||||
| ||||||||||
|
Gray Werewolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | Multi | None | ||||
Skills | 100 100 100 100 100 100 | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
610 | 30-60 | - | 1 (0%) | 1,050 | 480~ | 1,600 | ||||
| ||||||||||
|
Gray Werewolf (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Fast | Far | Yes100 | Multi | None | ||||
Skills | 100 100 100 100 100 100 100 | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
3,000 | 50-80 | - | 20 (30%) | 4,700 | ? | 4,023 | ||||
| ||||||||||
|
Werewolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Medium | Far | Yes100 | - | None | ||||
Skills | 100 100 100 100 100 100 100 | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | ? | ? | ? | ||||
3,200 | ? | - | ? (?) | ? | ? | ? | ||||
? | ? | - | ? (?) | ? | ? | ? | ||||
560 | 10-50 | - | 1 (0%) | 1,000 | 400-700 | 1,575 | ||||
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Grandmaster
Mutant Werewolf
Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | 100 100 100 100 | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|
Werewolf (Grandmaster)
Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | 100 100 100 100 | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|
Mainstream
- For the NPC, see Pennar.
Pennar (G19)
Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
4 | Medium | Very Fast | Extremely Far | Yes100 | Single | None | ||||
Skills | 100 100 100 100 100 100 100 100 | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
6,000 | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Lookup failed.
Trivia
- Werewolves are known on the Korean server as "베어울프" or "Beowulf".
- It is likely that Korea intended to mean "Werewolf" and used a less-than-ideal transliteration (instead of the transliterated "웨어울프"/"Werewolf" or translated "늑대인간"/"Wolf Human").
- This humorously resulted in the translation "Giant Bear Wolf".
- Beowulf is the name of the hero that appears in the Old English poem Beowulf.
- The monster that Beowulf slays in the poem is instead named Grendel and also appears in Mabinogi.