Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Specter Army
Basic Information
Other Information
Dungeon Boss
Specter Archer
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
1,000 | 30-60 | - | ? (?) | ? | ? | 2,200 | ||||
| ||||||||||
|
Specter Fighter
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Medium | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
900 | 40-120 | - | ? (?) | ? | ? | 2,200 | ||||
| ||||||||||
|
Specter Leader
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Medium | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
1,200 | 60-? | - | ? (?) | ? | ? | 2,200 | ||||
| ||||||||||
|
Specter Warrior
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Medium | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
800 | 50-? | - | ? (?) | ? | ? | 2,200 | ||||
| ||||||||||
|
Shadow Mission
Lookup failed.
Grandmaster
Specter Archer (Grandmaster)
![]() Edit Link |
Shadow Mission | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||
| ||||||||||
|