Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Ruairi (Monster)
This article contains spoilers. If you do not wish to read further, please return to the home page. |
- For the NPC, see Ruairi.
Mainstream Generation
Generation 2
- For the NPC, see Ruairi.
Ruairi (G2)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Unknown | Unknown | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
300 | ? | - | ? (100%) | 0 | 0 | ? | |||||||
| ||||||||||||||
|
Generation 3
Ruairi (G3)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Unknown | Unknown | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (100%) | 0 | 0 | ? | ||||||||
| ||||||||||||||
|
The Saga:Iria II
Revived Ruairi
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Fast | Instant | Far | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
70,000 | 380-400 | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Possessed Ruairi
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
2 | Very Fast | Fast | Unknown | Yes100 | - | Unknown | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
70,000 | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|