Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Rat Man (Family)
- For rat man pets, see Rat Man (Pet).
Basic Information
- Rat Men tend to counter immediately with Windmill when knocked back by a player's skill.
- Because of their Windmill, it is recommended to stay a distance from active Rat Men, or avoid knocking them towards another player.
- Sometimes charges Smash, only to cancel the skill shortly after and use a normal attack instead.
- Sometimes they won't cancel Smash, making them unpredictable.
- They can talk, distracting the player with their text bubble and making it harder to see what skills they are using.
- However, sometimes their speech can be quite useful if you can't recognize the skill (i.e. When it says "Smash!", it most likely will use Smash).
- If you want to hide the speech, simply press CTRL+N and the speech bubble will disappear. To cancel, simply press CTRL+N again.
- The versions in Ciar Basic and Ciar Intermediate rarely spawn with titles. However, the version in Ciar Advanced frequently appears with titles.
- Prefers to use Windmill over Counterattack.
Other Information
- Rat Men are humanoid and rat hybrid monsters.
- Well known for their witty comments and tricky AI, many players regard them as nuisance in dungeons because they tend to slow down players' efforts to finish a dungeon in time.
- It is not uncommon to see Rat Men to fool even the most experienced players once in a while.
Normal
Blue Rat Man
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | Multi | None | ||||||||||||||
Skills | 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
5,595 | ? | - | ? (?) | 9,924 | ? | ? | ||||||||||||||
|
170 | 30-60 | - | ? (?) | 500 | 150-250 | 1,200 | |||||||||||||
730 | ? | - | ? (?) | 1,244 | 186-275 | ? | ||||||||||||||
| ||||||||||||||||||||
|
Blue Rat Man (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,800 | 55~80 | - | ? (20%) | 1,500 | 360-437 | 3,280 | |||||||||||
| |||||||||||||||||
|
Dark Rat Man
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Medium | Yes100 | Multi | Lightning | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
5,994 | ? | - | ? (?) | 10,612 | ? | ? | |||||||||||
810 | 60-100 | - | 6 (20%) | 1,384 | 185~ | 1,625 | |||||||||||
| |||||||||||||||||
|
Dark Rat Man (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
3,200 | 70~120 | - | 25 (55%) | 2,900 | ? | ? | |||||||||||
| |||||||||||||||||
|
Rat Man
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
884 | ? | - | ? (?) | 1,512 | ? | ? | |||||||||||
4,426 | ? | - | ? (?) | 7,892 | 947~ | ? | |||||||||||
450 | 10-30 | - | 0 (?) | 150 | 114-207 | 849 | |||||||||||
610 | ? | - | ? (?) | 1,036 | 242~ | ? | |||||||||||
| |||||||||||||||||
|
Rat Man (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Medium | Fast | Far | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,550 | 35-50 | - | ? (20%) | 875 | 288-333 | 2,028.2 | |||||||||||
| |||||||||||||||||
|
Field Boss
Golden Rat Man
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
500 | 50-70 | - | ? (?) | 450 | ? | 1,000 | ||||||||||
| |||||||||||||||||
|
Guard Rat Man
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | Unknown | Unknown | Yes100 | Unknown | None | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
500 | ? | - | ? (?) | 200 | ? | ? | |||||||
| ||||||||||||||
|