Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Raccoon (Family)
- For the Raccoon enchant, see Rank F Enchants#Raccoon.
Basic Information
- Raccoons are aggressive towards any kind of chicken.
- When a raccoon is successfully tamed, the player will receive a temporary stat boost of +13 Strength.
Normal
Raccoon
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
15 | 1-7 | - | 1 (0%) | 14.3 | 4-14 | 279 | |||||||||||
| |||||||||||||||||
|
Young Gray Raccoon
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
? | ? | - | ? (?) | 15.6 | ? | 101 | ||||||||||
| |||||||||||||||||
|
Young Raccoon
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | Fast | - | - | No100 | - | None | |||||||||||
Skills | ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
10 | 1 | - | 0 (0%) | 6.5 | 2-7 | 46 | |||||||||||
| |||||||||||||||||
|
Field Boss
Black Raccoon
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Slow | Small | Yes100 | - | Unknown | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
500 | 40-80 | - | ? (?) | 337.5 | 50-800 | 1,284 | |||||||||||
| |||||||||||||||||
|
Young Black Raccoon
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | Slow | Small | Yes100 | Multi | None | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
450 | 40-80 | - | ? (?) | 187.5 | ? | 796 | |||||||||||
| |||||||||||||||||
|