Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Officer's One-handed Sword
Details
Equipped | Sheathed |
---|
An official military one-handed sword. Commanders favor blades like these for their strong offenseive and defensive power. (Defense +1)
For the special-colored versions, go here.
Base Stats and Information
1 × 4 Normal 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs? 100
| ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 20~41 | Injury | 0%~0% | Human | ✔ | Classic Spirit | ✔ | Blacksmith
90% = 219 G
93% = 834 G 95% = 2,010 G 96% = 2,790 G 97% = 3,952 G 98% = 5,114 G 100% = 10,145 G | |
Balance | 55% | Critical | 13% | Elf | ✔ | Enchant | ✔ | ||
Stun | Unknown | Upgrade?100 | 5/1 | Giant | ✔ | Reforge | ✔ | ||
Durability | 13 | NPC Value? 100
|
13,800 G100 | Dual W.100 | H100 | Sp. Up.100 | ✔ | ||
S. Radius100 | 150 | S. Angle100 | 30° | ||||||
S. Damage100 | 30% | SP/Swing100 | 0.8 | ||||||
Enchant Types?100 | / One-handed Weapon / Sword / Metal / | ||||||||
Other Information |
| ||||||||
1 × 4 Normal 2 Hit Weapon (edit) |
Base Stats | Limitations | Repairs | ||||||
---|---|---|---|---|---|---|---|---|---|
Damage | 22~45 | Injury | 5%~9% | Human | ✔ | Dual W.100 | ✔100 | See Below | |
Balance | 55% | Critical | 30% | Elf | ✔ | Reforge | ✔ | ||
Stun | Unknown | Durability | 24 | Giant | ✔ | ||||
S. Radius100 | 0 | S. Angle100 | 0° | ||||||
S. Damage100 | 0% | SP/Swing100 | 2.0 | ||||||
Other Information |
|
Blacksmithing Requirements
Manual's Name | Manual's Rank |
Production Exp |
Manual's Obtainment | In-progress Image |
Materials Needed per Attempt |
Finishing Materials |
Avg. Completion per Success |
---|---|---|---|---|---|---|---|
Blacksmithing Manual - Officer's One-handed Sword (edit) |
1 | 51,000 | Imp's Toy Box (2011) Tara Auctions |
Iron Ingot x 20 Silver Ingot x 20 Mythril Ingot x 20 Finest Firewood x 5 |
Finest Leather x 10 Braid x 5 |
10% Approx. 10 attempts. |
Dye Details
Items can be dyed using Dye Ampoules. The colors available depend on the palette of the part to be dyed.
Part A | Part B | Part C | |
---|---|---|---|
Dyed Part | The blade | Entire hilt and sheath | Upper and lower ends of the handle |
Palette Used | Hilt Metal | Weapon Metal | Cloth |
Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
---|---|---|---|---|---|
Weight Adjustment 1 | 6 | Balance +1 | 0~4 | 1000 | Elen Ferghus |
Weight Adjustment 2 | 12 | Balance +2 | 0~3 | 1500 | |
Weight Adjustment 3 | 17 | Balance +3 | 0~2 | 2,000 | |
Weight Adjustment 4 | 20 | Balance +4 | 0~1 | 2,500 | |
Hilt Change | 25 | Minimum Damage +6 Maximum Damage -6 |
0~0 | 2,000 | |
Blade Refinement 1 | 12 | Minimum Damage +1,Maximum Damage +1 Balance -1 |
0~4 | 2,300 | |
Blade Refinement 2 | 18 | Minimum Damage +1,Maximum Damage +2 Balance -2 |
1~4 | 3,900 | |
Blade Refinement 3 | 26 | Minimum Damage +2,Maximum Damage +3 Balance -3 |
2~4 | 6,800 | |
Blade Refinement 4 | 33 | Minimum Damage +2,Maximum Damage +4 Balance -4 |
3~4 | 9,700 | |
Blade Refinement 5 | 44 | Minimum Damage +3,Maximum Damage +5 Balance -5 |
4~4 | 13,100 | |
Weight Reduction | 25 | Minimum Damage +4 | 0~3 | 2,600 | |
Blade Sharpening | 23 | Critical +4 | 1~2 | 2,800 | |
Edern's Officer's One-handed Sword Enhancement | 80 | Minimum Damage +10,Maximum Damage +20 Durability -5, Balance -5, Critical -5 |
0~0 | 27,400 | Edern |
Aranwen's Officer's One-handed Sword Upgrade | 65 | Minimum Damage +5, Critical +5 Balance -5, Maximum Damage -5 |
3~4 | 19,800 | Aranwen |
Artisan Upgrade | 100 | Strength: +1 ~ +18 Dexterity: +5 ~ +28 Maximum HP: +2 ~ +5 Maximum Stamina: +2 ~ +5 Luck: -32 ~ -50 |
4~4 | 30,000 | Edern Ferghus Aranwen |
Gem Upgrades
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Gems | NPC |
---|---|---|---|---|---|---|
Officer's One-handed Sword Upgrade 1 | 100 | Max Damage +1 Min Damage +1 Critical +2% |
0~0 | 5,000g | Aquamarine 2.0cm+ Emerald 4.0cm+ Spinel 6.0cm+ |
Ferghus Edern |
Common Gem Upgrade | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Ruby 1.0cm+ Topaz 1.0cm+ |
Ferghus Edern Nerys |
Classic Spirit Weapon Stats
Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
---|---|---|---|---|---|
1 | 22~45 | 5~9 | 55 | 30 | 24 |
4 | 22~46 | 5~9 | 56 | 30 | 24 |
5 | 23~47 | 5~10 | 57 | 31 | 24 (Max +1) |
6 | 23~48 | 5~11 | 57 | 31 | 24 (Max +1) |
7 | 23~49 | 5~11 | 57 | 31 | 24 |
8 | 23~50 | 5~11 | 57 | 31 | 24 |
9 | 23~51 | 5~11 | 57 (Min +1) | 32 | 25 |
10 | 24~52 | 6~11 | 57 (Min +1) | 33 | 26 |
11 | 25~53 | 7~11 | 57 | 33 | 26 |
12 | 26~54 | 8~11 | 57 | 33 | 26 |
13 | 26~56 | 8~11 | 58 | 33 | 26 |
14 | 26~58 | 8~11 | 59 | 33 (Max +1) | 26 |
15 | 27~60 | 8~11 (Min +1) | 60 | 33 (Max +1) | 26 (Max +1) |
16 | 28~62 | 8~11 (Min +1) | 61 | 33 (Max +1) | 26 (Max +1) |
17 | 28~64 | 8~11 (Min +1) | 61 | 33 | 26 (Max +1) |
18 | 28~66 | 8~11 | 61 | 33 | 26 |
19 | 28~68 | 8~11 | 61 | 33 | 26 |
20 | 29~71 | 8~12 | 62 | 34 (Max +1) | 27 |
21 | 29~74 | 8~13 | 63 | 35 (Max +1) | 28 |
22 | 29~77 | 8~14 | 64 | 36 (Max +1) | 29 |
23 | 31~80 | 8~14 | 65 | 37 | 30 |
24 | 33~83 | 8~14 | 66 (Min +1) | 38 | 31 (Max +1) |
25 | 35~87 | 9~14 (Min +1) | 67 (Min +1) | 39 | 32 (Max +1) |
26 | 37~91 | 10~14 (Min +1) | 67 | 39 | 32 (Max +1) |
27 | 40~95 | 11~14 (Min +1) | 39 | 32 (Max +1) | |
28 | 43~97 | 39 | 32 | ||
29 | 46~99 | 39 | 32 | ||
30 | 48~101 | 40 (Max+1) | 32 (Max+1) | ||
31 | 48~103 | 41 (Max+1) | 32 (Max+1) | ||
32 | 48~105 | 42 | 32 (Max+1) | ||
33 | 48~107 | 43 | 32 (Max+1) | ||
34 | 49~109 | 12~15 | 43 | 32 | |
35 | 51~112 | 12~15 | 71 | 43 | 32 |
36 | 51~115 | 12~15 | 71 (Min+1) | 43 | 32 |
37 | 51~118 | 72 | 44 | 33 | |
38 | 51~121 | 12~16 | 73 | 45 | 34 |
39 | 52~124 | 12~17 | 73 | 46 (Max+1) | 35 (Max+1) |
40 | 53~127 | 74(Min +1) | 47 | 36 (Max+1) | |
All 40 | 76~151 | (Max+9) | (Max+15) | ||
41 | 53~128 | 48 (Max+2) | 36 (Max+1) | ||
42 | 53~129 | 48 (Max+1) | 36 (Max+1) | ||
43 | 53~131 | 48 | 36 (Max+1) | ||
44 | 36 | ||||
45 | (Min+1) (Max+1) | 14~20 (Min+1) | 49 | ||
46 | |||||
47 | 50 | ||||
48 | 14~20 (Min+1) | 79 | 51 | ||
49 | (Min+2) | (Min+1) | 79 | ||
50 | (Max+2) | (Min+1) | 79 (Min+1) | 52 (Max+1) | 39 (Max+1) |
All 50 | 91~180 |
- (Min+1) means +1 to Minimum attack damage.
- (Max+1) means +1 to Maximum attack damage.