Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Mammoth (Family)
- For similar monsters, see Elephant.
Basic Information
- For information on the raid boss, see Mammoth Raid.
Raid Boss
Mammoth
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Fast | Medium | Yes100 | - | Unknown | ||||
Skills | 100 100 100 100 100 100 100 100 100 | |||||||||
Raid | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
150,000 | 200-900 | - | 50 (30%) | 3,200 | ? | 10,000 | |||
| ||||||||||
|
Alban Training Grounds
Mammoth (Alban)
Edit Link |
Alban Knights Training Grounds |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||
? | Unknown | Very Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | 100 100 100 100 100 | |||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||
Heroic
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|