Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Hillwen Engineering List
- For the skill, see Hillwen Engineering.
- To edit the items list, see Hillwen Engineering List/Items.
Hillwen Engineering Items
Main
Part-Time Job Only
Icon | Name | Skill Rank | Production Exp | Materials Needed | Training Type |
---|---|---|---|---|---|
2 × 2 |
Engineering Hammer (Part-Time Job only) (edit) |
E | 8,000 | Hillwen (Part-Time Job only) x 2 Tin Ore Fragment (Part-Time Job) x 1 |
Tool Crafting |
2 × 1 |
Hillwen (Part-Time Job only) (edit) |
N | 8,000 | Hillwen Ore Fragment (Part-Time Job only) x 5 | Hillwen Synthesis |
2 × 2 |
Meriel PE (Part-Time Job only) (edit) |
9 | 8,000 | Hillwen Alloys (Part-Time Job only) x 8 Hexagonal Bolt (Part-Time Job only) x 6 Hexagonal Nut (Part-Time Job only) x 6 Energy Converter (Part-Time Job only) x 1 Emerald Fuse (Part-Time Job only) x 1 |
Engineering Weapon Crafting |
Production Success Rate
Main
Item | Skill Rank |
Ranks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | ||
Bhafel Slayer | 3 | - | 88 | 90 | 95 | 95 | 95 | 95 | ||||||||||||
Bhafel Slayer Circlet | 6 | - | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||||||
Bhafel Slayer Gauntlet | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Bhafel Slayer Greaves (F) | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Bhafel Slayer Greaves (M) | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Bhafel Slayer Guard (F) | 5 | - | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||||
Bhafel Slayer Guard (M) | 5 | - | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||||
Black Chain | 9 | - | 60 | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | ||||||
Celtic Dowra Ace | 4 | - | 41 | 46 | 50 | 54 | 54 | 54 | 54 | |||||||||||
Colossal Valiance Armor (F) | 5 | - | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||||
Colossal Valiance Armor (M) | 5 | - | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||||
Colossal Valiance Circlet (F) | 6 | - | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||||||
Colossal Valiance Circlet (M) | 6 | - | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||||||
Colossal Valiance Gauntlets (F) | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Colossal Valiance Gauntlets (M) | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Colossal Valiance Greaves (F) | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Colossal Valiance Greaves (M) | 7 | - | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||||||
Divine Bastard Sword | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 85 | 85 | ||||||
Divine Blade | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 85 | 85 | ||||||
Divine Cinnsealach L2 | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 85 | 85 | ||||||
Divine Shield | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 85 | 85 | ||||||
Divine Short Lance | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 85 | 85 | ||||||
Dowra SE | 5 | - | 82 | 85 | 87 | 90 | 93 | 93 | 93 | 93 | ||||||||||
Dual Gun Repair Kit 92 | 8 | - | 84 | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||||
Emerald Fuse | C | - | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||
Energy Amplifier | 6 | - | 88 | 90 | 93 | 94 | 96 | 98 | 98 | 98 | 98 | |||||||||
Energy Converter | B | - | 82 | 83 | 84 | 85 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | ||||
Engineering Hammer | E | - | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 95 | 95 | 95 | 95 | |
Enhanced Hillwen Alloy | A | - | 83 | 84 | 85 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||
Fanatic Greatsword | 9 | - | 60 | 61 | 62 | 65 | 69 | 74 | 80 | 87 | 95 | 95 | 95 | 95 | ||||||
Feathery Fynn Bell (Craft) | 5 | - | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 98 | ||||||||||
Fluffy Fynn Bell (Craft) | 5 | - | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 98 | ||||||||||
Frosted Borealis Blade | 9 | - | 60 | 61 | 62 | 65 | 69 | 74 | 80 | 87 | 95 | 95 | 95 | 95 | ||||||
Frosted Borealis Shield | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 85 | 85 | ||||||
Fused Hillwen Alloy | 9 | - | 60 | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 95 | 95 | 95 | 95 | ||||||
Geas Edge Circlet | 9 | - | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 96 | 96 | ||||||
Geas Edge Cuirass (F) | 9 | - | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 96 | 96 | ||||||
Geas Edge Cuirass (M) | 9 | - | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 96 | 96 | ||||||
Geas Edge Gauntlets | 9 | - | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 96 | 96 | ||||||
Geas Edge Greaves (F) | 9 | - | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 96 | 96 | ||||||
Geas Edge Greaves (M) | 9 | - | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 96 | 96 | 96 | ||||||
Hexagonal Bolt | N | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 |
Hexagonal Nut | N | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 |
Hillwen Alloy (Soft Hillwen) | A | - | 83 | 84 | 85 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||
Hillwen Alloy | A | - | 83 | 84 | 85 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||
Hillwen Assimilation Essence | F | ‑ | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 |
Hillwen | N | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 |
Languhiris Bone-Breaker | 3 | - | 88 | 90 | 95 | 95 | 95 | 95 | ||||||||||||
Long Javelin LT | A | - | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 95 | 95 | 95 | 95 | |||||
Massive Despair Blade | 7 | - | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 85 | 85 | 85 | ||||||||
Massive Despair Hammer | 7 | - | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 85 | 85 | 85 | ||||||||
Massive Despair Shield | 7 | - | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 85 | 85 | 85 | ||||||||
Meriel PE | 9 | - | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 91 | 96 | 96 | 96 | 96 | ||||||
Milky Way Bass Drum | F | ‑ | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 90 | 90 | 90 |
Milky Way Electric Guitar | F | ‑ | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 90 | 90 | 90 |
Mining Drill | 7 | - | 80 | 82 | 84 | 86 | 88 | 92 | 95 | 95 | 95 | 95 | ||||||||
Nightbringer Assault | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Berserker | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Enforcer | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Spearhead | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Trickster | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Vagabond | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Vanquisher | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Warlord | D1 | - | 85 | 90 | 95 | |||||||||||||||
Nightbringer Wraith | D1 | - | 85 | 90 | 95 | |||||||||||||||
Perseus Thundering Dual Guns | 9 | - | 50 | 51 | 52 | 55 | 59 | 64 | 70 | 77 | 85 | 85 | 90 | 95 | ||||||
Phantasmal Ingot | 3 | - | 60 | 75 | 90 | 92 | 94 | 96 | ||||||||||||
Pilgrim Sword | 9 | - | 60 | 61 | 62 | 65 | 69 | 74 | 80 | 87 | 95 | 95 | 95 | 95 | ||||||
Short Javelin LT | D | - | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 90 | 92 | 95 | 95 | 95 | 95 | ||
Spanner | C | - | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 95 | 95 | 95 | 95 | |||
Spin Gear | 8 | - | 84 | 85 | 86 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 | |||||||
Stigmata Knuckle | 9 | - | 60 | 61 | 62 | 65 | 69 | 74 | 80 | 87 | 95 | 95 | 95 | 95 | ||||||
Sun Prophet Colt | 2 | - | 91 | 92 | 92 | 92 | 92 | |||||||||||||
Sun Road Colt | 4 | - | 89 | 91 | 94 | 96 | 96 | 96 | 96 | |||||||||||
Taunes MK3 | 5 | - | 82 | 85 | 87 | 90 | 93 | 93 | 93 | 93 | ||||||||||
Ultimate Geas Edge Circlet | 3 | - | 86 | 88 | 90 | 92 | 94 | 96 | ||||||||||||
Ultimate Geas Edge Cuirass (F) | 3 | - | 86 | 88 | 90 | 92 | 94 | 96 | ||||||||||||
Ultimate Geas Edge Cuirass (M) | 3 | - | 86 | 88 | 90 | 92 | 94 | 96 | ||||||||||||
Ultimate Geas Edge Gauntlets | 3 | - | 86 | 88 | 90 | 92 | 94 | 96 | ||||||||||||
Ultimate Geas Edge Greaves (F) | 3 | - | 86 | 88 | 90 | 92 | 94 | 96 | ||||||||||||
Ultimate Geas Edge Greaves (M) | 3 | - | 86 | 88 | 90 | 92 | 94 | 96 | ||||||||||||
Zeder II | 9 | - | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 91 | 96 | 96 | 96 | 96 |
Part-Time Job Only
Item | Skill Rank |
Ranks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | D1 | D2 | D3 | ||
Engineering Hammer (Part-Time Job only) | E | - | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 95 | 95 | 95 | 95 | |
Hillwen (Part-Time Job only) | N | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 92 | 94 | 96 | 98 | 98 | 98 | 98 |
Meriel PE (Part-Time Job only) | 9 | - | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 91 | 96 | 96 | 96 | 96 |