Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Misty Red Gem
Description
1 × 1
|
A gem with red mist glimmering inside transparent glass. It looks like Tech Duinn's magical mist, but the blood-stained coloring gives it an eerie feel. Used as a key material for special weapons.
Methods to Obtain
- Hard Difficulty Tech Duinn Missions
Used In
Blacksmithing
Revenant
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Revenant Insight Cylinder | 8 Silver Ingots, 8 (+3) Gold Ingots, 4 Gold Plates, 4 Vengeance-Imbued Alchemy Crystals, 5 Large Nails, 3 Tough Strings, 1 Misty Red Gem, 1 Sealed Strength Crystal: Cylinder, 1 Sealed Strength Fragment: Cylinder, and 1 Sealed Strength Powder: Cylinder | - | 7 |
Revenant Insight Guard Cylinder | 4 Silver Ingots, 4 Mythril Ingots, 12 Mythril Plates, 4 Vengeance-Imbued Alchemy Crystals, 3 Gold Ingots, 5 Large Nails, 3 Tough Strings, 1 Misty Red Gem, 1 Sealed Strength Crystal: Cylinder, 1 Sealed Strength Fragment: Cylinder, and 1 Sealed Strength Powder: Cylinder | - | 7 |
Revenant Splinter Knuckle | 12 (+3) Gold Ingots, 12 Mythril Plates, 4 Vengeance-Imbued Blades, 7 Large Nails, 1 Tough String, 1 Misty Red Gem, 1 Sealed Strength Crystal: Knuckle, 1 Sealed Strength Fragment: Knuckle, and 1 Sealed Strength Powder: Knuckle | - | 7 |
Perseus
Handicraft
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Revenant Lunatic Control Bar | Special Firewood x3 Gold Plate x3 Large Nail x7 Sealed Strength Powder: Control Bar x1 Sealed Strength Fragment: Control Bar x1 Sealed Strength Crystal: Control Bar x1 Vengeance-Imbued Old Tree Fragment x1 Misty Red Gem x1 |
7 | ? |
Fallen Pierrot Marionette | Special Firewood x3 Vengeance-Imbued Old Tree Fragment x1 Thin Thread Ball x10 Finest Silk x5 Complete Marionette Repair Set x1 Sealed Strength Crystal: Figure x1 Misty Red Gem x1 |
7 | A |
Carpentry
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Perseus Voiceless Bow | Remnants of Illusion x 15 Misty Red Gem x 3 Vengeance-Imbued Alchemy Crystal x 45 Vengeance-Imbued Blade x 45 Vengeance-Imbued Old Tree Fragment x 45 Finest Firewood x 10 Large Nail x 10 Jade x 3 |
- | 1 |
Perseus Dynamic Crossbow | Remnants of Illusion x 15 Misty Red Gem x 3 Vengeance-Imbued Alchemy Crystal x 45 Vengeance-Imbued Blade x 45 Vengeance-Imbued Old Tree Fragment x 45 Finest Firewood x 10 Large Nail x 10 Jade x 3 |
- | 1 |
Hillwen Engineering
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Perseus Thundering Dual Guns | Functional Geata Fragment x 15 Misty Red Gem x 3 Vengeance-Imbued Alchemy Crystal x 45 Vengeance-Imbued Blade x 45 Vengeance-Imbued Old Tree Fragment x 45 Finest Firewood x 10 Large Nail x 10 Tanzanite x 3 |
- | 9 |
Magic Craft
Name | Minimum Total Materials[1] | Item Rank | Skill Rank |
---|---|---|---|
Perseus Arcane Wand | Evil Eye Sealstone x 12 Misty Red Gem x 2 Vengeance-Imbued Alchemy Crystal x 40 Vengeance-Imbued Blade x 40 Vengeance-Imbued Old Tree Fragment x 40 Finest Firewood x 10 Large Nail x 10 Tourmaline x 2 |
- | 9 |
Perseus Mystic Staff | Evil Eye Sealstone x 15 Misty Red Gem x 3 Vengeance-Imbued Alchemy Crystal x 45 Vengeance-Imbued Blade x 45 Vengeance-Imbued Old Tree Fragment x 45 Finest Firewood x 10 Large Nail x 10 Tourmaline x 3 |
- | 9 |
Perseus Forbidden Spell Book | Evil Eye Sealstone x 12 Misty Red Gem x 2 Vengeance-Imbued Alchemy Crystal x 40 Vengeance-Imbued Blade x 40 Vengeance-Imbued Old Tree Fragment x 40 Finest Firewood x 10 Large Nail x 10 Tourmaline x 2 |
- | 9 |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 This column is for the minimum number of each material required to actually produce a complete item within the least number of attempts and not the number of materials required for a single attempt (note that some items can be completed in a single attempt and in this case, the two are the same).