Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Gnoll
Basic Information
- Gnolls have the same AI patterns as Ratman.
- It takes four consecutive arrows to knock back a Gnoll instead of the usual three.
- All Gnolls can N+Windmill
Normal
Gnoll (Doberman)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
400 | 30-75 | - | 2 (18%) | 500 | 182-192 | 1,800 | |||||||||||
| |||||||||||||||||
|
Gnoll (Doberman) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
12,000 | ? | - | 22 (25%) | 1,800 | 1,177~ | 3,740 | |||||||||||
| |||||||||||||||||
|
Gnoll (Pug)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Very Fast | Medium | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
510 | 50-80 | - | 2 (18%) | 550 | ? | 1,800 | |||||||||||
| |||||||||||||||||
|
Gnoll (Pug) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Fast | Medium | Yes100 | - | None | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
12,000 | ? | - | 20 (30%) | 2,000 | ? | 3,740 | ||||||||
| ||||||||||||||
|
- For horse pets, go here.
- For wild rideable horses, go here.
- For horse monsters, go here.
Stone Horse Keeper
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
1,000 | 30-50 | - | ? (?) | 1,500 | ? | 1,700 | ||||||||||
| |||||||||||||||||
|