Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Erg/Cylinders
< Erg
- For more information, return to Erg.
Information
- This page lists the Erg bonuses for Cylinders.
Details
- The types of boons that a weapon gets depends on the type of weapon it is.
- The number and strength of the boons depends on Erg Level and Erg Rank.
Bonuses
Rank S
Erg Level | Fire, Wind, Earth, Water Alchemic Damage +x | Heat Buster Effect +x% | Flame Burst Damage Cycle -x% | Chain Cylinder Cooldown -x Seconds |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 2 | - | - | - |
3 | 3 | - | - | - |
4 | 4 | - | - | - |
5 | 5 | - | - | - |
6 | 6 | - | - | - |
7 | 7 | - | - | - |
8 | 8 | - | - | - |
9 | 9 | - | - | - |
10 | 10 | - | - | - |
11 | 11 | - | - | - |
12 | 12 | - | - | - |
13 | 13 | - | - | - |
14 | 14 | - | - | - |
15 | 15 | - | - | - |
16 | 16 | - | - | - |
17 | 17 | - | - | - |
18 | 18 | - | - | - |
19 | 19 | - | - | - |
20 | 20 | - | - | - |
21 | 21 | 4 | - | - |
22 | 22 | 7 | - | - |
23 | 23 | 11 | - | - |
24 | 24 | 14 | - | - |
25 | 25 | 17 | - | - |
26 | 26 | 20 | - | - |
27 | 27 | 24 | - | - |
28 | 28 | 27 | - | - |
29 | 29 | 30 | - | - |
30 | 30 | 34 | - | - |
31 | 31 | 43 | 2 | - |
32 | 32 | 53 | 4 | - |
33 | 33 | 63 | 5 | - |
34 | 34 | 73 | 7 | - |
35 | 35 | 83 | 9 | - |
36 | 36 | 93 | 10 | - |
37 | 37 | 103 | 12 | - |
38 | 38 | 113 | 14 | - |
39 | 39 | 122 | 15 | - |
40 | 40 | 132 | 17 | - |
41 | 41 | 149 | 20 | 1 |
42 | 42 | 165 | 23 | 2 |
43 | 43 | 182 | 27 | 3 |
44 | 44 | 198 | 30 | 4 |
45 | 45 | 214 | 33 | 5 |
46 | 46 | 231 | 36 | 5 |
47 | 47 | 247 | 39 | 6 |
48 | 48 | 264 | 42 | 7 |
49 | 49 | 280 | 46 | 8 |
50 | 50 | 300 | 50 | 9 |
Rank A
Erg Level | Fire, Wind, Earth, Water Alchemic Damage +x | Heat Buster Effect +x% | Flame Burst Damage Cycle -x% | |
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 2 | - | - | - |
4 | 2 | - | - | - |
5 | 3 | - | - | - |
6 | 3 | - | - | - |
7 | 4 | - | - | - |
8 | 4 | - | - | - |
9 | 5 | - | - | - |
10 | 5 | - | - | - |
11 | 6 | - | - | - |
12 | 6 | - | - | - |
13 | 7 | - | - | - |
14 | 7 | - | - | - |
15 | 8 | - | - | - |
16 | 8 | 4 | - | - |
17 | 9 | 8 | - | - |
18 | 9 | 12 | - | - |
19 | 10 | 16 | - | - |
20 | 10 | 20 | - | - |
21 | 11 | 25 | - | - |
22 | 12 | 30 | - | - |
23 | 13 | 35 | - | - |
24 | 14 | 40 | - | - |
25 | 15 | 45 | - | - |
26 | 16 | 50 | 2 | - |
27 | 17 | 55 | 2 | - |
28 | 18 | 60 | 3 | - |
29 | 19 | 65 | 4 | - |
30 | 20 | 70 | 5 | - |
31 | 21 | 76 | 6 | - |
32 | 22 | 82 | 7 | - |
33 | 23 | 88 | 8 | - |
34 | 24 | 94 | 9 | - |
35 | 25 | 100 | 10 | - |
36 | 26 | 106 | 11 | - |
37 | 27 | 112 | 12 | - |
38 | 28 | 118 | 13 | - |
39 | 29 | 124 | 14 | - |
40 | 30 | 130 | 15 | - |
41 | 31 | 138 | 16 | - |
42 | 32 | 146 | 17 | - |
43 | 33 | 154 | 18 | - |
44 | 34 | 162 | 19 | - |
45 | 35 | 170 | 20 | - |
46 | 36 | 170 | 22 | - |
47 | 37 | 180 | 24 | - |
48 | 38 | 190 | 26 | - |
49 | 39 | 200 | 28 | - |
50 | 40 | 210 | 30 | - |
Rank B
Erg Level | Fire, Wind, Earth, Water Alchemic Damage +x | Heat Buster Effect +x% | ||
---|---|---|---|---|
1 | 1 | - | - | - |
2 | 1 | - | - | - |
3 | 2 | - | - | - |
4 | 2 | - | - | - |
5 | 3 | - | - | - |
6 | 3 | - | - | - |
7 | 4 | - | - | - |
8 | 4 | - | - | - |
9 | 5 | - | - | - |
10 | 5 | - | - | - |
11 | 6 | 4 | - | - |
12 | 6 | 4 | - | - |
13 | 7 | 6 | - | - |
14 | 7 | 8 | - | - |
15 | 8 | 10 | - | - |
16 | 8 | 13 | - | - |
17 | 9 | 16 | - | - |
18 | 9 | 19 | - | - |
19 | 10 | 22 | - | - |
20 | 10 | 25 | - | - |
21 | 11 | 28 | - | - |
22 | 11 | 31 | - | - |
23 | 12 | 34 | - | - |
24 | 12 | 37 | - | - |
25 | 13 | 40 | - | - |
26 | 13 | 44 | - | - |
27 | 14 | 48 | - | - |
28 | 14 | 52 | - | - |
29 | 15 | 56 | - | - |
30 | 15 | 60 | - | - |
31 | 16 | 64 | - | - |
32 | 16 | 68 | - | - |
33 | 17 | 72 | - | - |
34 | 17 | 76 | - | - |
35 | 18 | 80 | - | - |
36 | 18 | 84 | - | - |
37 | 19 | 88 | - | - |
38 | 19 | 92 | - | - |
39 | 20 | 96 | - | - |
40 | 20 | 100 | - | - |
41 | 21 | 105 | - | - |
42 | 22 | 110 | - | - |
43 | 23 | 115 | - | - |
44 | 24 | 120 | - | - |
45 | 25 | 125 | - | - |
46 | 26 | 130 | - | - |
47 | 27 | 135 | - | - |
48 | 28 | 140 | - | - |
49 | 29 | 145 | - | - |
50 | 30 | 150 | - | - |