Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Cat Humanoid
(Redirected from Cath Sith)
Basic Information
- Humanoid Cats are all found in Rundal Dungeon.
Specific Information
- Cat Sith Wizard
- Uses magic bolt of the corresponding type of wand it holds.
- Cat Sith Knight
- The Play Dead Action will not work against them, within the exception of those who have noticed rather than aggro.
- All spawn in Rundal Basic as a boss.
- 2 spawn with Claymores, 2 spawn with Swords, and 3 spawn with Maces.
- All possess Icebolt.
- All possess Healing, but will only use it if they are damaged.
Normal
Cat Sith Wizard
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 | Medium | Medium | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,510 | 50-90 | - | ? (?) | 1,000 | 1,112-1,352 | 2,200 | |||||||||||
| |||||||||||||||||
|
Cat Sith Wizard (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-4 | Medium | Medium | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
6,000 | 50-90 | - | ? (?) | 4,500 | 1,400~ | 5,180 | |||||||||||
| |||||||||||||||||
|
Dungeon Boss
Cat Sith Knight (Claymore)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
25,000 | 300~ | - | ? (40%) | 24,114 | 290~ | 2,200 | ||||||||||
| |||||||||||||||||
|
Cat Sith Knight (Claymore) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Unknown | Unknown | Yes100 | Multi | Unknown | |||||||||||
Skills | |||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
26,000 | ? | - | ? (?) | 2,900 | ? | 4,100 | ||||||||||
| |||||||||||||||||
|
Cat Sith Knight (Mace)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Medium | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
25,000 | 300~ | - | ? (40%) | 24,114 | 440~ | 2,000 | ||||||||||
| |||||||||||||||||
|
Cat Sith Knight (Mace) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Unknown | Unknown | Yes100 | Multi | Unknown | |||||||||||
Skills | |||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
3,500 | ? | - | ? (?) | 3,300 | ? | 4,100 | ||||||||||
| |||||||||||||||||
|
Cat Sith Knight (Sword)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-3 | Medium | Medium | Medium | Yes100 | Multi | None | |||||||||||
Skills | 100 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
25,000 | ? | - | ? (40%) | 42,114 | 290-446 | 2,200 | ||||||||||
| |||||||||||||||||
|
Cat Sith Knight (Sword) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Unknown | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | ||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
2,500 | ? | - | ? (?) | ? | ? | 4,460 | |||||||
| ||||||||||||||
|
Cat Sith Knight (Two-Handed Sword) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | Unknown | Unknown | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
? | ? | - | ? (?) | 2,900 | ? | 4,100 | |||||||
| ||||||||||||||
|
Grandmaster
Giant Cat Sith Archer
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | Fast | Very Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Hard
|
40,000 | ? | - | ? (?) | 7,000 | ? | ? | |||||||
| ||||||||||||||
|
Trivia
- As far it's been tested, Fynni Souls will always drop the Claymore variant.