Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Astral Lightning Dragon
Basic Information
Life | 80 | Mana | 39 | Stam | 77 | ||
---|---|---|---|---|---|---|---|
Str | 47 | Base Dmg | 19 - 40 | Defense | 0 | ||
Int | 32 | M.Att | Protection | 2% | |||
Dex | 36 | Wound % | 0% - 3% | M.Def | |||
Will | 40 | Critical | 19% | M.Prot | |||
Luck | 29 | Balance | 42% | Pierce | |||
Bag Size | 60 (6 x 10) | Exp % | 180% | Speed Rating | 720 / 425 / 226 / 58 (Boost / Fly / Run / Walk) | ||
Source | Astral Lightning Dragon Whistle | Summon Time | 117 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | 1 Players | Hits | 3 | Has Run/Flight Boost | Yes | |
Special Ability |
|
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | ||||||||||||||||||
Rest | 1 | 10 | - | |||||||||||||||||
Defense | - | 1 | 2 | 6 | 10 | 17 | 24 | 30 | 36 | 39 | - | |||||||||
Smash | - | 1 | 2 | 9 | 13 | 20 | 26 | 31 | 35 | 40 | - | |||||||||
Counterattack | - | 1 | 3 | 10 | 15 | 21 | 29 | 38 | 42 | 44 | - | |||||||||
Combat Mastery | - | 1 | 4 | 7 | 12 | 18 | 25 | 37 | 40 | 43 | - | |||||||||
Critical Hit | - | 1 | 5 | 11 | 19 | 28 | 38 | 41 | 44 | 45 | - | |||||||||
Windmill | 1 | 3 | 9 | 16 | 23 | 32 | 36 | 39 | 42 | 45 | - | |||||||||
Healing | 1 | 4 | 11 | 20 | 30 | 37 | 41 | 45 | 50 | 57 | - | |||||||||
Lightning Bolt | 1 | 5 | 12 | 21 | 27 | 38 | 42 | 46 | 47 | 51 | - | |||||||||
Firebolt | 1 | 7 | 10 | 19 | 29 | 40 | 42 | 44 | 49 | 52 | - | |||||||||
Icebolt | 1 | 6 | 13 | 18 | 28 | 39 | 42 | 43 | 48 | 53 | - | |||||||||
Boost | Novice | |||||||||||||||||||
Thunder Breath | 1 | 5 | 8 | 14 | 22 | 27 | 35 | 37 | 41 | 43 | 46 | 49 | 52 | 55 | 60 |
Status Increase on Age-Up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 2 |
2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |
4 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
5 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
6 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
7 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - |
8 | 2 | 2 | 2 | 1 | 1 | - | 1 | - |
9 | 2 | 1 | 1 | 1 | - | - | 1 | - |
10 | 2 | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-Up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.75 | 0.75 | 0.25 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 |
3 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
5 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
8 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | - | - | 0.25 | - |
10 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 | - |
Companion Bonus
Age | Max HP | Max Mana | Stam. | Length |
---|---|---|---|---|
1 | 10 | 10 | 10 | 600s |
2 | 9 | 9 | 9 | 570s |
3 | 9 | 9 | 9 | 540s |
4 | 8 | 8 | 8 | 510s |
5 | 7 | 7 | 7 | 480s |
6 | 7 | 7 | 7 | 450s |
7 | 6 | 6 | 6 | 420s |
8 | 5 | 5 | 5 | 390s |
9 | 5 | 5 | 5 | 360s |
10 | 4 | 4 | 4 | 330s |
11 | 3 | 3 | 3 | 300s |
12 | 3 | 3 | 3 | 270s |
13 | 2 | 2 | 2 | 240s |
14 | 2 | 2 | 2 | 210s |
15+ | 1 | 1 | 1 | 180s |
Special Ability - Mounted Combat
While mounted on the Dragon, Melee attacks will use the player's Damage, Injury, Critical, and Balance rates. This includes the rates of the player's equipped weapons. The player's weapons will gain Proficiency and lose Durability normally.
All players can only use the mount's Skills (Melee/Magic) while mounted on the Dragon pet. Only Elves can use Ranged while mounted. Using Melee will use the Dragon's Stamina and using Magic will use its Mana. All Melee and Magic skills made while on the Dragon uses the pet's Skill Level rather than the player's.
Equipment and Shields do not affect the Dragon's stats.
The pet will always have at least your bare-hand stats, so any Enchants, Titles and Transformations that change them will also be inherited by the Dragon pet while mounted.
Monsters killed while mounted will not count toward monster-related Titles such as "the Golem Slayer with a Single Blow."