Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Worm
- You may be looking for Larva, Lungfish, or Sleeping Ice Worm.
Basic Information
- Giant Sandworm may kill monsters using stampede and may get attacked as well.
Specific Information
- Spiked Worm
- Their AI is similar to those of Snakes.
- Ice Worm
- Most(Or all) Ice worms will not attack aggressively, but will circle you until attacked.
Giant
Giant Worm (1)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Medium | Small | Yes100 | - | None | ||||||||
Skills | 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
1,060 | 30-60 | - | ? (?) | 600 | 164-559 | 1,768 | ||||||||
| ||||||||||||||
|
Giant Worm (2)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Medium | - | - | No100 | - | None | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
4,000 | 80-110 | - | ? (20%) | 2,400 | 164-559 | 3,320 | ||||||||
| ||||||||||||||
|
Giant Worm (3)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-4 | Medium | - | - | No100 | - | None | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
3,100 | 80-100 | - | ? (20%) | 1,800 | ? | 3,580 | ||||||||
| ||||||||||||||
|
Giant Worm (4)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Medium | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,660 | 20-40 | - | ? (?) | 1,600 | 1,393~ | 3,240 | |||||||||||
| |||||||||||||||||
|
Ice
Ice Worm (Black)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
1,000 | 50-70 | - | ? (?) | 700 | 25-30 | 1,200 | ||||||||||
| |||||||||||||||||
|
Ice Worm (Blue)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
780 | 40-60 | - | ? (?) | 800 | 330-340 | 1,200 | |||||||||||
| |||||||||||||||||
|
Ice Worm (Turquoise)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
780 | ? | - | 1 (20%) | 700 | ? | 1,200 | ||||||||||
| |||||||||||||||||
|
Ice Worm (White)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | Unknown | None | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
950 | 60-80 | - | ? (?) | 700 | 35~ | 1,200 | ||||||||||
| |||||||||||||||||
|
Small Ice Worm (Black)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3 | Fast | - | - | No100 | - | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
100 | 1-4 | - | ? (?) | 60 | 67-115 | 600 | |||||||||||
| |||||||||||||||||
|
Small Ice Worm (White)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Unknown | - | - | No100 | Unknown | Unknown | |||||||||||
Skills | 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
90 | 1-4 | - | ? (?) | 80 | ? | ? | |||||||||||
| |||||||||||||||||
|
Spiked
Spiked Worm
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Unknown | Fast | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
? | ? | - | ? (?) | 1,200 | ? | 2,300 | |||||||||||
| |||||||||||||||||
|
Raid Boss
Giant Sandworm
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Very Fast | Fast | Far | Yes100 | Multi | None | ||||||||
Skills | 100 100 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
|
300,000 | 200-400 | - | 50 (50%) | 2,000 | ? | 10,000 | |||||||
| ||||||||||||||
|