Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Cash Shop
The Cash Shop is a service provided by Nexon that allow players to purchase items, content, and services with NX.
What is the Item Shop?
The Item Shop is the Cash Shop of Mabinogi where players can purchase in-game items that will enhance Mabinogi's fantasy life using Nexon Cash, or NX. Items available in the Item Shop consists of consumable in-game items such as potions, gachapon, and color dyes, as well as account upgrades like Partners, Pets, Character Cards, and VIP Membership[1]. A list of the items in this shop can be found at Item Shop Items.
There are many items that can be bought in the Item Shop. Click on the pictures in the Item List to read detailed descriptions about each item.
You may access the Item Shop from the Nexon website, or in-game while playing Mabinogi. First, click on the ‘Item Shop' button located at the bottom of the screen. This will bring up the Item Shop Inventory. Click on the ‘Go to Shop' button. It will bring up a separate window of the Item Shop.
How To Use The Item Shop
To make a purchase in the Item Shop, click on the 'Buy' button located below each item. You may buy multiple items at once by clicking on the checkbox next to 'Buy' button and clicking on the 'Buy Selected' button. You will be re-directed to your Shopping Cart page and the item you just selected will be added to the list.
If you wish to add more items to your shopping cart, click on the 'Continue Shopping' button located in the lower right hand corner of the window. To finalize your purchase click on the 'Checkout' button located in the lower right hand corner of the window. Please confirm your balance and items you wish to purchase before finalizing your purchase.
If your purchase is successful, you will receive a confirmation message at the bottom of the screen. You may now close the Item Shop window to receive the items in-game. The items you just purchased will appear in your Item Shop Inventory window. Click on the item to move it into your inventory.
Available Products
Here is a list of the items are available in the Item Shop.
Updated to latest item availability as of July 20th, 2024.
Limited Time
These items are currently known to retire soon if not specifically dated and will be removed when no longer available.
Item | Category | Cost (NX) | Availability | Notes |
---|---|---|---|---|
Permanent Additions
These items will not retire until Nexon makes an announcement (normally as a sale); of which, will then be moved to Limited Time.
Item | Category | Cost (NX) | Notes |
---|---|---|---|
Combination VIP Membership | Service | 14,900 (30 Days) 37,900 (90 Days) |
See VIP Service Renewal Update[1]. |
Life VIP Membership | Service | 6,700 (30 Days) | |
Combat VIP Membership | Service | 6,700 (30 Days) | |
Basic VIP Membership | Service | 4,900 (30 Days) | |
Ace Card | Character Card | 6,300 (Elf) 6,300 (Human) 6,300 (Giant) |
Allows the creation of a character with a Hero Talent. |
Hero Card | Character Card | 14,900 (Elf) 14,900 (Human) 14,900 (Giant) |
The player must have an existing character with a cumulative level of 1,000 or higher to use. New characters created with this card start out with a cumulative level of 1,000 and 400 AP. |
Elite Hero Card | Character Card | 19,900 (Elf) 19,900 (Human) 19,900 (Giant) |
The player must have an existing character with a cumulative level of 2,000 or higher to use. New characters created with this card start out with a cumulative level of 2,000 and 800 AP. |
Laghodessa | Pet Card | 6,500 | Cannot produce cobwebs. |
Guardian Spider | Pet Card | 5,500 | Produces Cobwebs |
Warp Imp | Pet Card | 7,900 | Allows warping to the location set with its Save Location skill. |
Snowy Owl | Pet Card | 6,900 | |
Siamese | Pet Card | 4,400 | |
Greyhound | Pet Card | 4,600 | |
Lava Walker Imp | Pet Card | 6,900 | |
Jungle Scout Imp | Pet Card | 6,900 | |
White Thunder Spaniel | Pet Card | 5,700 | |
Dapple Thunder Spaniel | Pet Card | 5,700 | |
White Tiger Cub | Pet Card | 8,400 | |
Yellow Tiger Cub | Pet Card | 7,800 | |
Kingfisher | Pet Card | 4,600 | Comes with Songbird's Gift in its inventory. |
Pitta | Pet Card | 5,000 | Comes with Songbird's Gift in its inventory. |
Goldfinch | Pet Card | 4,400 | Comes with Songbird's Gift in its inventory. |
Himalayan | Pet Card | 3,700 | |
Black Seal | Pet Card | 5,800 | |
White Seal | Pet Card | 6,200 | |
Magic Carpet | Pet Card | 11,900 | Mountable. Can hold 2 players. Can fly. |
Eagle Owl | Pet Card | 6,200 | |
Blue Elephant | Pet Card | 7,400 | |
White Elephant | Pet Card | 6,800 | |
Lime Sprite | Pet Card | 7,200 | |
Adelie Penguin | Pet Card | 4,500 | |
Emperor Penguin | Pet Card | 4,600 | |
Red Rock Crab | Pet Card | 6,900 | Can use Bubble Blast. |
Black Mud Crab | Pet Card | 6,200 | Can use Bubble Blast. |
Oak Magic Broom | Pet Card | 12,100 | Mountable. Can fly. |
Green Gecko | Pet Card | 3,100 | |
Short Horned Lizard | Pet Card | 2,900 | |
Kangaroo Rat | Pet Card | 3,400 | |
Black Wolf | Pet Card | 6,300 | Transforms in nighttime. |
Persian | Pet Card | 6,100 | Transforms in daytime. |
Hamster | Pet Card | 5,700 | Transforms when it has 100% hunger. |
Wooden Mimic | Pet Card | 4,800 | Mountable. Can hold 2 players. |
Clover Gnu | Pet Card | 6,500 | Produces Herbs when gathered from the pet. |
Clover Pig | Pet Card | 6,200 | Produces Herbs when gathered from the pet. |
Coral Cobra | Pet Card | 5,200 | Produces Poison Bottle when clicked on with an Empty Bottle equipped. |
Desert Cobra | Pet Card | 4,900 | Produces Poison Bottle when clicked on with an Empty Bottle equipped. |
Red Panda | Pet Card | 7,400 | Grows when fed Magic Bean Tofu. |
Polar Bear | Pet Card | 7,500 | Grows when fed Magic Bean Tofu. |
Malamute | Pet Card | 6,100 | Mountable in snowy areas. |
Alaskan Husky | Pet Card | 5,800 | Mountable in snowy areas. |
Black Cotton Ostrich | Pet Card | 10,300 | Mountable. Has the Boost Skill. |
Haflinger | Pet Card | 9,500 | Mountable. Can hold 2 players |
Falcon | Pet Card | 6,200 | Has access to the "Fetch!" command. |
White Jindo | Pet Card | 3,100 | |
Mini Bear | Pet Card | 7,500 | |
Labrador Retriever | Pet Card | 6,400 | |
Border Collie | Pet Card | 4,700 | Picks up items left behind by the owner. |
White Flame Spider | Pet Card | 4,500 | Produces Cobwebs. |
White Sheep | Pet Card | 5,400 | Produces Wool upon shearing. |
Cow | Pet Card | 4,300 | Produces Milk upon milking. |
Silver Fox | Pet Card | 5,700 | |
Japanese Bobtail | Pet Card | 2,900 | |
Dalmatian | Pet Card | 4,000 | |
Gray Wolf | Pet Card | 5,900 | |
Brown Fox | Pet Card | 4,200 | |
Orange Pixie | Pet Card | 2,900 | |
Yellow Jindo | Pet Card | 2,900 | |
Black and White Ferret Package | Pet Package | 7,900 | Contains a Black Ferret and a White Ferret |
Bank Limit Expansion Coupon | Consumable | 1,200 (30 Million) 5,000 (50 Million) 8,900 (100 Million) 19,900 (300 Million) 29,900 (500 Million) |
|
Erinn Adventurer's Package | Consumable | 32,500 | |
Upgrade Reversion Kit | Consumable | 1,500 | |
Welcome Milletian Attendance Check Package | Consumable | 29,800 | |
Welcome Milletian Growth Package | Consumable | 19,800 | |
Divine Party Phoenix Feather | Consumable | 900 | |
Homestead Expansion Permit (Stage 6) | Consumable | 3,500 | |
Homestead Expansion Permit (Stage 5) | Consumable | 3,500 | |
Homestead Expansion Permit (Stage 4) | Consumable | 3,500 | |
Homestead Expansion Permit (Stage 3) | Consumable | 3,700 | |
Homestead Expansion Permit (Stage 2) | Consumable | 5,700 | |
Homestead Expansion Permit (Stage 1) | Consumable | 9,700 | |
Homestead Stone Mining Permit (30 Days) | Consumable | 1,300 | |
We-Haul Homesteads Ticket | Consumable | 6,600 | |
Inventory Expansion Coupon | Consumable | 14,900 | |
Inventory Expansion Coupon PLUS | Consumable | 14,900 | |
Extra Equipment Slot Expansion Coupon | Consumable | 12,900 | |
Extra Equipment Slot Coupon (30 Days) | Consumable | 3,900 | |
Empty Doll Bag Storage Chest | Consumable | 900 | |
Training Completion Command Scroll | Consumable | 900 | |
Truth Note | Consumable | 600 | |
Reunion Note | Consumable | 400 | |
Nao Soul Stone | Consumable | 2,500 (10) 7,000 (30) |
|
Artisan Upgrade Removal Kit | Consumable | 700 | |
Skill Reset Capsule | Consumable | 2,500 | |
Enchant Protection Potion | Consumable | 7,900 | |
Repair Protection Potion | Consumable | 8,900 | |
Pet Adoption Medal | Consumable | 5,500 | |
Fire Erg Crystal (10) | Consumable | 1,000 | |
Partner Trade Unlock Potion | Consumable | 2,900 | |
Unlimited Shadow Mission Pass | Consumable | 700 | |
30 Day Expiration Extension Key | Consumable | 1,200 | |
7 Day Expiration Extension Key | Consumable | 400 | |
1 Day Expiration Extension Key | Consumable | 100 | |
Horn Bugle - World Premium | Consumable | 1,390 (1) 5,900 (5) |
|
Horn Bugle - World | Consumable | 990 (1) 4,200 (5) |
|
Horn Bugle - Channel | Consumable | 330 (1) 1,400 (5) |
|
Spirit Weapon Additional Contract Coupon | Combat | 12,900 | |
Combo Card Extension Coupon (30 Days) | Combat | 2,000 | |
Combo Card Revival Coupon (30 Days) | Combat | 5,900 | |
White Dragon Summon Scroll Seal Paper | Combat | 3,000 | |
Black Dragon Summon Scroll Seal Paper | Combat | 3,000 | |
Premium Combo Card Summons | Combat | 800 (1) 8,000 (10) |
|
Combo Card Slot Change Coupon | Combat | 100 (1) 1,000 (10) |
|
Crusader Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Chain Slash Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Puppeteer Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Music Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Fighter Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Alchemy Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Magic Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Combat Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Life Skill 2x EXP Potion (1 Day) | Buff | 1,000 | |
Tendering Potion | Buff | 400 | |
Trade Unlock Potion | Buff | 6,000 | |
DIY Flashy Dye Mold | Appearance | 1,800 | |
DIY Pet Dye Mold | Appearance | 1,800 | |
DIY Stardust Dye Mold | Appearance | 1,800 | |
DIY Hair Dye Mold | Appearance | 1,800 | |
DIY Magical Instrument Dye Mold | Appearance | 1,800 | |
DIY Metal Dye Mold | Appearance | 1,800 | |
DIY Dye Mold | Appearance | 1,800 | |
Eye Style Storage Coupon | Appearance | 4,500 | |
Hairstyle Storage Coupon | Appearance | 6,000 | |
Age Potion | Appearance | 600 | There are options for ages 10-17. |
Name/Chat Color Change Potion | Appearance | 300 | |
Pon | Appearance | 1,000 (10) 4,700 (50) 9,000 (100) |
|
Dye Ampoule | Appearance | 990 | |
Exquisite Reforging Tool | Reforging Tool | 1,500 (1) 15,000 (11) 45,000 (35) |
|
Spirit Growth Package | Package | 3,300 | |
Combat Support Package | Package | 10,900 | |
Growth Supplies Package | Package | 14,900 | |
Reforging Experience Package | Package | 2,900 |
Retired Items
Limited Edition Character Cards
Pets No Longer Available on NA
Past Gachapons
Gallery
Trivia
- Pressing F5 to refresh used to be required to allow some players to mouse scroll when using the In-Game version of the Cash Shop.