Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Polar Bear
Basic Information
Life | 64 | Mana | 42 | Stam | 56 | ||
---|---|---|---|---|---|---|---|
Str | 38 | Base Dmg | 25 - 64 | Defense | 0 | ||
Int | 12 | M.Att | {{{MAtt}}} | Protection | 2.0 | ||
Dex | 26 | Wound % | 2% - 7% | M.Def | {{{MDef}}} | ||
Will | 28 | Critical | 23% | M.Prot | {{{MProt}}} | ||
Luck | 15 | Balance | 44% | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 30 (5 x 6) | Exp % | 160% | Speed Rating | 206 / 49 | ||
Source | {{{Source}}} | Summon Time | 104 Min | Attack Speed | Normal | Enemy | None |
Pet Type | Can carry | {{{SeatAmount}}} Players | Hits | 3 | Has Run/Flight Boost | {{{Boost}}} | |
Special Ability |
Dances when owner is performing music; grows larger when fed Magic Bean Tofu. |
Description
Covered in creamy fur from head to toe, the Polar Bear is adored for its rotund image that resembles a snowball.
Also, their stumpy yet dependable legs and firm build will illustrate powerful strength which will render this pet helpful during a battle, not to mention the boost in HP and Balance its master can receive.
Don't let the cuddly image fool you, though. The Polar Bear has a keen artistic sensibility that will surpass your expectations, and dances to the music of its master's string instrument.
The most unique feature with which the Polar Bear will surprise you, however, is its ability to grow in height when it consumes special dishes.
When the Polar bear consumes dishes made of mysterious ingredients, it will grow in accordance with the number of times said food is consumed.
As it grows, the Polar Bear's stats such as its HP and battle skills become enhanced; however, the Polar Bear will begin to lumber as it gets bigger in size, which will affect its skills such as the Critical Hit and magic, as well as its Max MP.
You cannot reduce its size once the Polar Bear has undergone growth, So carefully plan and adjust its stats to your preference before feeding.
The Polar Bear's skill development solely depends on its size. Hence, when a different animal reincarnates as a Polar Bear, said animal's stats will also reflect its size accordingly.
Aside from the growth induced by the food it consumes, the Polar Bear will independently grow as it ages. But if you wish to expedite its growth, it is encouraged that you feed the Polar Bear dishes made of special ingredients.
Overcome the abhorrent weather conditions of summer with the help of this adorable pet from the cold Polar Regions.
Level Needed for Skills
To improve its combat skills, you must feed it Magic Tofu. However, feeding decreases the rank of its rest, critical hit, healing, and lightning bolt skills.
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | - | 1 | - | - | - | - | - | - | - | - |
Defense | 1 | - | - | - | - | - | - | - | - | - |
Smash | 1 | - | - | - | - | - | - | - | - | - |
Counterattack | 1 | - | - | - | - | - | - | - | - | - |
Combat Mastery | 1 | - | - | - | - | - | - | - | - | - |
Critical Hit | - | - | - | - | - | - | - | - | - | 1 |
Healing | - | - | - | - | - | - | - | - | - | 1 |
Lightning Bolt | - | - | - | - | - | - | - | - | - | 1 |
- Polar bear starts out with rank E rest at level one. It does not acquire rank E rest at level two.
Skills After Tofu
- Feeding a Magic Bean Tofu to your bear will make it grow larger and size as well as affects its skill ranks. Bear will NOT grow if it eats from its own inventory (when you are logged in as bear).
- There is no delay between feeding Tofus.
- The skill ranks change every ten Tofus.
- Critical Hit, Healing, Lightning Bolt, and Rest skill ranks will decrease!
- Because of this only feed it 100 Tofus as most of its stats are maxed out, except Defense, and no skill ranks will decrease too much.
- A dash means no change from the previous Tofu amount.
# of Tofu | Combat Mastery | Smash | Counter | Defense | Critical | Healing | Lightning Bolt | Rest | |
---|---|---|---|---|---|---|---|---|---|
10 | E | E | F | F | 6 | 6 | 6 | E | |
20 | D | D | E | E | 7 | - | 7 | - | |
30 | C | C | D | - | - | 7 | - | - | |
40 | B | B | C | D | 8 | - | 8 | - | |
50 | A | A | B | - | - | - | - | - | |
60 | - | - | A | C | 9 | 8 | - | - | |
70 | 9 | 9 | 9 | - | - | - | 9 | - | |
80 | 8 | 8 | 8 | B | - | - | - | - | |
90 | 7 | 7 | 7 | - | A | A | A | - | |
100 | 6 | 6 | 6 | A | - | - | - | - | |
110 | - | - | - | - | - | B | B | F | |
120 | - | - | - | 9 | B | - | - | - | |
130 | - | - | - | - | - | - | C | - | |
140 | - | - | - | 8 | C | C | - | - | |
150 | - | - | - | - | - | - | D | - | |
160 | - | - | - | - | D | D | - | - | |
170 | - | - | - | 7 | - | - | E | - | |
180 | - | - | - | - | E | E | - | - | |
190 | - | - | - | - | - | F | F | - | |
200 | - | - | - | 6 | F | - | - | - |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
5 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |
6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
7 | - | 1 | 1 | - | 1 | 2 | 2 | - |
8 | - | 1 | - | 1 | 1 | 1 | 1 | - |
9 | - | - | 1 | - | 1 | 1 | 1 | - |
10 | - | 1 | - | 1 | 1 | - | 1 | - |
11 | - | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 |
2 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 |
3 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | 0.50 | 0.25 |
4 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 |
5 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
6 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
7 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
8 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | - |
9 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - |
10 | 0.25 | 0.25 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - |
Companion Bonus
Age | Max HP | Balance (%) | Length |
---|---|---|---|
1 | 10 | 6 | 600 |
2 | 8 | 6 | 570 |
3 | 8 | 6 | 540 |
4 | 7 | 5 | 510 |
5 | 7 | 5 | 480 |
6 | 7 | 5 | 450 |
7 | 6 | 4 | 420 |
8 | 6 | 4 | 390 |
9 | 6 | 4 | 360 |
10 | 5 | 3 | 330 |
11 | 4 | 3 | 300 |
12 | 3 | 3 | 270 |
13 | 3 | 2 | 240 |
14 | 2 | 2 | 210 |
15+ | 1 | 1 | 180 |
Gallery
Reference
JP Wiki Article on Polar Bear - used for Tofu chart and skill chart