Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Turtle (Family)
Basic Information
- Turtles are sturdy enemies, and must not be underestimated.
Lord Missions
Turtle
![]() Edit Link |
Lord Mission | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||
? | Unknown | Unknown | Unknown | Yes100 | Unknown | Unknown | |||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
Lord
|
6,485 | ? | - | ? (?) | ? | ? | ? | ||||||||||
| |||||||||||||||||
|
Avalon Purification
Archelon
![]() Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Medium | Fast | Far | Yes100 | - | None | ||||||||
Skills | ![]() ![]() ![]() ![]() | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
4,000,000 | ? | - | ? (80%) | ? | ? | 10,000 | |||||||
| ||||||||||||||
|