Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Flying Sword (Family)
(Redirected from Tableware)
Specific Information
- Flying Sword (Normal)
- When Aggroing, they will usually cast Lightning Bolt. They may cast Lightning Bolt repeatedly.
- Can stun lock the player with repeated bolts.
- Levels up when hit by Magic Bolts with the exception of Firebolt, which will level it up in a different way.
- After leveling up, the size of the monster will increase greatly and all its HP will be restored. In addition, its damage will increase.
- Firebolt will only level it up if you hit it while it is still down.
- It will not level up if the bolt attack is a knockback or if it blocks the attack.
- After leveling up, its AI will reset to when it aggro'd and will force it to use Lightning Bolt.
- After being Windmilled, they will always charge Lightning Bolt.
- After cancelling Defense, it will most likely use Lightning Bolt.
- After being knocked back, it will occasionally Defend.
- When Aggroing, they will usually cast Lightning Bolt. They may cast Lightning Bolt repeatedly.
- Flying Sword (Prison)
- Has the Teleportation Skill.
- The only Flying Sword with the Chain Casting skill.
- Tableware
- Will multi "!!" but not multi-aggro unless provoked or within striking range of a physical attack.
- Single aggro will rarely attack unless provoked.
- Has the Icebolt Skill instead of Lightning Bolt but its damage is relatively low.
- Windmill can be used due to their large hit range and weak aggro.
- Does not level up when hit by magic bolts, so magic counter can be used.
Normal
Flying Sword
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Medium | Yes100 | - | Lightning | ||||||||||||||
Skills | 100 100 100 100 100 | |||||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||
|
450 | ? | - | ? (?) | ? | 240~ | ? | |||||||||||||
? | ? | - | ? (?) | ? | ? | ? | ||||||||||||||
7,000 | ? | - | ? (?) | 6,684 | ? | ? | ||||||||||||||
1,460 | 10~30 | - | 2 (1%) | 600 | 117-289 | 1,097 | ||||||||||||||
| ||||||||||||||||||||
|
Flying Sword (Arena)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Medium | Yes100 | - | Lightning | ||||||||
Skills | 100 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
? | ? | - | ? (?) | 160 | ? | 1,097 | ||||||||
| ||||||||||||||
|
Flying Sword (Black)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Far | Yes100 | - | Lightning | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
? | ? | - | ? (?) | ? | ? | ? | |||||||||||
400 | 20~50 | - | 2 (1%) | 600 | 197-463 | 1,168 | |||||||||||
| |||||||||||||||||
|
Flying Sword (Black) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Far | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,250 | ? | - | ? (?) | 1,700 | ? | 2,668 | |||||||||||
| |||||||||||||||||
|
Flying Sword (Skeleton)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Far | Yes100 | - | Lightning | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
550 | 40~70 | - | 6 (5%) | 800 | 302-443 | 1,442 | |||||||||||
| |||||||||||||||||
|
Flying Sword (Skeleton) (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Very Fast | Fast | Far | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
20,000 | ? | - | ? (40%) | 2,500 | ? | 3,884 | |||||||||||
| |||||||||||||||||
|
Prison Flying Sword
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Very Fast | Fast | Far | Yes100 | - | None | |||||||||||
Skills | 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
2,000 | 60~110 | - | 0 (30%) | 1,000 | ? | 5,000 | |||||||||||
| |||||||||||||||||
|
Tableware
Phantom Copper Tableware
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slow | Slow | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
300 | 20~40 | - | ? (?) | 300 | ? | 800 | |||||||||||
| |||||||||||||||||
|
Phantom Gold Tableware
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slow | Slow | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
500 | 20~40 | - | ? (?) | 400 | ? | 1,200 | |||||||||||
| |||||||||||||||||
|
Phantom Silver Tableware
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slow | Slow | Medium | Yes100 | Multi | Unknown | |||||||||||
Skills | 100 100 100 100 100 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
400 | 20~40 | - | ? (?) | 350 | ? | 1,000 | |||||||||||
| |||||||||||||||||
|
Shadow Mission
Rusted Flying Sword
Edit Link |
Shadow Mission | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||||||||||||
3 | Very Fast | Fast | Medium | Yes100 | Multi | None | ||||||||||||||||||||
Skills | 100 100 100 100 100 | |||||||||||||||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||||||||||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||||||||||||||
Intermediate
|
360 | ? | - | ? (?) | 400 | 107-269 | ? | |||||||||||||||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||||||||||||||
Hard
|
? | ? | - | ? (?) | ? | ? | ? | |||||||||||||||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||||||||||||||
| ||||||||||||||||||||||||||
|
Kitchen Dungeon
Silver Tableware
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
? | Unknown | - | - | No100 | Unknown | Unknown | ||||||||
Skills | 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Intermediate
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Advanced
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
Hard
|
? | ? | - | ? (?) | ? | ? | 2,000 | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Tech Duinn
Cethlenn's Staff
Edit Link |
Tech Duinn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
1 | Medium | Instant | Extremely Far | Yes100 | Multi | Unknown | ||||||||
Skills | 100 | |||||||||||||
Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power
Stats lookup failed | |||||||
| ||||||||||||||
|