Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Stone Imp (Family)![link here! mini](/skins/common/images/mw/mini.png)
- For regular imps, see Imp.
Basic Information
- Stone Imps are not like Imps at all. They lack any form of magic.
- Appear to be statues come to life.
- They all have Windmill (Rank 1) and multiaggro.
- Has a Similar AI to Rat Men, but are stronger.
- Magic counter is effective against Stone Imps.
- Killing Stone Imps while in a family with the family custom "Imp, A Man's Best Friend" will result in breaking the family custom.
Normal
Stone Imp
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
510 | 100-150 | - | 11 (20%) | 500 | 299~ | 1,200 | ||||
| ||||||||||
|
Stone Imp (Mini)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
? | Unknown | - | - | No100 | Unknown | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
150 | ? | - | ? (?) | 160 | ? | ? | ||||
| ||||||||||
|
Stone Imp (Strong)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Unknown | Fast | Medium | Yes100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | 12 (20%) | 1,100 | ? | ? | ||||
| ||||||||||
|
Stone Imp (the Dubious)
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Medium | Yes100 | - | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
810 | 100-150 | - | 11 (20%) | ? | ? | 1,500 | ||||
| ||||||||||
|
Glowing
Glowing Stone Imp
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 5,000 | ? | ? | ||||
| ||||||||||
|
Stone Imp with Glowing Ears
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
? | ? | - | ? (?) | 2,625 | ? | ? | |||
| ||||||||||
|
Stone Imp with Glowing Hat
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Stone Imp with Glowing Hat Accessory
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Stone Imp with Glowing Jewelry
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
? | ? | - | ? (?) | ? | ? | ? | |||
| ||||||||||
|
Stone Imp with Glowing Nose
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
? | ? | - | ? (?) | 2,625 | ? | ? | ||||
| ||||||||||
|
Stone Imp with Glowing Sandals
![]() Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||
---|---|---|---|---|---|---|---|---|---|---|
3 | Medium | Fast | Far | Yes100 | Multi | Unknown | ||||
Skills | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||
|
? | ? | - | ? (?) | 2,625 | ? | ? | |||
| ||||||||||
|