Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Skeleton Wolf (Family)
- For humanoid skeletons, see Skeleton.
Basic Information
- None
Specific Information
- Skeleton Wolf
- Fights like an ordinary Wolf.
- Their AI seems to have a bug in it. They may randomly "double" aggro you or they may just randomly drop aggro.
- Fights like an ordinary Wolf.
- Skeleton Hellhounds
- Spamming normal attacks may cause it to attack. It's suggested that you use skills instead.
Normal
Skeleton Hellhound
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Fast | Far | Yes100 | Multi | Fire | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
410 | 40-70 | - | ? (?) | 600 | 70-160 | 1,426 | |||||||||||
| |||||||||||||||||
|
Skeleton Wolf
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
300 | 15-30 | - | 1 (0%) | 260 | 60-159 | 1,112 | |||||||||||
| |||||||||||||||||
|
Skeleton Wolf (Advanced)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Small | Yes100 | - | None | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
610 | 34-60 | - | 2 (3%) | 700 | ? | 1,600 | |||||||||||
| |||||||||||||||||
|
Skeleton Wolf (Hardmode)
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | Fast | Medium | Medium | Yes100 | - | Unknown | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
1,000 | ? | - | ? (?) | 900 | ? | 2,579.2 | |||||||||||
| |||||||||||||||||
|
Shadow Realm
Skeleton Wolf (Abb Neagh)
Edit Link |
Shadow Mission | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||
3 | Fast | Fast | Small | Yes100 | - | None | ||||||||
Skills | 100 100 100 | |||||||||||||
Mission Difficulty | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
Basic
|
310 | ? | - | ? (?) | 200 | ? | ? | |||||||
Intermediate
|
900 | ? | - | ? (?) | 400 | ? | ? | |||||||
Advanced
|
1,500 | ? | - | ? (?) | 700 | ? | 3,336 | |||||||
Hard
|
2,500 | ? | - | ? (?) | 1,400 | ? | ? | |||||||
Elite
|
? | ? | - | ? (?) | ? | ? | ? | |||||||
| ||||||||||||||
|
Guard
Guard Skeleton Hellhound
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Unknown | Small | Yes100 | Multi | Lightning | ||||||||
Skills | 100 100 100 100 | |||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | |||||||
700 | 40-80 | - | ? (30%) | 0 | 0 | 2,240 | ||||||||
| ||||||||||||||
|
Dungeon Boss
Giant Skeleton Hellhound
Edit Link |
Melee Hits | Running Speed | Detection Speed | Detection Range | Aggressive | Aggression | Element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fast | Medium | Far | Yes100 | Multi | Fire | |||||||||||
Skills | 100 100 100 | ||||||||||||||||
Location | Hit Points | Melee Damage | Ranged Damage | Def. (Prot.) | Experience | Gold | Combat Power | ||||||||||
|
10,010 | ? | - | ? (?) | 8,278 | ? | 2,780 | ||||||||||
| |||||||||||||||||
|