Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Silver Bone Fighter
Name | Silver Bone Fighter |
---|---|
Family | Bone Fighter Skeleton |
Fynni Catching | X |
The Silver bone fighter is an undead Shadow Fighter whose bones look like silver alloy.
Locations
Silver Bone Fighter/Shadow Realm/Basic Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
240 | 280 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?
Miscellaneous
Silver Bone Fighter/Shadow Realm/Intermediate Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
480 | 560 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
165 ~ 409
Weapons
PotionsSilver Bone Fighter/Shadow Realm/Advanced Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
960 | 980 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
298 ~ 730
Weapons
MiscellaneousSilver Bone Fighter/Shadow Realm/Hard Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
2,244 | 1,960 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
614 ~ 1432
Potions
Silver Bone Fighter/Shadow Realm/Elite Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
3,840 | 3,920 | None | Fast | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Medium | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 | ||||
Passives | |||||
Damage Reduction | Advanced Defenses Info | ||||
Skill Immunities | |||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?