Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Mutant Maneating Plant
Name | Mutant Maneating Plant |
---|---|
Family | Man-Eating Plant |
Fynni Catching | X |
Carnivorous, meat-eating plants that have been mutated due to exposure to Shyllien. These are bigger and more dangerous than the carnivorous plants.
AI
- Will charge and launch fireballs if the player is within its range.
Battle Tips
- Use magic to engage them.
- Avoid engaging a group of them at once.
- If you notice multiple plants charge fireball, you can cancel their skill with an attack mid-charge, or run out of fireball's range until they cancel the skill on their own.
- Fire Shield may help mitigate the damage from the fireball, but they are best avoided in general.
Locations
Mutant Maneating Plant/Field Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
8,010 | 2,080 | None | Immobile | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 100 | ||||
Passives | 100 100 100 | ||||
Damage Reduction | Advanced Defenses Info | 100 | |||
Skill Immunities | 100 | ||||
Weaknesses | Status Effects |
Field Locations
Drops
Gold
? ~ ?
Prefix Enchants
Suffix Enchants MiscellaneousMutant Maneating Plant/Coill Abyss/Advanced Edit this section
HP | EXP | Element | Running Speed | Taming Journal | |
---|---|---|---|---|---|
? | ? | None | Immobile | No | |
Detection Speed | Detection Range | Aggression Numbers | Aggressiveness Type | Melee Hits | |
Fast | Far | Multi | Aggressive100 | 3 | |
Skills | 100 100 100 100 100 | ||||
Passives | 100 100 100 | ||||
Damage Reduction | Advanced Defenses Info | 100 | |||
Skill Immunities | 100 | ||||
Weaknesses | Status Effects |
Drops
Gold
? ~ ?