Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
Kokopo
Basic Information
Life | 320 | Mana | 70 | Stam | 120 | ||
---|---|---|---|---|---|---|---|
Str | 60 | Base Dmg | ? | Defense | 15 | ||
Int | 50 | M.Att | {{{MAtt}}} | Protection | 20 | ||
Dex | 45 | Wound % | ? | M.Def | {{{MDef}}} | ||
Will | 45 | Critical | ? | M.Prot | {{{MProt}}} | ||
Luck | 30 | Balance | ? | Pierce | {{{ArmorPierce}}} | ||
Bag Size | 80 (8 x 10) | Exp % | 180 | Speed Rating | 494 / 380 / ? (Boosted run / Run / Walk) | ||
Source | Kokopo Pet Card | Summon Time | 130 Min | Attack Speed | ? | Enemy | None |
Pet Type | Can carry | 2 Players | Hits | 3 | Has Run/Flight Boost | Run | |
Special Ability |
Notes
- Limited Web Shop availability.
- December 15th, 2016 ~ January 11th, 2017
Description
Kokopo is Rurutie's Hororon Bird and battle companion. She’s curious, loyal, and has a tendency to get herself (and her master) in trouble. She’s extremely protective of Rurutie. And when she gets mad, no one can stop her—not even Rurutie. Kokopo is big enough for two people to comfortably ride on. She may not be able to fly, but her speed more than makes up for it. Kokopo is very selective and doesn’t trust a lot of people. Treat her with respect, and she’ll defend you with her life!
Level Needed for Skills
Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
First Aid | 1 | - | - | - | - | - | - | - | - | - |
Rest | 1 | 10 | - | - | - | - | - | - | - | - |
Defense | 1 | 2 | 3 | 4 | 6 | 8 | 13 | 18 | 24 | 30 |
Smash | 1 | 2 | 3 | 5 | 7 | 10 | 14 | 20 | 26 | 34 |
Counterattack | 1 | 2 | 4 | 5 | 7 | 11 | 15 | 21 | 27 | 33 |
Combat Mastery | 1 | 2 | 5 | 8 | 12 | 16 | 19 | 23 | 28 | 32 |
Critical Hit | 1 | 3 | 5 | 7 | 13 | 17 | 20 | 24 | 29 | 33 |
Windmill | 1 | 3 | 9 | 16 | 23 | 32 | 36 | 39 | 42 | 45 |
Healing | 1 | 4 | 8 | 12 | 16 | 20 | 30 | 45 | 75 | 99 |
Running Boost | 1 | - | - | - | - | - | - | - | - | - |
Kokopo Wave | 1 | - | - | - | - | - | - | - | - | - |
Kokopo Strike | 1 | 3 | 6 | 10 | 14 | 18 | 23 | 30 | 40 | 60 |
Status Increase on Age-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 2 |
3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |
5 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 |
6 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
7 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
8 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - |
9 | 2 | 2 | 2 | 1 | 1 | - | 1 | - |
10 | 2 | 1 | 1 | 1 | - | - | 1 | - |
11 | 2 | 1 | 1 | 1 | 1 | - | 1 | - |
Status Increase on Level-up
Age | Life | Mana | Stam. | Str | Int | Dex | Will | Luck |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0.50 | 0.75 | 0.75 | 0.25 | 0.50 | 0.75 | 0.50 |
2 | 0.75 | 0.50 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.75 |
3 | 0.75 | 0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.75 | 0.50 |
4 | 0.75 | 0.25 | 0.75 | 0.50 | 0.50 | 0.50 | 0.75 | 0.50 |
5 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 |
6 | 0.75 | 0.25 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.25 |
7 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.25 | 0.50 | - |
8 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | - | 0.25 | - |
9 | 0.50 | 0.25 | 0.25 | 0.25 | - | - | 0.25 | - |
10 | 0.50 | 0.25 | 0.25 | 0.25 | 0.25 | - | 0.25 | - |
Companion Bonus
Age | Max HP | Max SP | STR | Max Damage | Protection | Defense | Length |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 5 | 10 | 3 | 3 | 600s |
2 | 9 | 9 | 5 | 9 | 3 | 3 | 570s |
3 | 9 | 9 | 5 | 9 | 3 | 3 | 540s |
4 | 8 | 8 | 4 | 8 | 3 | 3 | 510s |
5 | 7 | 7 | 4 | 7 | 2 | 2 | 480s |
6 | 7 | 7 | 4 | 7 | 2 | 2 | 450s |
7 | 6 | 6 | 3 | 6 | 2 | 2 | 420s |
8 | 5 | 5 | 3 | 5 | 2 | 2 | 390s |
9 | 5 | 5 | 3 | 5 | 2 | 2 | 360s |
10 | 4 | 4 | 2 | 4 | 1 | 1 | 330s |
11 | 3 | 3 | 2 | 3 | 1 | 1 | 300s |
12 | 3 | 3 | 2 | 3 | 1 | 1 | 270s |
13 | 2 | 2 | 1 | 2 | 1 | 1 | 240s |
14 | 1 | 1 | 1 | 1 | - | - | 210s |
15+ | 1 | 1 | 1 | 1 | - | - | 180s |